Don't forget to update your personal camera inventory
Leitz: Leica R7
CollectiBlend Average Index ![]()
| ||||||||||||||||
Searching eBay listings: 

1992-1997. Upgraded Leica R5. Black or chrome.

Camera featured in these collections: TSD
converted and inflation-adjusted prices:
Condition | Price | |||
2015-02-08 | $273 | |||
2013-11-22 | $1835 | |||
2013-05-26 | $708 | |||
2012-12-02 | $545 | |||
2021-04-29 | (body only) | $361 | ||
2020-06-13 | (body only) | $678 | ||
2020-02-01 | (body only) | $240 | ||
2020-01-01 | (body only) | $261 | ||
2019-12-01 | (body only) | $364 | ||
2019-09-01 | (body only) | $309 | ||
2019-08-01 | (body only) | $326 | ||
2019-04-01 | (body only) | $257 | ||
2019-03-01 | (body only) | $355 | ||
2019-02-01 | (body only) | $230 | ||
2018-12-01 | (body only) | $316 | ||
2018-11-01 | (body only) | $294 | ||
2018-10-01 | (body only) | $288 | ||
2018-09-01 | (body only) | $240 | ||
2018-08-01 | (body only) | $312 | ||
2018-06-01 | (body only) | $230 | ||
2018-04-01 | (body only) | $312 | ||
2018-03-01 | (body only) | $235 | ||
2015-10-29 | (body only) | $181 | ||
2015-02-08 | (body only) | $410 | ||
2012-04-14 | (body only) | $443 | ||
2011-11-27 | (body only) | $598 | ||
2011-05-22 | (body only) | $469 | ||
2011-04-17 | (body only) | $671 | ||
2010-11-28 | (body only) | $615 | ||
2010-05-09 | (body only) | $677 | ||
2010-03-28 | (body only) | $553 | ||
2007-12-09 | (body only) | $814 | ||
2007-09-16 | (body only) | $944 | ||
2007-05-26 | (body only) | $2239 | ||
2007-05-12 | (body only) | $521 | ||
2007-05-12 | (body only) | $625 | ||
2006-05-20 | (body only) | $1904 | ||
2006-05-20 | (body only) | $1305 | ||
2005-05-29 | (body only) | $996 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


