Don't forget to update your personal camera inventory
Leitz: Leica MD-2 black
CollectiBlend Average Index ![]()
| ||||||||||||||||
Searching eBay listings: 

1965-1966. Simplified M3 for scientific use. No rangefinder, no viewfinder.

Camera is in these wishlists: annabellblank
converted and inflation-adjusted prices:
Condition | Price | |||
2014-11-22 | $1202 | |||
2003-02-28 | $1074 | |||
2002-01-01 | ~$600 | |||
2022-06-11 | (body only) | $700 | ||
2020-11-21 | (body only) | $714 | ||
2020-11-21 | (body only) | $314 | ||
2016-06-11 | (body only) | $874 | ||
2015-11-21 | (body only) | $572 | ||
2015-11-21 | (body only) | $483 | ||
2015-02-08 | (body only) | $602 | ||
2015-02-08 | (body only) | $287 | ||
2014-03-25 | (body only) | $665 | ||
2013-12-01 | (body only) | $525 | ||
2013-05-26 | (body only) | $426 | ||
2013-05-25 | (body only) | $670 | ||
2012-12-02 | (body only) | $628 | ||
2011-05-28 | (body only) | $547 | ||
2011-04-17 | (body only) | $423 | ||
2010-06-13 | (body only) | $306 | ||
2009-12-05 | (body only) | $915 | ||
2009-11-29 | (body only) | $364 | ||
2008-06-07 | (body only) | $826 | ||
2008-03-16 | (body only) | $206 | ||
2007-11-17 | (body only) | $1321 | ||
2007-05-26 | (body only) | $1212 | ||
2006-05-20 | (body only) | $1814 | ||
2005-05-14 | (body only) | $2079 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


