Don't forget to update your personal camera inventory
Leitz: Leica M6
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() | ||||||||||||||||
Searching eBay listings: 

1984-1998. Also known as the "M6 Classic". Has TTL metering, but was not called the "M6 TTL" until 1998. More than 100,000 cameras manufactured. Early Wetzlar cameras are more valuable. Several slight changes during manufacturing years. Has many commemorative models.



Camera featured in these collections: victor11 OliMonster rybolt Shadlan Leican LeicaCollectore Selbur Blesaster
converted and inflation-adjusted prices:
Condition | Price | |||
2013-02-28 | $3099 | |||
2009-11-29 | $1514 | |||
2003-02-28 | $2071 | |||
2020-02-01 | (body only) | $2080 | ||
2020-01-01 | (body only) | $1842 | ||
2019-12-01 | (body only) | $1780 | ||
2019-11-01 | (body only) | $2030 | ||
2019-10-01 | (body only) | $1792 | ||
2019-09-01 | (body only) | $1592 | ||
2019-08-01 | (body only) | $1721 | ||
2019-06-08 | (body only) | $1492 | ||
2019-05-01 | (body only) | $1670 | ||
2019-04-01 | (body only) | $1692 | ||
2019-03-01 | (body only) | $1770 | ||
2019-02-01 | (body only) | $1817 | ||
2018-12-01 | (body only) | $1668 | ||
2018-11-01 | (body only) | $1683 | ||
2018-10-01 | (body only) | $1775 | ||
2018-09-01 | (body only) | $1621 | ||
2018-08-01 | (body only) | $1557 | ||
2018-07-01 | (body only) | $1663 | ||
2018-06-01 | (body only) | $1656 | ||
2018-05-01 | (body only) | $1584 | ||
2018-04-01 | (body only) | $1537 | ||
2018-03-01 | (body only) | $1584 | ||
2017-10-20 | (body only) | $1267 | ||
2017-06-10 | (body only) | $1613 | ||
2016-11-19 | (body only) | $1260 | ||
2016-06-11 | (body only) | $1210 | ||
2015-10-29 | (body only) | $1083 | ||
2014-11-22 | (body only) | $1503 | ||
2014-06-01 | (body only) | $1280 | ||
2013-12-01 | (body only) | $1203 | ||
2013-12-01 | (body only) | $1119 | ||
2013-11-22 | (body only) | $1328 | ||
2013-06-15 | (body only) | $1474 | ||
2013-05-26 | (body only) | $1929 | ||
2013-05-25 | (body only) | $1196 | ||
2012-12-02 | (body only) | $1321 | ||
2012-05-27 | (body only) | $1048 | ||
2012-05-27 | (body only) | $1350 | ||
2012-04-14 | (body only) | $870 | ||
2011-11-27 | (body only) | $1538 | ||
2011-11-12 | (body only) | $1659 | ||
2011-11-12 | (body only) | $1659 | ||
2011-10-30 | (body only) | $1284 | ||
2011-05-22 | (body only) | $2114 | ||
2010-12-12 | (body only) | $1672 | ||
2010-05-09 | (body only) | $1217 | ||
2009-10-25 | (body only) | $1235 | ||
2009-05-23 | (body only) | $1788 | ||
2009-05-23 | (body only) | $1317 | ||
2009-01-24 | (body only) | $1128 | ||
2008-11-30 | (body only) | $1450 | ||
2008-11-30 | (body only) | $1279 | ||
2008-11-30 | (body only) | $1193 | ||
2008-05-24 | (body only) | $1582 | ||
2007-12-09 | (body only) | $1534 | ||
2007-11-17 | (body only) | $1930 | ||
2007-11-17 | (body only) | $3862 | ||
2007-11-17 | (body only) | $3862 | ||
2007-11-17 | (body only) | $1930 | ||
2007-11-10 | (body only) | $1946 | ||
2007-04-22 | (body only) | $1658 | ||
2007-03-28 | (body only) | $1523 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


