Don't forget to update your personal camera inventory
Leitz: Leica M4-2 Gold
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1979. Simplified M4. Gold-plated models are rare, only 1000 were made. Engraved with a copy of Oskar Barnak's signature and "1879-1979".

Camera featured in these collections: rybolt
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2021-10-09 | $4720 | |||
| 2021-04-29 | $4481 | |||
| 2019-06-08 | $3526 | |||
| 2018-11-28 | $3413 | |||
| 2018-11-24 | $2712 | |||
| 2018-11-24 | $3797 | |||
| 2016-11-19 | $3276 | |||
| 2016-06-11 | $2957 | |||
| 2016-06-11 | $3494 | |||
| 2016-06-11 | $2688 | |||
| 2015-11-21 | $4325 | |||
| 2015-06-13 | $6780 | |||
| 2015-02-08 | $3897 | |||
| 2014-06-01 | $3491 | |||
| 2013-11-22 | $4483 | |||
| 2013-11-22 | $4005 | |||
| 2013-11-22 | $4672 | |||
| 2013-11-22 | $5006 | |||
| 2013-05-25 | $4464 | |||
| 2012-12-02 | $6442 | |||
| 2012-12-02 | $5451 | |||
| 2012-11-24 | $4914 | |||
| 2012-05-12 | $6176 | |||
| 2011-11-27 | $5127 | |||
| 2011-05-28 | $6928 | |||
| 2011-05-22 | $4413 | |||
| 2010-12-04 | $3361 | |||
| 2010-11-28 | $3689 | |||
| 2009-12-05 | $4376 | |||
| 2009-12-05 | $5172 | |||
| 2009-09-13 | $4508 | |||
| 2009-05-23 | $4892 | |||
| 2008-11-30 | $5115 | |||
| 2008-11-30 | $3751 | |||
| 2008-06-07 | $3451 | |||
| 2007-11-17 | $5284 | |||
| 2007-05-26 | $4476 | |||
| 2007-05-26 | $3357 | |||
| 2006-11-11 | $4608 | |||
| 2005-11-27 | $4577 | |||
| 2003-02-28 | $5676 | |||
| 2002-01-01 | ~$2350 | |||
| 2013-12-01 | (body only) | $1695 | ||
| 2012-11-24 | (body only) | $2293 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: