Don't forget to update your personal camera inventory
Leitz: Leica M3 chrome (Single Stroke)
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() | ||||||||||||||||
Searching eBay listings: 

1954-1966. Initially, Leitz used a double stroke rewind, trying not to stretch film. Later, the single- stroke was implemented. There were a lot of DS cameras manufactured, but many of them were upgraded to SS later. Also, there are almost no spare parts for the DS, so if it's broken, the only way to go is SS. That's why the DS camera's value is usually more than the SS. A lot of information on M-series can be found at cameraquest.
.jpg)
Camera featured in these collections: Dxb_13 OliMonster cameracollect0r
leevmeister ALICALIA
letsrig adamh Selbur overinvested sarkioja
converted and inflation-adjusted prices:
Condition | Price | |||
2023-06-10 | $11016 | |||
2022-07-31 | $2384 | |||
2022-06-11 | $6360 | |||
2022-06-11 | $2544 | |||
2021-11-20 | $8118 | |||
2021-11-20 | $1476 | |||
2021-06-12 | $2178 | |||
2020-11-19 | $2128 | |||
2020-10-10 | $8113 | |||
2019-11-23 | $5940 | |||
2019-10-18 | $1460 | |||
2019-06-08 | $2712 | |||
2019-06-08 | $2983 | |||
2018-11-24 | $1153 | |||
2018-04-26 | $1591 | |||
2018-04-26 | $1647 | |||
2016-11-19 | $1386 | |||
2015-10-29 | $1219 | |||
2015-06-13 | $1627 | |||
2015-06-13 | $2305 | |||
2015-06-13 | $1627 | |||
2015-02-08 | $1162 | |||
2014-11-22 | $751 | |||
2014-06-01 | $865 | |||
2014-06-01 | $1280 | |||
2014-03-25 | $3653 | |||
2014-03-25 | $2656 | |||
2014-03-25 | $1993 | |||
2013-12-01 | $2034 | |||
2013-11-22 | $2336 | |||
2013-11-22 | $1669 | |||
2013-08-16 | $1885 | |||
2013-08-16 | $1885 | |||
2013-06-15 | $521 | |||
2013-06-15 | $741 | |||
2013-05-25 | $1594 | |||
2013-04-06 | $623 | |||
2012-12-02 | $1156 | |||
2012-11-24 | $3112 | |||
2012-05-27 | $794 | |||
2012-01-28 | $1275 | |||
2011-11-12 | $4890 | |||
2010-12-04 | $2123 | |||
2010-05-09 | $845 | |||
2010-03-28 | $826 | |||
2009-12-05 | $1592 | |||
2009-11-29 | $848 | |||
2009-11-29 | $1051 | |||
2009-11-29 | $808 | |||
2009-10-25 | $1136 | |||
2009-10-25 | $898 | |||
2009-10-25 | $1176 | |||
2009-10-25 | $740 | |||
2009-10-25 | $740 | |||
2009-10-25 | $879 | |||
2009-06-07 | $837 | |||
2009-03-15 | $395 | |||
2009-03-15 | $661 | |||
2009-01-24 | $954 | |||
2009-01-24 | $1205 | |||
2009-01-24 | $538 | |||
2009-01-24 | $442 | |||
2009-01-24 | $711 | |||
2008-11-02 | $554 | |||
2008-11-02 | $452 | |||
2008-06-15 | $817 | |||
2008-06-15 | $620 | |||
2008-06-15 | $467 | |||
2008-06-07 | $2405 | |||
2008-06-07 | $1360 | |||
2008-06-07 | $878 | |||
2008-05-24 | $1097 | |||
2008-05-24 | $759 | |||
2007-11-17 | $2845 | |||
2007-09-16 | $1049 | |||
2007-03-28 | $665 | |||
2007-03-28 | $1108 | |||
2007-03-28 | $554 | |||
2003-02-28 | $997 | |||
2023-06-10 | (body only) | $1944 | ||
2022-06-11 | (body only) | $5088 | ||
2021-11-20 | (body only) | $1919 | ||
2021-06-12 | (body only) | $2904 | ||
2021-06-12 | (body only) | $2323 | ||
2021-01-28 | (body only) | $1155 | ||
2020-11-21 | (body only) | $1285 | ||
2020-11-19 | (body only) | $1342 | ||
2020-06-13 | (body only) | $1898 | ||
2019-11-23 | (body only) | $1320 | ||
2019-11-23 | (body only) | $1452 | ||
2019-06-08 | (body only) | $3526 | ||
2018-11-01 | (body only) | $1273 | ||
2016-12-03 | (body only) | $378 | ||
2014-06-01 | (body only) | $765 | ||
2014-06-01 | (body only) | $1097 | ||
2013-12-01 | (body only) | $932 | ||
2013-06-15 | (body only) | $484 | ||
2013-05-26 | (body only) | $836 | ||
2013-05-25 | (body only) | $877 | ||
2013-05-16 | (body only) | $561 | ||
2012-12-08 | (body only) | $539 | ||
2012-12-08 | (body only) | $615 | ||
2012-12-02 | (body only) | $991 | ||
2012-11-24 | (body only) | $2129 | ||
2012-05-27 | (body only) | $611 | ||
2012-05-27 | (body only) | $397 | ||
2012-01-28 | (body only) | $567 | ||
2011-10-30 | (body only) | $824 | ||
2011-10-30 | (body only) | $749 | ||
2011-10-03 | (body only) | $899 | ||
2011-05-28 | (body only) | $1549 | ||
2011-04-17 | (body only) | $961 | ||
2011-02-20 | (body only) | $1091 | ||
2010-12-04 | (body only) | $1592 | ||
2010-05-29 | (body only) | $2111 | ||
2010-05-09 | (body only) | $574 | ||
2010-03-28 | (body only) | $590 | ||
2010-03-28 | (body only) | $681 | ||
2010-03-28 | (body only) | $590 | ||
2010-03-28 | (body only) | $1318 | ||
2010-03-28 | (body only) | $590 | ||
2009-11-29 | (body only) | $868 | ||
2009-10-25 | (body only) | $444 | ||
2009-10-25 | (body only) | $325 | ||
2009-10-25 | (body only) | $384 | ||
2009-10-25 | (body only) | $444 | ||
2009-09-13 | (body only) | $1932 | ||
2009-09-13 | (body only) | $1030 | ||
2009-06-07 | (body only) | $699 | ||
2009-05-23 | (body only) | $866 | ||
2009-05-23 | (body only) | $866 | ||
2009-03-15 | (body only) | $598 | ||
2009-03-15 | (body only) | $567 | ||
2009-03-15 | (body only) | $442 | ||
2009-03-15 | (body only) | $224 | ||
2008-11-30 | (body only) | $1876 | ||
2008-11-30 | (body only) | $716 | ||
2008-11-30 | (body only) | $938 | ||
2008-11-30 | (body only) | $597 | ||
2008-11-30 | (body only) | $443 | ||
2008-11-02 | (body only) | $639 | ||
2008-11-02 | (body only) | $434 | ||
2008-06-15 | (body only) | $490 | ||
2008-06-15 | (body only) | $314 | ||
2008-06-15 | (body only) | $402 | ||
2008-06-07 | (body only) | $878 | ||
2008-06-07 | (body only) | $1150 | ||
2008-05-24 | (body only) | $949 | ||
2008-05-24 | (body only) | $1528 | ||
2008-05-24 | (body only) | $422 | ||
2008-03-16 | (body only) | $450 | ||
2007-11-10 | (body only) | $1189 | ||
2007-05-12 | (body only) | $521 | ||
2007-05-12 | (body only) | $644 | ||
2007-05-12 | (body only) | $625 | ||
2007-05-12 | (body only) | $757 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


