Don't forget to update your personal camera inventory
Leitz: Leica M2 (chrome, lever rewind)
CollectiBlend Average Index
| ||||||||||||||||
Camera rarity (Not rare. Votes: 4) | ||||||||||||||||
Searching eBay listings:
1957-1967. Same as the Leica M3. External exposure counter. Came with or without self-timer. Lever rewind is more valuable than the button rewind.
Camera featured in these collections: mretina photojimk CommunistWolf nunezdecaceres Selbur thegloriousclub fbsgfoto Ger phottomann pktn Volker Kelm
converted and inflation-adjusted prices:
Condition | Price | |||
2022-11-26 | $4742 | |||
2021-11-20 | $2362 | |||
2021-11-20 | $1771 | |||
2019-10-18 | $1273 | |||
2019-10-18 | $2434 | |||
2018-11-24 | $2034 | |||
2018-03-10 | $2150 | |||
2016-11-19 | $1386 | |||
2015-11-21 | $1208 | |||
2015-10-29 | $830 | |||
2015-02-08 | $513 | |||
2015-02-08 | $820 | |||
2014-11-22 | $977 | |||
2014-06-01 | $847 | |||
2014-06-01 | $1264 | |||
2014-06-01 | $1429 | |||
2014-03-25 | $1578 | |||
2014-03-25 | $1328 | |||
2013-12-01 | $551 | |||
2013-12-01 | $509 | |||
2013-05-25 | $1594 | |||
2012-12-08 | $539 | |||
2012-12-02 | $1652 | |||
2012-05-27 | $1398 | |||
2012-01-28 | $678 | |||
2011-11-27 | $1128 | |||
2011-11-27 | $922 | |||
2011-11-27 | $718 | |||
2011-11-27 | $786 | |||
2011-11-12 | $3144 | |||
2011-11-12 | $1135 | |||
2011-05-28 | $2005 | |||
2011-05-22 | $699 | |||
2011-04-17 | $961 | |||
2010-12-04 | $1062 | |||
2010-11-28 | $650 | |||
2010-05-09 | $828 | |||
2009-12-05 | $2387 | |||
2009-12-05 | $1392 | |||
2009-11-29 | $888 | |||
2009-11-29 | $707 | |||
2008-11-30 | $579 | |||
2008-11-02 | $485 | |||
2008-06-07 | $1987 | |||
2008-06-07 | $1464 | |||
2008-05-24 | $1793 | |||
2008-05-24 | $1012 | |||
2007-11-17 | $3048 | |||
2007-11-17 | $2642 | |||
2007-05-12 | $757 | |||
2007-03-28 | $776 | |||
2007-03-28 | $831 | |||
2022-06-11 | (body only) | $3562 | ||
2021-04-29 | (body only) | $1586 | ||
2020-11-21 | (body only) | $1571 | ||
2020-11-19 | (body only) | $1342 | ||
2020-10-10 | (body only) | $2360 | ||
2019-11-23 | (body only) | $1056 | ||
2019-10-18 | (body only) | $842 | ||
2019-10-05 | (body only) | $1100 | ||
2019-06-08 | (body only) | $1085 | ||
2018-11-24 | (body only) | $814 | ||
2018-11-01 | (body only) | $546 | ||
2018-04-26 | (body only) | $1161 | ||
2016-12-03 | (body only) | $485 | ||
2016-06-11 | (body only) | $2419 | ||
2015-11-21 | (body only) | $763 | ||
2014-03-25 | (body only) | $1993 | ||
2013-12-01 | (body only) | $559 | ||
2013-11-22 | (body only) | $1085 | ||
2013-06-15 | (body only) | $319 | ||
2013-06-15 | (body only) | $319 | ||
2013-05-26 | (body only) | $965 | ||
2013-05-25 | (body only) | $877 | ||
2013-04-06 | (body only) | $584 | ||
2013-04-06 | (body only) | $469 | ||
2013-04-06 | (body only) | $392 | ||
2012-12-08 | (body only) | $576 | ||
2012-12-02 | (body only) | $768 | ||
2012-05-27 | (body only) | $675 | ||
2012-05-27 | (body only) | $365 | ||
2012-01-28 | (body only) | $567 | ||
2011-11-12 | (body only) | $1921 | ||
2011-11-12 | (body only) | $873 | ||
2011-11-12 | (body only) | $961 | ||
2011-10-03 | (body only) | $571 | ||
2011-10-03 | (body only) | $1477 | ||
2011-10-03 | (body only) | $450 | ||
2011-10-03 | (body only) | $547 | ||
2011-09-25 | (body only) | $378 | ||
2011-09-25 | (body only) | $638 | ||
2011-09-25 | (body only) | $415 | ||
2011-04-17 | (body only) | $857 | ||
2010-06-13 | (body only) | $457 | ||
2010-05-09 | (body only) | $422 | ||
2010-03-28 | (body only) | $444 | ||
2010-03-28 | (body only) | $517 | ||
2010-03-28 | (body only) | $462 | ||
2009-11-29 | (body only) | $606 | ||
2009-10-25 | (body only) | $601 | ||
2009-10-25 | (body only) | $384 | ||
2009-06-07 | (body only) | $629 | ||
2009-06-07 | (body only) | $474 | ||
2009-06-07 | (body only) | $388 | ||
2009-06-07 | (body only) | $388 | ||
2009-05-23 | (body only) | $1693 | ||
2009-05-23 | (body only) | $603 | ||
2009-05-23 | (body only) | $715 | ||
2009-03-15 | (body only) | $707 | ||
2009-03-15 | (body only) | $318 | ||
2009-03-15 | (body only) | $287 | ||
2009-03-15 | (body only) | $332 | ||
2009-03-15 | (body only) | $582 | ||
2009-03-15 | (body only) | $318 | ||
2009-03-15 | (body only) | $348 | ||
2008-11-02 | (body only) | $332 | ||
2008-11-02 | (body only) | $383 | ||
2008-11-02 | (body only) | $246 | ||
2008-06-15 | (body only) | $707 | ||
2008-06-15 | (body only) | $359 | ||
2008-06-15 | (body only) | $271 | ||
2008-06-07 | (body only) | $962 | ||
2008-05-24 | (body only) | $506 | ||
2008-03-16 | (body only) | $450 | ||
2007-05-12 | (body only) | $757 | ||
Do you know a recent sale? You can add it! |
share the details or your experience
Comments:
none for now
Searching eBay listings:
Searching other listings:
Icons legend:
Photographica World
Photographica Auctionen
WestLicht Auction (Leitz)
LP Foto Auction
Tamarkin Auction
Christies Auction
Special Auction Services
Hake's Auction
Everard & Company Auction
Dave Nosek Price Guide
Flints Auctions
Wetzlar Camera Auctions
Chiswick Auctions
Catawiki Auctions
Price added by CollectiBlend members
Personal collection image uploaded
Value accuracy (low/medium/high)