Don't forget to update your personal camera inventory
Leitz: Leica M2 (black, lever rewind)
CollectiBlend Average Index
| ||||||||||||||||
Searching eBay listings: 
1957-1967. Same as the Leica M3. External exposure counter. NB: there are a lot of after-factory black painted bodies.
.jpg)
Camera featured in these collections: mretina
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2025-11-22 | $38640 | |||
| 2024-06-08 | $15111 | |||
| 2022-06-11 | $88531 | |||
| 2021-11-20 | $92250 | |||
| 2021-10-09 | $119844 | |||
| 2021-06-12 | $50820 | |||
| 2020-11-21 | $25390 | |||
| 2025-11-22 | (body only) | $16560 | ||
| 2025-10-11 | (body only) | $5800 | ||
| 2025-06-27 | (body only) | $21060 | ||
| 2025-06-27 | (body only) | $14040 | ||
| 2024-11-23 | (body only) | $52915 | ||
| 2024-10-12 | (body only) | $18776 | ||
| 2023-11-25 | (body only) | $22602 | ||
| 2023-11-25 | (body only) | $21190 | ||
| 2023-10-07 | (body only) | $15887 | ||
| 2023-06-10 | (body only) | $56506 | ||
| 2023-06-10 | (body only) | $26840 | ||
| 2022-06-11 | (body only) | $44266 | ||
| 2021-11-20 | (body only) | $66420 | ||
| 2020-11-21 | (body only) | $14508 | ||
| 2018-11-24 | (body only) | $11634 | ||
| 2018-03-10 | (body only) | $15080 | ||
| 2018-03-10 | (body only) | $14193 | ||
| 2017-06-10 | (body only) | $11794 | ||
| 2016-11-19 | (body only) | $3130 | ||
| 2016-11-19 | (body only) | $5564 | ||
| 2016-06-11 | (body only) | $8346 | ||
| 2016-06-11 | (body only) | $6307 | ||
| 2015-06-13 | (body only) | $3417 | ||
| 2014-11-22 | (body only) | $6667 | ||
| 2014-03-25 | (body only) | $4374 | ||
| 2013-12-01 | (body only) | $10515 | ||
| 2013-06-15 | (body only) | $8100 | ||
| 2013-06-15 | (body only) | $8607 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: