Don't forget to update your personal camera inventory
Leitz: Leicaflex SL2 MOT black
CollectiBlend Average Index
| ||||||||||||||||
Searching eBay listings: 
1974-1976. The third (and last) generation of Leicaflex cameras. Split-image rangefinder focusing area. Motor-coupled.

Camera featured in these collections: cameracollect0r
Camera is in these wishlists: jokerrabit
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2013-05-26 | $775 | |||
| 2013-05-25 | $1319 | |||
| 2012-11-24 | $2471 | |||
| 2011-04-17 | $1157 | |||
| 2009-01-24 | $481 | |||
| 2007-11-17 | $2397 | |||
| 2003-02-28 | $2390 | |||
| 2002-01-01 | ~$1200 | |||
| 2018-11-01 | (body only) | $659 | ||
| 2017-10-20 | (body only) | $450 | ||
| 2017-06-10 | (body only) | $1270 | ||
| 2015-06-13 | (body only) | $1140 | ||
| 2015-02-08 | (body only) | $843 | ||
| 2013-02-28 | (body only) | $1558 | ||
| 2012-12-02 | (body only) | $1812 | ||
| 2011-11-27 | (body only) | $1655 | ||
| 2010-05-09 | (body only) | $1276 | ||
| 2010-05-09 | (body only) | $1114 | ||
| 2010-05-09 | (body only) | $1276 | ||
| 2009-12-05 | (body only) | $2065 | ||
| 2009-01-24 | (body only) | $961 | ||
| 2008-11-30 | (body only) | $2142 | ||
| 2007-12-09 | (body only) | $829 | ||
| 2007-09-16 | (body only) | $819 | ||
| 2007-05-12 | (body only) | $1315 | ||
| 2005-05-21 | (body only) | $5130 | ||
| 2005-05-21 | (body only) | $5130 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: