Don't forget to update your personal camera inventory
Leitz: Leicaflex SL black
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1968-1974. The second generation of Leicaflex cameras. Metering through the lens. "Black enamel" and "Black chrome" versions. There is some additional information on the photoethnography.com.

Camera featured in these collections: mretina eye1958 fbsgfoto
Volker Kelm
converted and inflation-adjusted prices:
Condition | Price | |||
2022-11-26 | $1061 | |||
2021-04-29 | $552 | |||
2019-11-23 | $1056 | |||
2016-12-03 | $431 | |||
2015-02-08 | $342 | |||
2013-05-26 | $321 | |||
2013-05-16 | $506 | |||
2012-12-08 | $501 | |||
2012-12-08 | $387 | |||
2011-10-03 | $1156 | |||
2011-09-25 | $230 | |||
2011-05-28 | $1186 | |||
2011-04-17 | $319 | |||
2010-12-04 | $1062 | |||
2010-11-28 | $439 | |||
2009-03-15 | $224 | |||
2008-06-07 | $712 | |||
2007-12-09 | $422 | |||
2007-05-26 | $1306 | |||
2007-05-12 | $948 | |||
2006-11-11 | $387 | |||
2005-11-27 | $1381 | |||
2003-02-28 | $785 | |||
2002-01-01 | ~$235 | |||
2017-10-20 | (body only) | $174 | ||
2017-10-20 | (body only) | $95 | ||
2015-02-08 | (body only) | $328 | ||
2014-11-22 | (body only) | $601 | ||
2013-05-26 | (body only) | $209 | ||
2011-10-30 | (body only) | $642 | ||
2011-04-17 | (body only) | $277 | ||
2010-12-12 | (body only) | $429 | ||
2010-05-29 | (body only) | $1055 | ||
2010-05-09 | (body only) | $220 | ||
2010-05-09 | (body only) | $558 | ||
2009-11-29 | (body only) | $505 | ||
2008-06-07 | (body only) | $837 | ||
2008-03-16 | (body only) | $295 | ||
2008-03-16 | (body only) | $603 | ||
2007-09-16 | (body only) | $445 | ||
2006-05-20 | (body only) | $907 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


