Don't forget to update your personal camera inventory
Leitz: Leicaflex SL MOT black
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1968-1974. The second generation of Leicaflex cameras. Metering through the lens. "Black enamel" and "Black chrome" versions. Motorized model.

Camera featured in these collections: Volker Kelm
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-11-21 | $5441 | |||
| 2011-09-25 | $318 | |||
| 2011-04-17 | $297 | |||
| 2010-06-13 | $352 | |||
| 2010-06-13 | $261 | |||
| 2010-05-09 | $951 | |||
| 2009-06-07 | $488 | |||
| 2009-06-07 | $513 | |||
| 2008-05-24 | $1414 | |||
| 2007-09-16 | $791 | |||
| 2007-05-12 | $2235 | |||
| 2003-02-28 | $1593 | |||
| 2002-01-01 | ~$600 | |||
| 2025-06-27 | (body only) | $2106 | ||
| 2024-11-23 | (body only) | $502 | ||
| 2023-11-25 | (body only) | $1271 | ||
| 2022-06-11 | (body only) | $560 | ||
| 2021-11-20 | (body only) | $2214 | ||
| 2021-06-12 | (body only) | $1543 | ||
| 2018-11-01 | (body only) | $783 | ||
| 2012-04-14 | (body only) | $651 | ||
| 2012-01-28 | (body only) | $1672 | ||
| 2011-05-22 | (body only) | $623 | ||
| 2010-05-09 | (body only) | $788 | ||
| 2009-12-05 | (body only) | $1376 | ||
| 2009-10-25 | (body only) | $614 | ||
| 2009-03-15 | (body only) | $225 | ||
| 2009-03-15 | (body only) | $267 | ||
| 2007-12-09 | (body only) | $586 | ||
| 2007-05-26 | (body only) | $3107 | ||
| 2007-04-22 | (body only) | $383 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: