Don't forget to update your personal camera inventory
Leitz: Leicaflex SL MOT black
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1968-1974. The second generation of Leicaflex cameras. Metering through the lens. "Black enamel" and "Black chrome" versions. Motorized model.

Camera featured in these collections: Volker Kelm
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-11-21 | $4284 | |||
| 2011-09-25 | $230 | |||
| 2011-04-17 | $215 | |||
| 2010-06-13 | $256 | |||
| 2010-06-13 | $190 | |||
| 2010-05-09 | $693 | |||
| 2009-06-07 | $353 | |||
| 2009-06-07 | $371 | |||
| 2008-05-24 | $1012 | |||
| 2007-09-16 | $570 | |||
| 2007-05-12 | $1610 | |||
| 2003-02-28 | $1151 | |||
| 2002-01-01 | ~$600 | |||
| 2022-06-11 | (body only) | $483 | ||
| 2021-11-20 | (body only) | $1771 | ||
| 2021-06-12 | (body only) | $1234 | ||
| 2018-11-01 | (body only) | $593 | ||
| 2012-04-14 | (body only) | $475 | ||
| 2012-01-28 | (body only) | $1219 | ||
| 2011-05-22 | (body only) | $450 | ||
| 2010-05-09 | (body only) | $574 | ||
| 2009-12-05 | (body only) | $995 | ||
| 2009-10-25 | (body only) | $444 | ||
| 2009-03-15 | (body only) | $162 | ||
| 2009-03-15 | (body only) | $193 | ||
| 2007-12-09 | (body only) | $422 | ||
| 2007-05-26 | (body only) | $2239 | ||
| 2007-04-22 | (body only) | $276 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: