Don't forget to update your personal camera inventory
Leitz: Leica If (black dial)
CollectiBlend Average Index ![]()
| ||||||||||||||||
Searching eBay listings: 

1952-1956. Almost the same as the Leica Ic, but with a flash contact. The black dial is more valuable than the red, only 1188 cameras with black dial were manufactured.
.jpg)
converted and inflation-adjusted prices:
Condition | Price | |||
2013-11-22 | $918 | |||
2013-05-25 | $797 | |||
2012-12-02 | $496 | |||
2012-11-24 | $901 | |||
2012-06-16 | $403 | |||
2012-05-27 | $635 | |||
2012-01-28 | $529 | |||
2011-05-28 | $912 | |||
2010-12-12 | $773 | |||
2010-12-04 | $1150 | |||
2010-11-28 | $1019 | |||
2010-05-29 | $1355 | |||
2009-12-05 | $1194 | |||
2009-11-29 | $676 | |||
2009-11-29 | $727 | |||
2008-11-30 | $818 | |||
2008-05-24 | $675 | |||
2008-05-24 | $591 | |||
2007-11-10 | $543 | |||
2007-05-26 | $1212 | |||
2007-05-26 | $1212 | |||
2007-05-12 | $473 | |||
2007-03-28 | $693 | |||
2003-02-28 | $1151 | |||
2017-06-10 | (body only) | $538 | ||
2015-11-21 | (body only) | $407 | ||
2015-02-08 | (body only) | $219 | ||
2011-11-27 | (body only) | $632 | ||
2011-11-12 | (body only) | $804 | ||
2011-10-03 | (body only) | $290 | ||
2010-11-28 | (body only) | $509 | ||
2009-05-23 | (body only) | $564 | ||
2009-01-24 | (body only) | $556 | ||
2007-11-17 | (body only) | $1219 | ||
2007-05-26 | (body only) | $802 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


