Don't forget to update your personal camera inventory
Leitz: Leica IIf (red dial)
CollectiBlend Average Index ![]()
| ||||||||||||||||
Searching eBay listings: 

1951-1956. Same as the IIIf but without a slow-speed dial. Later model, s/n starts at 574401-575000 range for 1/500 speeds and from 675001 for 1/1000 speeds.
.jpg)
Camera featured in these collections: cameracollect0r Volker Kelm
converted and inflation-adjusted prices:
Condition | Price | |||
2022-06-11 | $636 | |||
2020-11-19 | $425 | |||
2020-06-13 | $949 | |||
2018-11-24 | $1492 | |||
2018-11-24 | $461 | |||
2018-04-26 | $449 | |||
2018-04-26 | $393 | |||
2018-03-01 | $374 | |||
2016-12-03 | $245 | |||
2016-11-19 | $630 | |||
2015-10-29 | $235 | |||
2014-06-01 | $415 | |||
2014-06-01 | $349 | |||
2013-05-25 | $1355 | |||
2012-12-08 | $653 | |||
2012-01-28 | $380 | |||
2011-10-03 | $353 | |||
2010-06-13 | $439 | |||
2010-05-29 | $1055 | |||
2010-03-28 | $517 | |||
2009-12-05 | $954 | |||
2009-06-07 | $613 | |||
2009-06-07 | $249 | |||
2009-05-23 | $564 | |||
2009-03-15 | $395 | |||
2008-11-30 | $1108 | |||
2008-06-15 | $511 | |||
2003-02-28 | $499 | |||
2002-01-01 | ~$235 | |||
2018-04-01 | (body only) | $123 | ||
2014-06-01 | (body only) | $275 | ||
2011-10-30 | (body only) | $214 | ||
2011-10-30 | (body only) | $268 | ||
2011-10-03 | (body only) | $156 | ||
2011-10-03 | (body only) | $179 | ||
2011-10-03 | (body only) | $116 | ||
2009-09-13 | (body only) | $386 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


