Don't forget to update your personal camera inventory
Leitz: Leica IIIg
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1957-1960. 35mm rangefinder camera. This is the last screw-mount model of the Leica cameras. Considered to be the most advanced and most popular Leica screw-mount model. Same as Leica IIIf but with a larger viewfinder which has a "bright" functionality (bright lines from the additional window).

Camera featured in these collections: mretina cameracollect0r Selbur ErJulFR phottomann
Camera is in these wishlists: annabellblank
converted and inflation-adjusted prices:
Condition | Price | |||
2023-10-07 | $4505 | |||
2023-06-10 | $2592 | |||
2022-11-26 | $1498 | |||
2022-10-08 | $1819 | |||
2022-06-11 | $2290 | |||
2021-11-20 | $2657 | |||
2021-11-20 | $2214 | |||
2021-10-09 | $3245 | |||
2021-06-12 | $1307 | |||
2021-04-29 | $1207 | |||
2021-01-28 | $884 | |||
2020-12-26 | $1570 | |||
2020-11-21 | $1142 | |||
2020-11-19 | $1015 | |||
2020-06-13 | $2034 | |||
2020-04-11 | $1112 | |||
2020-02-01 | $1898 | |||
2019-10-18 | $749 | |||
2019-10-18 | $842 | |||
2019-10-18 | $749 | |||
2019-10-05 | $688 | |||
2019-05-01 | $684 | |||
2019-03-02 | $981 | |||
2018-07-01 | $710 | |||
2018-04-26 | $842 | |||
2018-04-01 | $377 | |||
2018-03-10 | $874 | |||
2016-12-03 | $405 | |||
2016-11-19 | $630 | |||
2016-11-19 | $630 | |||
2016-06-11 | $2016 | |||
2016-06-11 | $941 | |||
2016-06-11 | $1075 | |||
2015-11-21 | $1145 | |||
2015-10-29 | $686 | |||
2015-06-13 | $1085 | |||
2015-06-13 | $814 | |||
2015-02-08 | $984 | |||
2014-11-22 | $1202 | |||
2014-11-22 | $902 | |||
2014-06-01 | $964 | |||
2014-06-01 | $548 | |||
2014-03-25 | $1993 | |||
2013-12-01 | $1119 | |||
2013-11-22 | $2336 | |||
2013-05-26 | $803 | |||
2013-05-25 | $957 | |||
2013-05-25 | $1435 | |||
2012-12-02 | $694 | |||
2012-11-24 | $1556 | |||
2012-06-16 | $998 | |||
2012-05-27 | $1350 | |||
2012-05-27 | $1128 | |||
2012-05-12 | $1382 | |||
2012-05-12 | $1219 | |||
2012-01-28 | $1032 | |||
2011-11-27 | $1265 | |||
2011-11-12 | $3841 | |||
2011-10-30 | $803 | |||
2011-09-25 | $749 | |||
2011-05-22 | $2114 | |||
2011-04-17 | $919 | |||
2010-12-12 | $965 | |||
2010-12-04 | $884 | |||
2010-11-28 | $966 | |||
2010-05-29 | $2435 | |||
2010-05-09 | $1251 | |||
2010-03-28 | $881 | |||
2010-03-28 | $790 | |||
2009-12-05 | $1790 | |||
2009-11-29 | $1051 | |||
2009-10-25 | $1136 | |||
2009-06-07 | $1426 | |||
2009-05-23 | $2070 | |||
2009-05-23 | $1411 | |||
2009-05-23 | $1129 | |||
2009-03-15 | $785 | |||
2009-03-15 | $1018 | |||
2009-03-15 | $738 | |||
2009-01-24 | $954 | |||
2008-11-30 | $818 | |||
2008-11-02 | $896 | |||
2008-11-02 | $828 | |||
2008-06-15 | $948 | |||
2008-06-15 | $664 | |||
2008-06-15 | $664 | |||
2008-06-07 | $1003 | |||
2008-06-07 | $920 | |||
2008-05-24 | $1371 | |||
2007-11-17 | $2032 | |||
2007-11-17 | $1727 | |||
2007-11-10 | $1373 | |||
2007-11-10 | $1312 | |||
2007-05-26 | $2798 | |||
2007-05-26 | $1025 | |||
2007-03-28 | $1247 | |||
2007-03-28 | $886 | |||
2007-03-28 | $1108 | |||
2003-02-28 | $1074 | |||
2002-01-01 | ~$600 | |||
2021-04-29 | (body only) | $724 | ||
2021-01-28 | (body only) | $884 | ||
2020-07-01 | (body only) | $642 | ||
2020-06-01 | (body only) | $661 | ||
2020-05-01 | (body only) | $523 | ||
2020-01-01 | (body only) | $551 | ||
2019-12-01 | (body only) | $432 | ||
2019-11-23 | (body only) | $1122 | ||
2019-10-01 | (body only) | $815 | ||
2019-09-01 | (body only) | $671 | ||
2019-08-01 | (body only) | $603 | ||
2019-06-08 | (body only) | $881 | ||
2019-05-01 | (body only) | $667 | ||
2019-04-01 | (body only) | $537 | ||
2018-11-01 | (body only) | $480 | ||
2018-08-01 | (body only) | $552 | ||
2018-07-01 | (body only) | $372 | ||
2018-06-01 | (body only) | $714 | ||
2018-05-01 | (body only) | $504 | ||
2018-04-01 | (body only) | $384 | ||
2018-03-01 | (body only) | $393 | ||
2016-06-11 | (body only) | $538 | ||
2015-06-13 | (body only) | $678 | ||
2015-02-08 | (body only) | $684 | ||
2013-12-01 | (body only) | $678 | ||
2013-05-26 | (body only) | $482 | ||
2012-12-02 | (body only) | $727 | ||
2012-05-27 | (body only) | $874 | ||
2012-04-14 | (body only) | $696 | ||
2011-11-27 | (body only) | $1436 | ||
2011-11-12 | (body only) | $2271 | ||
2011-11-12 | (body only) | $1484 | ||
2011-11-12 | (body only) | $1310 | ||
2011-10-30 | (body only) | $910 | ||
2011-10-03 | (body only) | $792 | ||
2010-11-28 | (body only) | $1054 | ||
2010-05-29 | (body only) | $975 | ||
2009-10-25 | (body only) | $444 | ||
2009-09-13 | (body only) | $1030 | ||
2009-09-13 | (body only) | $967 | ||
2009-05-23 | (body only) | $678 | ||
2008-11-30 | (body only) | $785 | ||
2008-11-30 | (body only) | $852 | ||
2008-06-07 | (body only) | $1067 | ||
2008-06-07 | (body only) | $878 | ||
2008-05-24 | (body only) | $738 | ||
2007-12-09 | (body only) | $836 | ||
2007-05-12 | (body only) | $1109 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


