Don't forget to update your personal camera inventory
Leitz: Leica III (Mod.F) chrome
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1933-1939. The first Leica model with the slow-speed dial. Black is more valuable than chrome.
-chrome.jpg)
Camera featured in these collections: cassanova9876 mretina Carlos dos Santos OliMonster cameracollect0r CommunistWolf
Stuggi mauro.corneo
lorax412 Blesaster OrangeMushroom camerasofyesteryear fbsgfoto
thalhamcams jnbryson mccandless mallumo.collection
Camera is in these wishlists: Carlos dos Santos jokerrabit
converted and inflation-adjusted prices:
Condition | Price | |||
2022-06-11 | $483 | |||
2021-11-20 | $1033 | |||
2020-11-21 | $857 | |||
2020-08-01 | $323 | |||
2020-07-01 | $174 | |||
2019-10-18 | $393 | |||
2019-09-01 | $398 | |||
2019-02-01 | $259 | |||
2018-12-01 | $199 | |||
2018-11-24 | $515 | |||
2018-11-01 | $124 | |||
2018-11-01 | $437 | |||
2018-10-01 | $113 | |||
2018-09-01 | $103 | |||
2018-08-01 | $120 | |||
2018-07-01 | $456 | |||
2018-05-01 | $360 | |||
2018-04-26 | $412 | |||
2018-04-01 | $432 | |||
2018-03-01 | $441 | |||
2017-10-20 | $602 | |||
2015-02-08 | $314 | |||
2014-06-01 | $947 | |||
2014-03-25 | $665 | |||
2013-12-01 | $339 | |||
2013-12-01 | $373 | |||
2013-11-22 | $1418 | |||
2013-05-26 | $306 | |||
2013-05-25 | $606 | |||
2013-04-06 | $431 | |||
2012-12-08 | $463 | |||
2012-11-24 | $983 | |||
2012-05-12 | $813 | |||
2011-11-27 | $376 | |||
2011-11-27 | $393 | |||
2011-11-12 | $873 | |||
2011-10-03 | $347 | |||
2011-09-20 | $352 | |||
2011-04-17 | $401 | |||
2010-12-12 | $696 | |||
2010-12-04 | $442 | |||
2010-11-28 | $721 | |||
2010-05-29 | $682 | |||
2010-05-09 | $195 | |||
2009-12-05 | $1292 | |||
2009-11-29 | $445 | |||
2009-11-29 | $374 | |||
2009-11-29 | $364 | |||
2009-10-25 | $542 | |||
2009-10-25 | $325 | |||
2009-10-25 | $284 | |||
2009-10-25 | $245 | |||
2009-06-07 | $388 | |||
2009-03-15 | $193 | |||
2008-11-30 | $852 | |||
2008-11-30 | $546 | |||
2008-11-30 | $614 | |||
2008-06-07 | $502 | |||
2008-05-24 | $844 | |||
2007-05-26 | $821 | |||
2007-05-12 | $568 | |||
2003-02-28 | $407 | |||
2018-12-01 | (body only) | $273 | ||
2018-09-01 | (body only) | $211 | ||
2018-06-01 | (body only) | $336 | ||
2012-05-27 | (body only) | $254 | ||
2011-10-03 | (body only) | $193 | ||
2011-10-03 | (body only) | $122 | ||
2009-10-25 | (body only) | $186 | ||
2009-09-13 | (body only) | $323 | ||
2008-11-30 | (body only) | $204 | ||
2007-03-28 | (body only) | $333 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


