Don't forget to update your personal camera inventory
Leitz: Leica II (Mod D) (black)
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1932-1948. 35mm rangefinder camera. First Leica model with built-in coupled rangefinder. Nickel or chrome fittings. Black models are valued at twice as much as the chrome ones. Very popular among collectors. Some additional information can be found at Pacific Rim Camera.
-(black).jpg)
-(black)_1.jpg)
-(black).jpg)
Camera featured in these collections: mretina HWCollectables baceto lukinio1 Khvatkine phottomann
converted and inflation-adjusted prices:
Condition | Price | |||
2023-10-07 | $795 | |||
2023-06-10 | $778 | |||
2022-10-08 | $728 | |||
2022-10-08 | $1213 | |||
2022-06-11 | $1526 | |||
2021-11-20 | $2066 | |||
2021-11-20 | $1771 | |||
2020-11-21 | $2285 | |||
2020-11-21 | $1571 | |||
2020-11-21 | $928 | |||
2020-10-10 | $3540 | |||
2020-06-13 | $2576 | |||
2020-06-13 | $1492 | |||
2020-05-21 | $717 | |||
2020-05-21 | $754 | |||
2019-11-23 | $924 | |||
2019-11-23 | $726 | |||
2019-10-18 | $749 | |||
2019-10-05 | $1100 | |||
2019-06-08 | $2305 | |||
2019-06-08 | $1153 | |||
2019-04-26 | $427 | |||
2019-04-26 | $706 | |||
2018-11-24 | $814 | |||
2018-04-26 | $374 | |||
2018-04-26 | $468 | |||
2018-03-10 | $1613 | |||
2018-03-10 | $1008 | |||
2018-03-10 | $739 | |||
2016-12-03 | $431 | |||
2016-11-19 | $1197 | |||
2016-11-19 | $693 | |||
2016-06-11 | $1277 | |||
2016-06-11 | $874 | |||
2016-06-11 | $430 | |||
2016-06-11 | $874 | |||
2015-11-21 | $1399 | |||
2015-10-29 | $343 | |||
2015-06-13 | $678 | |||
2015-02-08 | $820 | |||
2015-02-08 | $465 | |||
2015-02-08 | $376 | |||
2015-02-08 | $342 | |||
2014-11-22 | $2104 | |||
2014-11-22 | $902 | |||
2014-06-01 | $1662 | |||
2014-03-25 | $996 | |||
2014-03-25 | $665 | |||
2013-12-01 | $619 | |||
2013-12-01 | $983 | |||
2013-11-22 | $2002 | |||
2013-11-22 | $1085 | |||
2013-05-25 | $5421 | |||
2013-05-25 | $1435 | |||
2013-04-06 | $623 | |||
2013-02-28 | $474 | |||
2013-02-28 | $383 | |||
2013-02-28 | $365 | |||
2012-12-02 | $727 | |||
2012-12-02 | $660 | |||
2012-11-24 | $1802 | |||
2012-11-24 | $901 | |||
2012-06-16 | $998 | |||
2012-06-16 | $799 | |||
2012-06-16 | $1087 | |||
2012-06-16 | $511 | |||
2012-05-12 | $1138 | |||
2012-05-12 | $975 | |||
2012-04-14 | $316 | |||
2012-01-28 | $940 | |||
2012-01-28 | $418 | |||
2011-11-27 | $513 | |||
2011-11-27 | $358 | |||
2011-11-12 | $733 | |||
2011-11-12 | $873 | |||
2011-11-12 | $1310 | |||
2011-11-12 | $1310 | |||
2011-10-03 | $707 | |||
2011-10-03 | $368 | |||
2011-09-25 | $563 | |||
2011-09-25 | $1045 | |||
2011-09-20 | $333 | |||
2011-05-22 | $753 | |||
2011-04-17 | $754 | |||
2011-02-20 | $1284 | |||
2010-12-04 | $672 | |||
2010-06-13 | $539 | |||
2010-05-29 | $682 | |||
2010-05-29 | $1136 | |||
2010-05-09 | $828 | |||
2010-05-09 | $422 | |||
2009-12-05 | $1790 | |||
2009-11-29 | $687 | |||
2009-11-29 | $727 | |||
2009-11-29 | $888 | |||
2009-11-29 | $374 | |||
2009-11-29 | $485 | |||
2009-06-07 | $474 | |||
2009-06-07 | $785 | |||
2009-06-07 | $267 | |||
2009-05-23 | $678 | |||
2009-05-23 | $564 | |||
2009-05-23 | $1693 | |||
2009-03-15 | $474 | |||
2008-11-30 | $477 | |||
2008-11-30 | $546 | |||
2008-11-30 | $852 | |||
2008-06-07 | $753 | |||
2008-06-07 | $627 | |||
2008-06-07 | $1883 | |||
2008-06-07 | $962 | |||
2008-06-07 | $460 | |||
2008-05-24 | $675 | |||
2008-05-24 | $506 | |||
2008-05-24 | $361 | |||
2008-05-24 | $464 | |||
2008-05-24 | $464 | |||
2008-03-16 | $889 | |||
2007-11-17 | $4878 | |||
2007-11-10 | $574 | |||
2007-05-26 | $1119 | |||
2007-05-12 | $521 | |||
2007-03-28 | $333 | |||
2007-03-28 | $499 | |||
2007-03-28 | $471 | |||
2007-03-28 | $499 | |||
2003-02-28 | $407 | |||
2002-01-01 | ~$235 | |||
2020-11-19 | (body only) | $688 | ||
2018-11-24 | (body only) | $881 | ||
2013-05-26 | (body only) | $289 | ||
2013-05-26 | (body only) | $258 | ||
2013-05-25 | (body only) | $1275 | ||
2012-12-02 | (body only) | $496 | ||
2012-05-27 | (body only) | $524 | ||
2011-11-27 | (body only) | $513 | ||
2011-10-30 | (body only) | $428 | ||
2011-10-03 | (body only) | $931 | ||
2010-11-28 | (body only) | $250 | ||
2009-09-13 | (body only) | $386 | ||
2009-05-23 | (body only) | $320 | ||
2008-11-30 | (body only) | $188 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


