Don't forget to update your personal camera inventory
Leitz: Leica CL
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1973-1975. 35mm camera. Made in Japan by Minolta.

Camera featured in these collections: ChrisandHolley Carlos dos Santos matthell fingerlessfred flytying Selbur Amelien Ger ErJulFR phottomann ragesocks ranstam
Camera is in these wishlists: imperatortom russwm
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2021-07-10 | $728 | |||
| 2021-02-20 | $654 | |||
| 2021-02-13 | $1308 | |||
| 2020-11-21 | $1360 | |||
| 2019-10-18 | $1265 | |||
| 2018-04-26 | $1284 | |||
| 2018-03-10 | $1064 | |||
| 2016-12-03 | $632 | |||
| 2015-02-08 | $928 | |||
| 2015-02-08 | $631 | |||
| 2013-12-01 | $818 | |||
| 2013-12-01 | $934 | |||
| 2013-12-01 | $760 | |||
| 2013-05-26 | $731 | |||
| 2012-12-08 | $999 | |||
| 2012-11-24 | $2920 | |||
| 2012-06-16 | $701 | |||
| 2012-05-27 | $795 | |||
| 2012-01-28 | $880 | |||
| 2011-11-27 | $1513 | |||
| 2011-11-12 | $2053 | |||
| 2011-10-30 | $1110 | |||
| 2011-09-25 | $1036 | |||
| 2011-05-22 | $839 | |||
| 2010-12-12 | $720 | |||
| 2010-11-28 | $965 | |||
| 2010-06-13 | $717 | |||
| 2010-05-29 | $1025 | |||
| 2010-05-29 | $713 | |||
| 2010-03-28 | $960 | |||
| 2010-03-28 | $1010 | |||
| 2010-03-28 | $935 | |||
| 2010-03-28 | $760 | |||
| 2009-11-29 | $839 | |||
| 2009-11-29 | $811 | |||
| 2009-10-25 | $614 | |||
| 2009-10-25 | $586 | |||
| 2009-10-25 | $668 | |||
| 2009-05-23 | $1198 | |||
| 2009-03-15 | $525 | |||
| 2009-03-15 | $397 | |||
| 2009-01-24 | $721 | |||
| 2008-11-02 | $677 | |||
| 2008-06-15 | $775 | |||
| 2008-06-15 | $804 | |||
| 2008-05-24 | $884 | |||
| 2008-03-16 | $997 | |||
| 2007-11-10 | $939 | |||
| 2007-05-12 | $605 | |||
| 2006-11-11 | $894 | |||
| 2002-01-01 | ~$235 | |||
| 2020-08-01 | (body only) | $610 | ||
| 2020-07-01 | (body only) | $425 | ||
| 2020-06-01 | (body only) | $339 | ||
| 2020-02-01 | (body only) | $457 | ||
| 2020-01-01 | (body only) | $439 | ||
| 2019-12-01 | (body only) | $325 | ||
| 2019-10-01 | (body only) | $458 | ||
| 2019-09-01 | (body only) | $436 | ||
| 2019-08-01 | (body only) | $347 | ||
| 2019-04-01 | (body only) | $338 | ||
| 2019-03-01 | (body only) | $343 | ||
| 2018-12-01 | (body only) | $370 | ||
| 2018-11-01 | (body only) | $384 | ||
| 2018-10-01 | (body only) | $424 | ||
| 2018-09-01 | (body only) | $515 | ||
| 2018-08-01 | (body only) | $607 | ||
| 2018-07-01 | (body only) | $492 | ||
| 2018-06-01 | (body only) | $306 | ||
| 2018-05-01 | (body only) | $413 | ||
| 2018-04-01 | (body only) | $440 | ||
| 2018-03-01 | (body only) | $389 | ||
| 2016-12-03 | (body only) | $283 | ||
| 2013-11-22 | (body only) | $389 | ||
| 2013-05-26 | (body only) | $332 | ||
| 2013-05-16 | (body only) | $542 | ||
| 2012-12-02 | (body only) | $498 | ||
| 2012-01-28 | (body only) | $675 | ||
| 2009-10-25 | (body only) | $477 | ||
| 2009-10-25 | (body only) | $285 | ||
| 2009-10-25 | (body only) | $312 | ||
| 2009-01-24 | (body only) | $625 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: