Don't forget to update your personal camera inventory
Leitz: Leica CL
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1973-1975. 35mm camera. Made in Japan by Minolta.

Camera featured in these collections: ChrisandHolley Carlos dos Santos matthell fingerlessfred flytying Ger ErJulFR phottomann ragesocks
Camera is in these wishlists: imperatortom russwm
converted and inflation-adjusted prices:
Condition | Price | |||
2021-07-10 | $582 | |||
2021-02-20 | $523 | |||
2021-02-13 | $1046 | |||
2020-11-21 | $1071 | |||
2019-10-18 | $973 | |||
2018-04-26 | $973 | |||
2018-03-10 | $806 | |||
2016-12-03 | $458 | |||
2015-02-08 | $451 | |||
2015-02-08 | $663 | |||
2013-12-01 | $678 | |||
2013-12-01 | $593 | |||
2013-12-01 | $551 | |||
2013-05-26 | $530 | |||
2012-12-08 | $729 | |||
2012-11-24 | $2129 | |||
2012-06-16 | $511 | |||
2012-05-27 | $580 | |||
2012-01-28 | $642 | |||
2011-11-27 | $1094 | |||
2011-11-12 | $1484 | |||
2011-10-30 | $803 | |||
2011-09-25 | $749 | |||
2011-05-22 | $607 | |||
2010-12-12 | $525 | |||
2010-11-28 | $703 | |||
2010-06-13 | $523 | |||
2010-05-29 | $519 | |||
2010-05-29 | $747 | |||
2010-03-28 | $700 | |||
2010-03-28 | $736 | |||
2010-03-28 | $681 | |||
2010-03-28 | $553 | |||
2009-11-29 | $606 | |||
2009-11-29 | $586 | |||
2009-10-25 | $444 | |||
2009-10-25 | $423 | |||
2009-10-25 | $483 | |||
2009-05-23 | $866 | |||
2009-03-15 | $380 | |||
2009-03-15 | $287 | |||
2009-01-24 | $521 | |||
2008-11-02 | $485 | |||
2008-06-15 | $576 | |||
2008-06-15 | $555 | |||
2008-05-24 | $633 | |||
2008-03-16 | $714 | |||
2007-11-10 | $676 | |||
2007-05-12 | $436 | |||
2006-11-11 | $645 | |||
2002-01-01 | ~$235 | |||
2020-08-01 | (body only) | $480 | ||
2020-07-01 | (body only) | $335 | ||
2020-06-01 | (body only) | $267 | ||
2020-02-01 | (body only) | $360 | ||
2020-01-01 | (body only) | $346 | ||
2019-12-01 | (body only) | $250 | ||
2019-10-01 | (body only) | $352 | ||
2019-09-01 | (body only) | $335 | ||
2019-08-01 | (body only) | $267 | ||
2019-04-01 | (body only) | $260 | ||
2019-03-01 | (body only) | $264 | ||
2018-12-01 | (body only) | $280 | ||
2018-11-01 | (body only) | $291 | ||
2018-10-01 | (body only) | $321 | ||
2018-09-01 | (body only) | $390 | ||
2018-08-01 | (body only) | $460 | ||
2018-07-01 | (body only) | $373 | ||
2018-06-01 | (body only) | $232 | ||
2018-05-01 | (body only) | $313 | ||
2018-04-01 | (body only) | $333 | ||
2018-03-01 | (body only) | $295 | ||
2016-12-03 | (body only) | $205 | ||
2013-11-22 | (body only) | $282 | ||
2013-05-26 | (body only) | $241 | ||
2013-05-16 | (body only) | $393 | ||
2012-12-02 | (body only) | $363 | ||
2012-01-28 | (body only) | $492 | ||
2009-10-25 | (body only) | $345 | ||
2009-10-25 | (body only) | $206 | ||
2009-10-25 | (body only) | $225 | ||
2009-01-24 | (body only) | $451 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


