Don't forget to update your personal camera inventory
Hasselblad: Super Wide C (SWC)
CollectiBlend Average Index ![]()
| ||||||||||||
Camera rarity ![]() ![]() ![]() | ||||||||||||
Searching eBay listings: 

1957-1980. 120 film, 6x6cm exposures, viewfinder camera. Compared with the SWA (Supreme Wide Angle), this camera has several 'C' lenses available.
.jpg)
Camera featured in these collections: Carlos dos Santos timcostas Leican
Camera is in these wishlists: annabellblank
converted and inflation-adjusted prices:
Condition | Price | |||
2018-11-24 | $2305 | |||
2017-06-10 | $1613 | |||
2016-12-03 | $1270 | |||
2016-11-19 | $1386 | |||
2015-06-13 | $2034 | |||
2015-02-08 | $1203 | |||
2013-12-01 | $2628 | |||
2013-11-22 | $3003 | |||
2013-11-22 | $2169 | |||
2013-06-15 | $1474 | |||
2013-06-15 | $1933 | |||
2013-05-26 | $2572 | |||
2012-12-08 | $1716 | |||
2012-12-02 | $1982 | |||
2012-11-24 | $7207 | |||
2012-05-12 | $1545 | |||
2011-11-27 | $2735 | |||
2011-11-12 | $4191 | |||
2011-10-03 | $3467 | |||
2011-09-25 | $2046 | |||
2011-09-25 | $1342 | |||
2011-04-17 | $1583 | |||
2010-12-12 | $2208 | |||
2010-03-28 | $1555 | |||
2009-11-29 | $2928 | |||
2009-11-29 | $1818 | |||
2009-10-25 | $2087 | |||
2009-03-15 | $2653 | |||
2009-03-15 | $2186 | |||
2009-01-24 | $2082 | |||
2008-11-30 | $3751 | |||
2008-06-15 | $1363 | |||
2008-06-07 | $5855 | |||
2007-09-16 | $3961 | |||
2007-04-22 | $1906 | |||
2003-02-28 | $2224 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


