Don't forget to update your personal camera inventory
Hasselblad: 500 C/M
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1970-1994. 120 film, SLR camera. The only upgrade to the 500 C is the interchangeable screens. Black or chrome.

Camera featured in these collections: cliffordlee Carlos dos Santos lenandera ricardoclima motto27 geyes30 Stuggi CamrenB mauro.corneo
rajabf Louis
ffotografer
nunezdecaceres Leican Selbur diesel64 musicmick Aperture-arrangement Salvaf phottomann cucu1 Cagey898 Lattanzi joal01
astroadi
Camera is in these wishlists: pazmedina annabellblank
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2021-04-29 | $2585 | |||
| 2021-03-19 | $1228 | |||
| 2021-03-16 | $1161 | |||
| 2020-11-19 | $1497 | |||
| 2020-05-30 | $1496 | |||
| 2020-02-01 | $1126 | |||
| 2020-01-01 | $1179 | |||
| 2019-12-01 | $1283 | |||
| 2019-11-01 | $1330 | |||
| 2019-10-29 | $1209 | |||
| 2019-10-18 | $1655 | |||
| 2019-10-05 | $2860 | |||
| 2019-10-01 | $1355 | |||
| 2019-09-01 | $1210 | |||
| 2019-08-01 | $1530 | |||
| 2019-06-22 | $273 | |||
| 2019-06-11 | $155 | |||
| 2019-05-01 | $861 | |||
| 2019-04-20 | $862 | |||
| 2019-04-01 | $1082 | |||
| 2019-03-01 | $1110 | |||
| 2019-02-01 | $1421 | |||
| 2018-12-01 | $1206 | |||
| 2018-11-01 | $1192 | |||
| 2018-11-01 | $1133 | |||
| 2018-11-01 | $1853 | |||
| 2018-10-01 | $1140 | |||
| 2018-09-01 | $1085 | |||
| 2018-08-01 | $1138 | |||
| 2018-07-01 | $1162 | |||
| 2018-06-01 | $1468 | |||
| 2018-05-01 | $1236 | |||
| 2018-04-26 | $1111 | |||
| 2018-04-01 | $1150 | |||
| 2018-03-01 | $1085 | |||
| 2016-12-03 | $944 | |||
| 2016-11-26 | $1063 | |||
| 2015-10-29 | $1162 | |||
| 2015-06-19 | $703 | |||
| 2015-02-08 | $881 | |||
| 2014-06-01 | $1267 | |||
| 2013-12-01 | $1730 | |||
| 2013-12-01 | $981 | |||
| 2013-06-15 | $1830 | |||
| 2013-06-15 | $920 | |||
| 2013-05-26 | $1153 | |||
| 2013-05-25 | $2857 | |||
| 2013-05-16 | $1291 | |||
| 2013-05-14 | $1306 | |||
| 2013-04-06 | $2396 | |||
| 2013-04-06 | $1282 | |||
| 2012-12-08 | $1441 | |||
| 2012-12-08 | $1051 | |||
| 2012-12-02 | $996 | |||
| 2012-11-24 | $1685 | |||
| 2012-06-16 | $1984 | |||
| 2012-06-16 | $1047 | |||
| 2012-05-27 | $1067 | |||
| 2012-05-27 | $1133 | |||
| 2012-03-08 | $1289 | |||
| 2012-01-28 | $1416 | |||
| 2012-01-28 | $2055 | |||
| 2012-01-28 | $982 | |||
| 2011-11-27 | $1299 | |||
| 2011-11-27 | $1702 | |||
| 2011-11-27 | $1418 | |||
| 2011-11-27 | $993 | |||
| 2011-11-27 | $1254 | |||
| 2011-09-25 | $2189 | |||
| 2011-09-25 | $1804 | |||
| 2011-09-25 | $1292 | |||
| 2011-05-22 | $1399 | |||
| 2011-04-17 | $2876 | |||
| 2011-04-17 | $1501 | |||
| 2011-04-17 | $1501 | |||
| 2010-12-12 | $3162 | |||
| 2010-12-12 | $3950 | |||
| 2010-12-12 | $1324 | |||
| 2010-11-28 | $1158 | |||
| 2010-06-13 | $1495 | |||
| 2010-03-28 | $1809 | |||
| 2009-12-12 | $1576 | |||
| 2009-11-29 | $1677 | |||
| 2009-10-25 | $2120 | |||
| 2009-10-25 | $832 | |||
| 2009-06-07 | $2283 | |||
| 2009-06-07 | $727 | |||
| 2009-03-15 | $1302 | |||
| 2009-03-15 | $978 | |||
| 2009-03-15 | $871 | |||
| 2009-03-15 | $1345 | |||
| 2009-03-15 | $699 | |||
| 2009-03-15 | $763 | |||
| 2009-03-15 | $547 | |||
| 2009-01-24 | $1500 | |||
| 2008-11-30 | $1666 | |||
| 2008-11-02 | $773 | |||
| 2008-11-02 | $870 | |||
| 2008-06-15 | $2604 | |||
| 2008-06-15 | $1262 | |||
| 2008-06-15 | $927 | |||
| 2008-05-24 | $1178 | |||
| 2008-05-24 | $1090 | |||
| 2008-03-16 | $1703 | |||
| 2007-12-09 | $2190 | |||
| 2007-12-09 | $1887 | |||
| 2007-09-16 | $2033 | |||
| 2007-04-22 | $1586 | |||
| 2003-02-28 | $2390 | |||
| 2002-01-01 | ~$600 | |||
| 2020-02-01 | (body only) | $518 | ||
| 2020-01-01 | (body only) | $410 | ||
| 2019-09-01 | (body only) | $624 | ||
| 2019-08-01 | (body only) | $615 | ||
| 2019-04-01 | (body only) | $423 | ||
| 2019-03-01 | (body only) | $410 | ||
| 2019-02-01 | (body only) | $525 | ||
| 2018-11-01 | (body only) | $639 | ||
| 2018-10-01 | (body only) | $735 | ||
| 2018-09-01 | (body only) | $569 | ||
| 2018-08-01 | (body only) | $615 | ||
| 2018-07-01 | (body only) | $718 | ||
| 2018-06-01 | (body only) | $793 | ||
| 2018-05-01 | (body only) | $447 | ||
| 2018-04-01 | (body only) | $744 | ||
| 2018-03-01 | (body only) | $949 | ||
| 2016-12-03 | (body only) | $559 | ||
| 2016-11-26 | (body only) | $584 | ||
| 2015-10-29 | (body only) | $505 | ||
| 2012-12-08 | (body only) | $791 | ||
| 2011-11-27 | (body only) | $804 | ||
| 2011-09-20 | (body only) | $1489 | ||
| 2011-05-22 | (body only) | $916 | ||
| 2010-12-04 | (body only) | $1335 | ||
| 2010-11-28 | (body only) | $868 | ||
| 2009-10-25 | (body only) | $422 | ||
| 2008-06-15 | (body only) | $318 | ||
| 2007-12-09 | (body only) | $557 | ||
| 2007-04-22 | (body only) | $1071 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: