Don't forget to update your personal camera inventory
Hasselblad: 1000F
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1953-1957. 120 film, 6x6cm exposures, SLR camera. Replacement for the 1600F (top speed reduced, shutter problems fixed). It's the second Hasselblad model.

Camera featured in these collections: Cameraturk ScottThePhotog Foto phottomann mallumo.collection Lattanzi
Camera is in these wishlists: annabellblank jokerrabit
converted and inflation-adjusted prices:
Condition | Price | |||
2020-11-19 | $1342 | |||
2019-12-01 | $581 | |||
2019-10-18 | $524 | |||
2019-09-14 | $289 | |||
2018-11-01 | $449 | |||
2018-10-01 | $624 | |||
2018-07-01 | $614 | |||
2013-06-15 | $888 | |||
2013-05-25 | $1275 | |||
2012-12-08 | $463 | |||
2012-12-08 | $387 | |||
2012-06-16 | $728 | |||
2012-05-27 | $397 | |||
2012-05-27 | $381 | |||
2011-11-27 | $470 | |||
2011-11-27 | $341 | |||
2011-09-25 | $656 | |||
2011-09-25 | $471 | |||
2011-09-25 | $471 | |||
2011-05-22 | $699 | |||
2010-12-12 | $295 | |||
2010-11-28 | $545 | |||
2010-11-28 | $633 | |||
2010-06-13 | $323 | |||
2010-05-09 | $473 | |||
2009-11-29 | $848 | |||
2009-10-25 | $800 | |||
2009-10-25 | $444 | |||
2009-03-15 | $348 | |||
2008-11-30 | $1193 | |||
2008-06-07 | $1254 | |||
2008-06-07 | $1360 | |||
2008-03-16 | $295 | |||
2007-12-09 | $357 | |||
2007-11-10 | $820 | |||
2007-09-16 | $466 | |||
2007-09-16 | $341 | |||
2006-11-11 | $1106 | |||
2006-05-20 | $1451 | |||
2003-02-28 | $785 | |||
2002-01-01 | ~$600 | |||
2019-10-01 | (body only) | $585 | ||
2008-06-15 | (body only) | $140 | ||
Searching eBay listings: 

Searching other listings: 

Icons legend:


