Don't forget to update your personal camera inventory
Canon: PowerShot SX700 HS
CollectiBlend Average Index
| ||||||||||||
Searching eBay listings: 
2014. 16 megapixels digital camera. 25-750mm lens (35mm equivalent).

Camera featured in these collections: grha100
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-02-01 | $92 | |||
| 2020-01-01 | $96 | |||
| 2019-12-01 | $93 | |||
| 2019-11-01 | $96 | |||
| 2019-10-01 | $108 | |||
| 2019-09-01 | $91 | |||
| 2019-08-01 | $93 | |||
| 2019-04-01 | $101 | |||
| 2019-03-01 | $84 | |||
| 2019-02-01 | $102 | |||
| 2019-01-01 | $82 | |||
| 2018-12-01 | $108 | |||
| 2018-11-01 | $92 | |||
| 2018-10-01 | $105 | |||
| 2018-09-01 | $107 | |||
| 2018-08-01 | $102 | |||
| 2018-07-01 | $109 | |||
| 2018-06-01 | $104 | |||
| 2018-05-01 | $103 | |||
| 2018-04-01 | $93 | |||
| 2018-03-01 | $110 | |||
| 2016-08-08 | $168 | |||
| 2016-07-30 | $129 | |||
| 2016-06-20 | $115 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: