Don't forget to update your personal camera inventory
Canon: PowerShot SX700 HS
CollectiBlend Average Index
| ||||||||||||
Searching eBay listings: 
2014. 16 megapixels digital camera. 25-750mm lens (35mm equivalent).

Camera featured in these collections: grha100
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-02-01 | $117 | |||
| 2020-01-01 | $122 | |||
| 2019-12-01 | $121 | |||
| 2019-11-01 | $125 | |||
| 2019-10-01 | $140 | |||
| 2019-09-01 | $118 | |||
| 2019-08-01 | $121 | |||
| 2019-04-01 | $131 | |||
| 2019-03-01 | $109 | |||
| 2019-02-01 | $133 | |||
| 2019-01-01 | $107 | |||
| 2018-12-01 | $143 | |||
| 2018-11-01 | $121 | |||
| 2018-10-01 | $139 | |||
| 2018-09-01 | $141 | |||
| 2018-08-01 | $135 | |||
| 2018-07-01 | $144 | |||
| 2018-06-01 | $137 | |||
| 2018-05-01 | $136 | |||
| 2018-04-01 | $123 | |||
| 2018-03-01 | $145 | |||
| 2016-08-08 | $232 | |||
| 2016-07-30 | $178 | |||
| 2016-06-20 | $159 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: