Don't forget to update your personal camera inventory
Canon: PowerShot S100
CollectiBlend Average Index ![]()
| ||||||||||||
Searching eBay listings: ![](/Cameras/icons/ajax-loader.gif)
![](/Cameras/icons/ajax-loader.gif)
2011. 12 megapixels digital camera. 24-120mm lens (35mm equivalent).
![Canon: PowerShot S100 camera](/Cameras/images/Canon-PowerShot-S100.jpg)
converted and inflation-adjusted prices:
Condition | Price | |||
2020-08-01 | $70 | |||
2020-07-01 | $57 | |||
2020-06-01 | $66 | |||
2020-05-01 | $60 | |||
2020-02-01 | $61 | |||
2020-01-01 | $62 | |||
2019-12-01 | $57 | |||
2019-11-01 | $73 | |||
2019-10-01 | $64 | |||
2019-09-01 | $63 | |||
2019-08-01 | $64 | |||
2019-05-01 | $65 | |||
2019-04-10 | $157 | |||
2019-04-10 | $105 | |||
2019-04-01 | $71 | |||
2019-03-01 | $65 | |||
2019-02-01 | $69 | |||
2019-01-01 | $75 | |||
2018-12-01 | $70 | |||
2018-11-01 | $67 | |||
2018-10-01 | $81 | |||
2018-09-01 | $73 | |||
2018-08-01 | $64 | |||
2018-07-01 | $49 | |||
2018-06-01 | $80 | |||
2018-05-01 | $73 | |||
2018-04-01 | $14 | |||
2016-07-17 | $177 | |||
2016-06-26 | $165 | |||
2016-06-17 | $158 | |||
2016-05-18 | $124 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: ![](/Cameras/icons/ajax-loader.gif)
![](/Cameras/icons/ajax-loader.gif)
Searching other listings: ![](/Cameras/icons/ajax-loader-stores.gif)
![](/Cameras/icons/ajax-loader-stores.gif)
Icons legend:
![FA](/Cameras/icons/FA.png)
![Photo](/Cameras/icons/photo.png)
![accuracy](/Cameras/icons/acc_no2.png)