Don't forget to update your personal camera inventory
Canon: EOS 3000N (EOS Rebel XS N / EOS Rebel GII / Canon EOS 66)
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() | ||||||||||||||||
Searching eBay listings: 

2002-2003. 35mm SLR camera. Entry-level EOS. Was replaced by 3000V in 2003. Also known as "EOS Rebel XS N" and "EOS Rebel GII" in the US and "Canon EOS 66" in the Japan.
.jpg)
Camera featured in these collections: vcpayne alibaba cola99 Adrian1 mtu71 rytchy77 Arndt mattsash fotobis grha100 sarkioja ShantsMg2898
converted and inflation-adjusted prices:
Condition | Price | |||
2020-01-01 | $54 | |||
2019-12-01 | $35 | |||
2019-10-01 | $48 | |||
2019-09-01 | $38 | |||
2019-08-01 | $39 | |||
2019-04-01 | $38 | |||
2019-03-01 | $41 | |||
2019-02-01 | $44 | |||
2019-01-01 | $33 | |||
2018-12-01 | $47 | |||
2018-11-01 | $47 | |||
2018-10-01 | $40 | |||
2018-09-01 | $48 | |||
2018-08-01 | $43 | |||
2018-07-01 | $45 | |||
2018-06-01 | $36 | |||
2018-05-01 | $39 | |||
2018-04-01 | $57 | |||
2018-03-01 | $37 | |||
2020-02-01 | (body only) | $40 | ||
2020-01-01 | (body only) | $26 | ||
2019-12-01 | (body only) | $20 | ||
2019-11-01 | (body only) | $43 | ||
2019-10-01 | (body only) | $14 | ||
2019-09-01 | (body only) | $37 | ||
2019-08-01 | (body only) | $24 | ||
2019-05-01 | (body only) | $20 | ||
2019-02-01 | (body only) | $21 | ||
2019-01-01 | (body only) | $13 | ||
2018-12-01 | (body only) | $22 | ||
2018-11-01 | (body only) | $11 | ||
2018-10-01 | (body only) | $20 | ||
2018-09-01 | (body only) | $37 | ||
2018-08-01 | (body only) | $22 | ||
2018-07-01 | (body only) | $24 | ||
2018-06-01 | (body only) | $24 | ||
2018-05-01 | (body only) | $28 | ||
2018-04-01 | (body only) | $22 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


