Don't forget to update your personal camera inventory
Leitz, 90mm (9cm) f2 Summicron (BM, chrome, 1957, removable hood)
CollectiBlend Average Index
Scroll down for the auction sales and other prices. |
Two hundred S/Ns (1119001-1119200) were allocated for the first lenses in 1953, but it's still unknown if these lenses were manufactured or not.
.jpg)
| Condition | Price | |||
| 2019-11-23 | $1716 | |||
| 2017-06-10 | $2419 | |||
| 2014-11-22 | $1804 | |||
| 2014-03-25 | $1411 | |||
| 2013-05-25 | $877 | |||
| 2011-11-12 | $1746 | |||
| 2011-11-12 | $1135 | |||
| 2010-12-04 | $3212 | |||
| 2010-05-09 | $1217 | |||
| 2009-03-15 | $1486 | |||
| 2008-11-30 | $1619 | |||
| 2007-11-17 | $2235 | |||
| 2007-11-10 | $2254 | |||
| 2007-05-12 | $1705 | |||
| 2006-11-18 | $2011 | |||
| 2006-05-20 | $2394 |
share the details, experience, or recent price
Comments:
none for now
| Icons legend: | |
|---|---|
| Photographica Auctionen | |
| WestLicht Auction | |
| LP Foto Auction | |
| Special Auction Services | |
| Everard & Company Auction | |
| Flints Auctions |
Searching eBay listings: 
