Don't forget to update your personal camera inventory
Nikon: Nikon S3
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1958. Improved version of Nikon SP and Nikon S2. Black cameras are more valuable than the chrome ones.

Camera featured in these collections: Starvationhill jmerari
Camera is in these wishlists: Aperture-arrangement imperatortom russwm
converted and inflation-adjusted prices:
Condition | Price | |||
2021-04-29 | $776 | |||
2020-11-19 | $818 | |||
2020-07-01 | $571 | |||
2019-10-18 | $786 | |||
2019-10-01 | $552 | |||
2019-08-01 | $485 | |||
2019-07-01 | $716 | |||
2019-06-08 | $1017 | |||
2018-10-01 | $576 | |||
2018-04-01 | $816 | |||
2018-03-10 | $1075 | |||
2016-02-07 | $1762 | |||
2015-10-29 | $830 | |||
2013-12-01 | $678 | |||
2013-11-22 | $1001 | |||
2013-06-15 | $1144 | |||
2012-12-02 | $1321 | |||
2012-11-24 | $1310 | |||
2012-04-28 | $1508 | |||
2009-09-13 | $967 | |||
2008-11-02 | $1461 | |||
2007-11-17 | $2642 | |||
2006-05-20 | $1541 | |||
2005-11-27 | $1934 | |||
2005-11-27 | $1381 | |||
2005-05-21 | $3137 | |||
2005-05-21 | $1624 | |||
2005-05-14 | $851 | |||
2003-02-28 | $1726 | |||
2002-01-01 | ~$1200 | |||
2020-11-19 | (body only) | $622 | ||
2019-12-01 | (body only) | $627 | ||
2019-11-01 | (body only) | $384 | ||
2018-12-01 | (body only) | $561 | ||
2018-03-01 | (body only) | $427 | ||
2013-05-25 | (body only) | $972 | ||
2010-12-04 | (body only) | $849 | ||
2008-11-30 | (body only) | $785 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


