Don't forget to update your personal camera inventory
Collection by Blesaster.
Contact Blesaster

Cameras
Manufacturer:Model | Manufacture years | Serial Number | Date acquired | Price Paid | Comments | |
AA: Autolite Telewide | 05/05/2018 | 0285 | ||||
![]() | Adox: Golf 63 | 1952-1954 | 312778 | 11/03/2016 | 0077 | |
![]() | Adox: Polomat 1 | 1960 | 24/03/2019 | 0396 | ||
![]() | AGFA: Agfamatic 108 Sensor | 1978 | 24/03/2019 | 0395 | ||
![]() | AGFA: Agfamatic 2000 Pocket | 1973 | 27/02/2019 | 0388 | ||
AGFA: Agfamatic 2008 Sensor | 25/04/2016 | 0106 | ||||
![]() | AGFA: Agfamatic 300 Sensor | 1972 | 08/08/2016 | 0131 | ||
![]() | AGFA: Agfamatic 50 | 1972 | 07/05/2017 | 0211 | ||
![]() | AGFA: Agfamatic 5008 Macro-Pocket | 1977-1980 | 12/02/2016 | 0069 | ||
![]() | AGFA: Agfamatic 901 SE Motory | 1980 | 15/02/2019 | 0387 | ||
![]() | AGFA: Billy Record 8.8 | 1933-1942 | 5M 3661 | 02/04/2017 | 0199 | |
![]() | AGFA: Clack | 1954-1965 | 31/01/2014 | 0022 | ||
![]() | AGFA: Clack | 1954-1965 | 13/07/2017 | 0223 yellow filter | ||
![]() | AGFA: Clack | 1954-1965 | 13/07/2017 | 0224 newer model | ||
![]() | AGFA: Click I | 1958-1970 | 22/05/2019 | 0408 | ||
![]() | AGFA: Click II | 1958-1970 | 28/07/2018 | 0311 | ||
![]() | AGFA: Iso Rapid I (Mod I) | 1964 | 26/03/2017 | 0195 | ||
![]() | AGFA: Isola (6x6) | 1956 | 13/07/2017 | 0225 | ||
![]() | AGFA: Isoly 0 | 1961 | 13/07/2017 | 0226 | ||
![]() | AGFA: Isomat Rapid | 1965-1969 | 10/12/2018 | 0373 | ||
![]() | AGFA: Optima Rapid 125 C | 1966 | 28/03/19 | 0397 | ||
![]() | AGFA: Optima Rapid 250 | 1965 | 28/03/19 | 0398 | ||
![]() | AGFA: Paramat | 1963 | 17/12/2016 | 0175 | ||
![]() | AGFA: Silette F | 1963 | FT 2058 | 15/03/2017 | 0198 | |
![]() | AGFA: Silette L (1957) | 1957 | 02/06/2019 | 0421 | ||
![]() | AGFA: Silette LK Sensor (1969) | 1969 | 24/09/2018 | 0338 | ||
![]() | AGFA: Solinette II | 1952-1955 | 637571 | 23/09/2017 | 0244 | |
![]() | AGFA: Standard 255 | 1926-1933 | 197320 | 01/08/2017 | 0227 | |
![]() | AGFA: Super Silette (1955) | 1955 | 08/06/2018 | 0297 | ||
![]() | AGFA: Synchro-Box (Germany) | 1951-1957 | 24/02/2016 | 0074 | ||
![]() | AGFA: Traveller | 1983 | 15/03/2019 | 0393 | ||
![]() | AGFA ANSCO: Cadet A-8 | 1937-1940 | 29/11/2018 | 0371 | ||
![]() | AGFA ANSCO: Clipper PD-16 | 1936-1939 | 17/4/2018 | 0274 | ||
![]() | AGFA ANSCO: Clipper Special | c1938-1940 | 24/07/2018 | 0323 | ||
AGFA ANSCO: Pioneer 1 | 1940 | 24/06/2018 | 0303 | |||
![]() | Agilux: AgiFlash | 1954-1958 | 04/02/2017 | 0190 | ||
![]() | Ansco: Cadet Box B2 | 1947 | 17/04/2018 | 0275 | ||
![]() | Ansco: Pioneer | 1947-1958 | 20/04/2018 | 0276 | ||
![]() | Ansco: Rediflex | 1950 | 17/04/2018 | 0273 | ||
![]() | APM: Apm Box | c1920-1923 | 06/10/2018 | 0347 | ||
![]() | APM: Rajar No.6 | c1929 | 18/08/2016 | 0147 | ||
![]() | Apparat & Kamerabau: Akarette II | 1950 | 53384 | 21/05/2019 | 0406 | |
![]() | Argus: Argus C3 | 1939-1966 | 239778 | 06/10/2018 | 0346 | |
![]() | Argus: Argus Seventy-Five | 1953-1958 | 5210 2 | 22/06/2018 | 0305 | |
![]() | Argus: Autronic I | 1960-1962 | 35156-M | 29/04/2018 | 0287 | |
![]() | Asahi: Pentax KM | 1975 | 8212113 | 0050 | ||
![]() | Bauer-Bosch: Scout 35 | 1982 | 26/11/2016 | 0168 | ||
![]() | Beier: Beirette Junior II | c1966 | 25/06/2019 | 0426 | ||
![]() | Beier: Beirette K100 | c1982 | 24/12/2016 | 0114 | ||
![]() | Beier: Beirette SL 100 | c1973 | 14/05/2016 | 0115 | ||
![]() | Beier: Beirette SL 100 N | c1987 | 0176 Green | |||
![]() | Beier: Beirette SL 100 N | c1987 | 19/11/2020 | 0454 Yellow | ||
![]() | Beier: Beirette SL 200 | c1970 | 16/01/2017 | 0185 | ||
![]() | Beier: Beirette SL 300 | c1970 | 10/06/2016 | 0122 | ||
![]() | Beier: Beirette VSN | c1970 | 0207 | |||
![]() | Beier: Beroquick KB 135 | c1976 | 07/05/2019 | 0405 | ||
![]() | Beier: Precisa IIa | c1956 | 993978 | 28/11/2017 | 0254 (model without rangefinder) | |
Belca Werk VEB: Belmira | c1951 | 23/09/2017 | 23/09/2017 | 0243 (thin rangefinder) | ||
![]() | Belomo Minsk: Agat 18 | c1984-1989 | 4484831 | 07/06/2016 | 0123 | |
![]() | Belomo Minsk: Agat 18K | c1988 | 9184261 | 23/11/2020 | 0450 | |
![]() | Bencini: Comet II | c1952-1954 | 16/12/2017 | 0259 | ||
![]() | Bencini: Comet S | c1950 | 18/09/2016 | 0143 | ||
![]() | Bencini: Koroll 24 | c1953 | 22/11/2020 | 0452 | ||
![]() | Bencini: Koroll 24S | c1953 | 02/10/2016 | 0153 | ||
![]() | Berning Robot: Robot Junior | 1954-1960 | 30/04/2017 | 0209 | ||
![]() | Bilora (Kürbi & Niggeloh): Bella 35 | c1958-1959 | 06/05/2019 | 0402 | ||
![]() | Bilora (Kürbi & Niggeloh): Boy | c1949-1955 | 25/05/2019 | 0405 | ||
Bilora (Kürbi & Niggeloh): Radix | c1949 | 29/10/2017 | 0251 | |||
![]() | Bolsey: Bolsey B2 | c1949-1956 | 03/06/2018 | 0293 | ||
![]() | Bolta (Photavit): Photavit IV | c1947 | 22/10/2019 | 0429 | ||
Boots: Disc 415 | 01/08/2018 | 0318 | ||||
Boots: Tele110 | 26/07/2018 | 0315 | ||||
![]() | Braun Carl: Paxette | 1951 | 07/05/2019 | 0404 | ||
![]() | Braun Carl: Paxette I (1954) | 1953 | 27/01/2017 | 0192 | ||
![]() | Braun Carl: Paxina (I) | c1950-1954 | 17/12/2016 | 0179 | ||
Braun Carl: Paxina 35 | 06/05/2019 | 0403 | ||||
Brevet: Hollywood | 0102 | |||||
Brevete: Ontoscope | 02/07/2017 | 0221 | ||||
![]() | Butcher & Son: Midg No.0 | 1902-1920 | 28/12/2018 | 0381 | ||
![]() | Canon: Canon AE-1 | 1976-1984 | 1600949 | 0029 | ||
![]() | Canon: Canonet 28 (1971) | 1971 | 0032 | |||
![]() | Canon: Canonet 28 (1971) | 1971 | 0039 | |||
![]() | Canon: Canonet G III QL17 | 1972 | 14/01/2015 | 0035 | ||
![]() | Canon: Dial 35 | 1963-1967 | 20/09/2016 | 0142 | ||
![]() | Canon: Snappy QT (Prima BF 80) Date | 1997 | 5516792 | 11/04/2013 | 0018 | |
![]() | Certex S.A.: Werlisa Club 35 | c1984 | 0044 | |||
Certo: Certo KN 35 (black) | c1972 | 09/08/2016 | 0129 | |||
![]() | Certo: Certo SL100 | c1976 | 10/02/2016 | 0065 | ||
![]() | Certo: Certo SL101 | c1976 | 09/05/2016 | 0128 | ||
![]() | Certo: Certo SL110 | c1976 | 13/02/2016 | 0070 | ||
![]() | Certo: Certo-Phot | c1958 | 08/08/2016 | 0133 | ||
Col-Mate: JS-600 | 22/10/2016 | 0154 | ||||
![]() | Concord Cameras: Concord 118 | c1987-1990s | 0136 | |||
Conley: Senior Box | 05/07/2018 | 0300 | ||||
![]() | Contessa-Nettel: Piccolette | c1919-1926 | 25/06/2017 | 0215 | ||
Contessa-Nettel: Taxo | c1921-1926 | 10/04/2016 | 0100 | |||
![]() | Coronet Camera: Conway Synchronised | c1930-1952 | 07/04/2018 | 0269 | ||
![]() | Coronet Camera: Flashmaster | c1954 | 12/07/2018 | 0306 | ||
Coronet Camera: Nº 2 Box | 28/09/2018 | 0339 | ||||
![]() | Coronet Camera: Portrait | c1928-1930s | 08/06/2018 | 0296 | ||
![]() | Dacora Dangelmaier: Daci (black) | c1950s | 13/02/2019 | 0386 | ||
![]() | Dacora Dangelmaier: Daci (gray/green) | c1950s | 29/10/2017 | 0248 | ||
![]() | DIANA: Diana | c1960-1970s | 02/11/2018 | 0358 | ||
![]() | Dufa: Pionyr | c1950-1970s | 02/08/2017 | 0234 | ||
![]() | Eho-Altissa: Altissa D | 1951 | 0126 | |||
![]() | Eho-Altissa: Altix IV | 1952-1959 | 507928 | 09/09/2016 | 0146 Version 2 - Type D Doesn't work | |
![]() | Eho-Altissa: Altix IV | 1952-1959 | 3791007 | 0257 | ||
![]() | Eho-Altissa: Altix V (black) | c1954-1957 | 88240 | 14/01/2017 | 0182 | |
![]() | Eho-Altissa: Altix V (black) | c1954-1957 | 203092 | 17/12/2019 | 0436 | |
Eho-Altissa: Altix-n (type II) | 1957-1958 | 14/01/2017 | 0184 Doesn't work | |||
![]() | Eho-Altissa: Altix-n (type III) | 1958-1959 | 04/02/2017 | 0191 | ||
![]() | FED: FED 2 (Type c) | 1958-1960 | 853166 | 10/03/2016 | 0084 | |
![]() | FED: FED 2 (Type d) | 1958-1960 | 5605664 | 10/03/2016 | 0085 | |
![]() | FED: FED 4 (Type b) (Revue 4) | 1969-1980 | 0155 | |||
![]() | FED: Zarya | 1959-1961 | 0085626 | 19/01/2018 | 0272 | |
![]() | Ferrania: Euralux 44 | c1961 | 17/06/2019 | 0425 | ||
![]() | Ferrania: Tanit | c1955 | 21/04/2017 | 0201 | ||
![]() | Fex - Indo: Comodor 127 | 1963 | 04/06/2019 | 0422 | ||
![]() | Fex - Indo: Elite Fex (II) | c1960-1965 | 23/10/2016 | 0160 | ||
![]() | Fex - Indo: Fex Superior | c1940s | 25/11/2016 | 0165 | ||
![]() | Fex - Indo: Impera | c1952-1970s | 17/10/2018 | 0357 | ||
![]() | Fex - Indo: Pari-Fex | c1953-1960s | 17/11/2018 | 0355 black | ||
![]() | Fex - Indo: Pari-Fex | c1953-1960s | 26/11/2018 | 0368 blue+flash | ||
![]() | Fex - Indo: Pari-Fex | c1953-1960s | 24/11/2018 | 0366 red | ||
![]() | Fex - Indo: Rubi Fex (4x4) | c1956-1965 | 23/10/2016 | 0159 | ||
![]() | Fex - Indo: Sport-Fex | c1966 | 23/10/2016 | 0162 | ||
![]() | Fex - Indo: Super-boy | c1956 | 10/12/2018 | 0372 | ||
![]() | Fex - Indo: Superfex | c1940s | 07/12/2016 | 0173 | ||
![]() | Fex - Indo: Ultra Reflex | c1952 | 01/05/2017 | 0208 | ||
![]() | Fex - Indo: Ultra-Fex | c1946-1966 | 23/10/2016 | 0163 | ||
![]() | Fex - Indo: Ultra-Fex Himalaya | c1950-1951 | 27/10/2016 | 0161 | ||
![]() | Fex - Indo: Uni-Fex | c1949 | 18/11/2017 | 0164 | ||
![]() | GAP: Box (6x9) | c1947 | 0045 Frontal diferent amb un octógon | |||
![]() | Ginfax: Coca Cola Can | c1998 | 09/05/2018 | 0279 | ||
![]() | Goerz C.P.: Box Tengor (6x9) | c1924 | 30/09/2018 | 0344 | ||
![]() | GOMZ: Cosmic Symbol | c1971-1993 | 12/08/2016 | 0144 | ||
![]() | GOMZ: Lubitel 166 Universal | c1983-1993 | 0002 | |||
![]() | GOMZ: Smena | c1952-1960 | 013417 | 07/06/2017 | 0213 | |
![]() | GOMZ: Smena 6 | c1961-1969 | 21/04/2017 | 0202 Latin characters | ||
![]() | GOMZ: Smena 8 M | 1970-1993 | 0025 | |||
![]() | GOMZ: Smena SL | 1970-1977 | 08/08/2016 | 0130 Latin characters | ||
![]() | GOMZ: Smena SL | 1970-1977 | 14/10/2016 | 0148 Cyrillc characters | ||
![]() | GOMZ: Smena Symbol (Simvol) | 1971-1993 | 14/10/2016 | 0149 | ||
![]() | GOMZ: Voskhod | 1964-1968 | 675786 | 29/11/2017 | 0256 | |
![]() | Haking: Halina 35X Super | c1960s | 07/09/2018 | 0335 | ||
Haking: Halina Flashmatic | c1980s | 30/09/2018 | 0341 | |||
Halina: Micro 110 | 25/06/2017 | 0219 | ||||
Hanimex: Hanimex Mini 110 | c1975 | 09/05/2016 | 0109 | |||
Hasbro: Action Man Photo Mission | 15/01/2019 | 0379 | ||||
![]() | Hasselblad: 500 C | 1957-1970 | UV 12872 | 13/08/2015 | 0056 | |
![]() | Hasselblad: 500 EL/M | 1971-1984 | UTE 30925 | 06/06/2010 | 0004 | |
Herbert George: Official Brownie Scouts (Savoy Mark II) | c1950s | 20/04/2018 | 0278 | |||
![]() | Herbert George: Stylex | c1960 | 23/07/2018 | 0308 | ||
![]() | Houghton: Ensign All Distance (box, black) | c1927 | 14/02/2018 | 0262 | ||
![]() | Houghton: Ensign E29 (box, colored) | c1924-1932 | 08/06/2018 | 0295 | ||
![]() | Houghton: Ensign Ful-Vue | 1946-1949 | 10/02/2016 | 0061 | ||
![]() | Houghton: Ensign Ful-Vue (box) | 1939-1941 | 13/02/2016 | 0071 | ||
![]() | Houghton: Ensign Ful-Vue Super | 1954-1959 | 13/08/2018 | 0320 | ||
![]() | Houghton: Ensign J-B (Junior Box) | c1932 | 07/04/2018 | 0270 | ||
![]() | Houghton: Ensign Selfix 16-20 | c1950s | 01/01/2019 | 0378 | ||
Houghton: No. 1 Popular Ensign Roll film | 06/04/2019 | 0399 Trichro shutter | ||||
![]() | Hunter: Purma Plus | 1952-1958 | 11/10/2016 | 0150 | ||
![]() | Hunter: Purma Special | 1937-1951 | 27/03/2015 | 0049 | ||
![]() | ICA: Sirene | c1914-1926 | 646380 | 28/11/2017 | 0255 | |
![]() | Ihagee: Exa | 1951-1962 | 446557 | 22/04/2016 | 0103 | |
![]() | Ihagee: Exa 500 | 1966-1969 | 446557 | 30/09/2018 | 0343 | |
![]() | Ihagee: Exa Ia | 1964-1977 | 30/07/201625043 | 30/07/2016 | 0134 | |
![]() | Ihagee: Exa Ib | 1977-1984 | 602779 | 13/06/2019 | 0424 | |
![]() | Ihagee: Exa Ic | 1985-1987 | C 047128 | 14/01/2020 | 0438 | |
![]() | Ihagee: Exa II | 1960-1963 | 262001 | 23/04/2020 | 0443 | |
![]() | Ihagee: Exakta VX (Varex VX) (Varex X) | 1951-1956 | 764775 | 12/12/2017 | 0258 | |
![]() | Ihagee: Exakta VX 1000 | 1967-1970 | 1175704 | 08/08/2017 | 0241 | |
![]() | Ihagee: Exakta VX 500 | 1969 | 21/01/2017 | 0181 | ||
ITT: Magicflash | 01/08/2018 | 0317 | ||||
![]() | Kiev Arsenal: Kiev 15 TEE | 1974-1980 | 7907216 | 31/05/2018 | 0288 | |
![]() | Kiev Arsenal: Kiev 30 | 1974-1983 | 01/12/2016 | 0169 | ||
![]() | Kiev Arsenal: Kiev 30M | 1987-1989 | 01/12/2016 | 0170 | ||
![]() | Kiev Arsenal: Kiev 4 | 1957-1980 | 6305587 | 22/12/2014 | 0031 | |
![]() | Kiev Arsenal: Kiev 4A | 1958-1980 | 8002493 | 19/01/2018 | 0261 | |
![]() | Kiev Arsenal: Kiev 4AM (black) | 1980-1987 | 8406801 | 08/11/2016 | 0156 | |
![]() | Kiev Arsenal: Vega | 1960-1962 | 15/02/2017 | 0187 | ||
![]() | Kiev Arsenal: Vega 2 | 1961-1964 | 27/05/2017 | 0124 model b | ||
![]() | Kochmann: Korelle 4x6.5 | 1931 | 480956 | 11/03/2018 | 0265 | |
![]() | Kodak (VEB Berlin Köpenick): Pionier | c1954 | 13/05/2016 | 0118 Black | ||
![]() | Kodak (VEB Berlin Köpenick): Pionier | c1954 | 02/07/2017 | 0214 Reddish brown | ||
Kodak Eastman: Advantix F220 | c2002 | K0209040104 | 0003 | |||
![]() | Kodak Eastman: Autographic Junior No.1 | 1914-1927 | 209138 | 0087 | ||
![]() | Kodak Eastman: Autographic Junior No.1 | 1914-1927 | 31/03/2016 | 0120 | ||
![]() | Kodak Eastman: Autosnap | 1962-1964 | 15/09/2018 | 0326 | ||
![]() | Kodak Eastman: Baby Brownie | 1934-1941 | 28/05/2018 | 0292 | ||
![]() | Kodak Eastman: Baby Hawk-Eye | 1936 | 27/08/2018 | 0322 | ||
![]() | Kodak Eastman: Bantam Colorsnap | c1958-1960 | 16/05/2018 | 0283 | ||
![]() | Kodak Eastman: Bantam Colorsnap 3 | 1961-1963 | 14/03/2019 | 0391 | ||
![]() | Kodak Eastman: Bantam f6.3 | 1935-1947 | 11/03/2018 | 0264 | ||
![]() | Kodak Eastman: Beau Brownie No 2 | 1930-1933 | 22/09/2018 | 0337 Different front | ||
![]() | Kodak Eastman: Brownie 127 (1953-1959) | 1953-1959 | 27/02/2017 | 0189 | ||
![]() | Kodak Eastman: Brownie 127 (1965-1967) | 1965-1967 | 15/09/2018 | 0324 | ||
![]() | Kodak Eastman: Brownie 44B | 1961-1963 | 17/09/2018 | 0329 | ||
![]() | Kodak Eastman: Brownie Bullet | 1957-1964 | 22/11/2018 | 0364 | ||
![]() | Kodak Eastman: Brownie Bulls-Eye | 1954-1960 | 29/10/2017 | 0249 | ||
![]() | Kodak Eastman: Brownie Cresta 3 | 1960-1965 | 17/09/2018 | 0327 | ||
![]() | Kodak Eastman: Brownie Fiesta R4 | 1966-1969 | 23/11/2018 | 0365 | ||
![]() | Kodak Eastman: Brownie Flash 20 | 1959-1962 | 29/09/2020 | 0448 | ||
![]() | Kodak Eastman: Brownie Flash III | 1957-1960 | 02/10/2016 | 0151 | ||
![]() | Kodak Eastman: Brownie Flash Six-20 | 1946-1955 | 23/06/2018 | 0299 | ||
![]() | Kodak Eastman: Brownie Flashmite 20 | 1960-1965 | 15/9/2018 | 0328 | ||
![]() | Kodak Eastman: Brownie Hawkeye Flash Model | 1950-1961 | 07/08/2017 | 0238 | ||
![]() | Kodak Eastman: Brownie Model I | 1957-1959 | 16/09/2018 | 0330 | ||
![]() | Kodak Eastman: Brownie No.2 Model B (US) | 1901-1933 | 11/03/2016 | 0078 | ||
![]() | Kodak Eastman: Brownie No.2 Model C (US) | 1901-1933 | 28/10/2018 | 0360 | ||
![]() | Kodak Eastman: Brownie No.2 Model F (UK) | 1901-1933 | 0361 | |||
![]() | Kodak Eastman: Brownie No.2 Model F (US) | 1901-1933 | 10/09/2019 | 0419 | ||
![]() | Kodak Eastman: Brownie No.2A Model B (US) | 1911-1933 | 30/09/2020 | 0449 | ||
![]() | Kodak Eastman: Brownie No.3 | 1908-1934 | 23/12/2019 | 0439 | ||
![]() | Kodak Eastman: Brownie Six-20 Camera Model C | 1953-1957 | 18/09/2018 | 0333 | ||
![]() | Kodak Eastman: Brownie Six-20 Camera Model D | 1953-1957 | 01/10/2018 | 0345 | ||
![]() | Kodak Eastman: Brownie StarFlash | 1957-1965 | 09/01/2019 | 0383 | ||
![]() | Kodak Eastman: Brownie Starluxe | 1960-1963 | 26/11/2018 | 0369 | ||
![]() | Kodak Eastman: Brownie Starluxe II | 1960-1963 | 24/11/2018 | 0367 | ||
![]() | Kodak Eastman: Brownie Starmite | 1960-1963 | 09/01/2019 | 0384 | ||
Kodak Eastman: Brownie Starmite 20 | 28/05/2018 | 0291 | ||||
![]() | Kodak Eastman: Brownie Super 27 | 1961-1965 | 16/10/2018 | 0359 | ||
![]() | Kodak Eastman: Brownie Target Six-16 (US) | 1941-1951 | 28/04/2016 | 0111 | ||
![]() | Kodak Eastman: Brownie Twin 20 | 1959-1964 | 18/02/2016 | 0073 | ||
![]() | Kodak Eastman: Brownie Vecta | 1963-1966 | 25/06/2017 | 0217 | ||
![]() | Kodak Eastman: Cartridge Hawk-Eye No.2 Model B | 1926-1934 | 27/02/2019 | 0389 | ||
![]() | Kodak Eastman: Cartridge Hawk-Eye No.2 Model C | 1926-1934 | 12/07/2018 | 0307 | ||
![]() | Kodak Eastman: Disc 4000 | 1982-1984 | 13/02/2018 | 0380 | ||
![]() | Kodak Eastman: Duaflex I | 1947-1955 | 10/03/2016 | 0081 | ||
![]() | Kodak Eastman: Duaflex IV | 1955-1960 | 24/07/2018 | 0312 | ||
![]() | Kodak Eastman: EK160 | 1979-1982 | 27/10/2020 | 0453 | ||
![]() | Kodak Eastman: EK160-EF | 1979-1982 | 13/08/2018 | 0325 | ||
![]() | Kodak Eastman: EK6 | 1976-1978 | 28/07/2018 | 0316 | ||
![]() | Kodak Eastman: Ektra 200 | 1980-1987 | 12/02/2016 | 0076 | ||
![]() | Kodak Eastman: Ektralite 400 | 1981 | 21/01/20200440 | 0440 | ||
![]() | Kodak Eastman: Folding Autographic Brownie No.2 | 1915-1926 | 26/02/2018 | 0263 Square edges | ||
![]() | Kodak Eastman: Folding Brownie No.2A | 1904-1907 | 07/04/2018 | 0267 | ||
![]() | Kodak Eastman: Folding Pocket No.1A | 1899-1915 | 31/03/2016 | 0121 | ||
![]() | Kodak Eastman: Folding Pocket No.3 Mod H | 1910-1915 | 20/09/2019 | 0434 | ||
![]() | Kodak Eastman: Hawk-Eye Ace | 1936 | 07/04/2018 | 0268 | ||
![]() | Kodak Eastman: Hawk-Eye Flashfun | 1961-1967 | 10/12/2016 | 0171 | ||
![]() | Kodak Eastman: Hawk-Eye Flashfun II | 1965-1969 | 20/03/2019 | 0394 | ||
![]() | Kodak Eastman: Hawk-Eye No.2 Model CC | 1927-1930 | 28/10/2018 | 0349 | ||
Kodak Eastman: Hobby 35 | 0030 | |||||
![]() | Kodak Eastman: Instamatic 104 | 1965-1968 | 01/05/1968 | 0001 | ||
![]() | Kodak Eastman: Instamatic 133 | 1968 | 23/06/2019 | 0410 | ||
![]() | Kodak Eastman: Instamatic 155X | 1971-1976 | 21/08/2018 | 0321 | ||
![]() | Kodak Eastman: Instamatic 233-X | 1970 | 08/08/2016 | 0132 | ||
![]() | Kodak Eastman: Instamatic 25 | 1966-1972 | 26/03/2017 | 0197 | ||
![]() | Kodak Eastman: Instamatic 255X | 1971-1976 | 0023 | |||
![]() | Kodak Eastman: Instamatic 33 | 1968-1973 | 10/11/2018 | 0370 | ||
![]() | Kodak Eastman: Instamatic 36 | 1973-1974 | 26/11/2018 | 0350 | ||
![]() | Kodak Eastman: Instamatic 50 | 1963-1965 | 25/06/2017 | 0220 | ||
![]() | Kodak Eastman: Instamatic 56X | 1972-1976 | 26/04/2019 | 0401 | ||
![]() | Kodak Eastman: Instamatic 77X | 1977 | 16/05/2018 | 0284 | ||
![]() | Kodak Eastman: Jiffy Kodak Six-20 | 1933-1937 | 30/04/2016 | 0113 | ||
![]() | Kodak Eastman: Jiffy Kodak Six-20 Series II | 1937-1948 | 24/07/2018 | 0313 | ||
![]() | Kodak Eastman: Junior Six-16 Series ll | 1937-1940 | 0363 | |||
![]() | Kodak Eastman: Kodak 66 Model lll | 1958-1960 | 14/03/2019 | 0392 | ||
![]() | Kodak Eastman: Kodak Kodamatic 950 | 1984 | 12/04/19 | 0400 | ||
![]() | Kodak Eastman: Kodak Six 20 | 1932-1934 | 22/11/2018 | 0374 (sense fuelle) | ||
Kodak Eastman: Kodak Six-16 Improved | 1934-1936 | 0334 | ||||
![]() | Kodak Eastman: Pocket Instamatic 200 | 1972-1975 | 20/9/2020 | 0446 | ||
![]() | Kodak Eastman: Pocket Instamatic 300 | 1972-1975 | 27/10/2020 | 0451 | ||
![]() | Kodak Eastman: Pocket Instamatic 400 | 1972 | 13/02/2016 | 0072 | ||
Kodak Eastman: Pocket Instamatic 50 | 1972-1976 | 12/02/2016 | 0068 | |||
![]() | Kodak Eastman: Pocket Instamatic 60 | 1972-1976 | 463567 | 10/02/2016 | 0062 | |
![]() | Kodak Eastman: Rainbow Hawk-Eye No.2 Mod C (colored) | 1930-1933 | 18/12/2018 | 0376 vermella | ||
![]() | Kodak Eastman: Retina I (010) | 1945-1949 | ek171329 | 10/03/2016 | 0080 amb cold shoe afegit | |
![]() | Kodak Eastman: Retina I (010) | 1945-1949 | 07/08/2015 | 0048 | ||
![]() | Kodak Eastman: Retina IIa (016) | 1951-1954 | 2295917 | 0060 | ||
![]() | Kodak Eastman: Retinette F (022/7) | 1955-1958 | 404762 | 0034 | ||
![]() | Kodak Eastman: Signet 40 | 1956-1959 | 28/05/2018 | 0282 | ||
![]() | Kodak Eastman: Signet 80 | 1958-1962 | 24/07/2018 | 0314 | ||
![]() | Kodak Eastman: Six-20 Brownie Junior Super | 1935-1940 | 15/09/2018 | 0332 | ||
![]() | Kodak Eastman: Six-20 Bull"s-Eye | 1938-1941 | 10/11/2018 | 0348 | ||
![]() | Kodak Eastman: Six-20 Popular Brownie | 1937-1943 | 18/09/2018 | 0331 | ||
![]() | Kodak Eastman: Tele-Ektra 32 | 1978-1980 | 20/9/2020 | 0447 | ||
Kodak Eastman: Tele-Ektralite 40 | 1979 | 06/11/2018 | 0353 | |||
![]() | Kodak Eastman: Vest Pocket Autographic | 1915-1926 | 0088 | |||
![]() | Kodak Eastman: Vest Pocket Autographic | 1915-1926 | 26/10/2018 | 0354 VERIFICAR - Model canadenc | ||
![]() | Konishiroku (Konica): Konica C35 V | 1972 | 689532 | 0046 | ||
![]() | Krasnogorsk: Horizon Panoramic (Gorizont, Horizont, Revue) | 1967-1973 | 0057 | |||
![]() | Krasnogorsk: Kristall (Crystal) | 1961-1962 | 61020725 | 05/04/2018 | 0271 | |
![]() | Krasnogorsk: Moscow (Moskva) Mod 5 | 1956-1960 | 570849 | 27/11/2019 | 0437 | |
Krasnogorsk: Photosniper FS-122-3 | 20/08/2017 | 0237 | ||||
![]() | Krasnogorsk: Prinzflex 500E | 1972 | 21/04/2017 | 0204 Zenit E rebranded by Dixons | ||
![]() | Krasnogorsk: Zenit 11 | 1981-1990 | 12/04/2016 | 0099 | ||
![]() | Krasnogorsk: Zenit 3 M | 1962-1970 | 03/06/2016 | 0125 | ||
![]() | Krasnogorsk: Zenit E | 1965-1981 | 26/11/2016 | 0157 | ||
![]() | Krasnogorsk: Zenit TTL | 1977-1985 | 80293700 | 0026 | ||
![]() | Krasnogorsk: Zorki 1 (Type 1e) | c1954-1956 | 04/02/2017 | 0188 | ||
![]() | Krasnogorsk: Zorki 4 | 1956-1973 | 6183247 | 19/01/2018 | 0232 (substitueix una defectuosa) | |
![]() | Krasnogorsk: Zorki C (S) | 1955-1958 | 57010663 | 29/10/2017 | 0250 | |
![]() | KW (KameraWerkstatten): Praktica F.X 2 | 1958-1959 | 27/01/2017 | 0193 | ||
![]() | KW (KameraWerkstatten): Praktica IV F | 1963-1966 | 0098 | |||
![]() | KW (KameraWerkstatten): Praktica LTL 3 | 1975-1978 | 18/05/2018 | 0282 (silver) | ||
![]() | KW (KameraWerkstatten): Praktica MTL5 | 1983-1985 | 0014 | |||
![]() | KW (KameraWerkstatten): Praktica Super TL2 | 1976-1978 | 11/04/2013 | 0019 | ||
![]() | Leidolf: Lordox (24x36, 1952) | 1952-1957 | 19 396 | 30/05/2020 | 0444 | |
![]() | Leitz: Leica IIf (black dial) | 1951-1956 | 12/03/2017 | 0200 | ||
