Don't forget to update your personal camera inventory
Collection by mauro.corneo.
I've always had the passion for photography, my first camera was a "Canon FTb" and in 2009 I started collecting camerasContact mauro.corneo

Cameras
Manufacturer:Model | Manufacture years | Serial Number | Date acquired | Price Paid | Comments | |
![]() | Zeiss Ikon: Movinette 8B 1 (horizontal) | Q06267 | 2010 3R-2V | |||
![]() | Houghton: Ensign Carbine n5 | 2012 6R-2V | ||||
![]() | Silma: Silma 4Z | 2011 B | ||||
![]() | unknown companies: Fotocamera in legno | 2016 1M | ||||
![]() | unknown companies: Fotocamera in legno | 2016 SV | Probably Italian manufacturer (Ganzini?) It was made c1910 plates 13 x 18 | |||
![]() | unknown companies: Folding | 2015 6R-2V | ||||
![]() | unknown companies: Folding | 2015 6R-2V | ||||
![]() ![]() | E. Gilles: Hand Camera | 2017 2M | Folding hand device, Folding A, single extension | |||
![]() | Ormaf : Ormaf 541 | 2015 3M | ORMAF is a company with over 40 years of experience in production and distribution of photographic equipment for professional studios and shop. In 1962 ORMAF was the first in the world to produce a camera that could take four passport photos of high quality with polaroid film color and black&white. Today ORMAF still sell with success STUDIOMASTER 541 PRO CAMERA that gives the possibility to obtain a part from the 4 passport photos a portrait one. ORMAF produce and distribute a line of accessories tha easily help to obtain professional passport pictures. | |||
![]() | Wood Camera : Hand Camera | 2014 SV | French camera 9 x 12 Pear wood Without brand | |||
![]() | French Camera : Tailboard Camera | 2017-SV | ||||
![]() | English Camera : Tailboard Camera | 2017 1M | Lens: N&S Paris Simili Anastigmat serie VIII No. 31745. Camera: James Henderson 168 Union Street Aberdeen | |||
![]() | Italian Camera : Tailboard Camera | 2017 1M | Lens: Voigtlander &Sohn N° 40024 Euryscop IV N° 1 | |||
![]() | Italian Camera : Tailboard Camera | 2017 1M | ||||
![]() | Italian Camera : Tailboard Camera | 2017 1M | ||||
![]() | Italian Camera : Tailboard Camera | 2017 1M | ||||
![]() | Unis-French : Field Camera | 2017 SV | Lens:Double Anastigmat Alpha f/190mm Shutter: G. Jousset | |||
![]() | Wood Camera : Hand Camera | 2018 SV | Lens: Tessar Carl Zeiss Jena f= 15cm Curtain shutter Without brand | |||
![]() | D.R.G.M: Field Camera | 2018 1M | ||||
![]() | Italian Camera : Field Camera | 2017 1M | ||||
![]() | Field Camera : Field Camera | 2018 SAL | ||||
![]() | Field Camera : Field Camera | 20181M | ||||
![]() | Field Camera : Field Camera | 2017 SV | ||||
![]() | Field Camera : Field Camera | 2018 1M | ||||
![]() | Field Camera: Field Camera | 2015 1M | ||||
![]() ![]() ![]() ![]() | Voigtländer: Maximar 207 | 2020 6R-2V | Rare model!!!!! because Voigtlander Format 9x12 plates Welcome who has information | |||
![]() ![]() ![]() ![]() ![]() | unknown companies: Cecil camera | 2022 3M | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Duroni: Field Camera | 2021 TAV | Probably of English manufacture, imported by \"Duroni & Co. optical Milan Galleria Vittorio Emanuele 7 and 9 Lens: \"Liuzzi optical Bologna | |||
![]() ![]() ![]() ![]() ![]() ![]() | Bencini: C8 | 2023 2M | Movie camera | |||
![]() ![]() ![]() ![]() | Canon: Eos 500 | 2023 1R-1V | ||||
![]() ![]() ![]() ![]() | Cappelli: Box | 2023 3M | ||||
![]() ![]() ![]() ![]() | Ferrania: 3M 1048 Electric Eye | 2024 TAV | ||||
![]() ![]() ![]() ![]() ![]() | Walt Disney: TopoClic | 2024 TAV | Sold | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Italia Camera: Field Camera | 2024 | Lens: Schneider Kreuznach Xenar 4.5 f 270 2 roller shutter chassis | |||
![]() ![]() ![]() ![]() | Ferrania: 3M 1036 | 2024 TAV | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Alman: Tailboard Camera | c1880-1890s | 2015 SV | \"Felice Alman\" 1836-1900, was operating in Turin as manufacturer and dealer of material for fine arts, then to photography. its production of cameras is rewarded in 1881 in Milan, where he presented an original \"Photo Tent\" suitable for use outdoors; subsequently patented in 1886 a special darkroom. This camera can be dated to the end 800 Format: 14x24 cm. Lens: Carl Zeiss Jena n. 1765, Anastigmat f. 1.7.2 195mm | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lancaster: Instantograph (Brass) | 1886-1910 | 2015 SAL | |||
![]() | Bentzin: Luxus Reisekamera (Field Camera) | c1889-1915 | 2018 1M | |||
![]() | Lamperti & Garbagnati: Field Camera (tailboard) | c1890 | 2017 1M | |||
![]() | Lamperti & Garbagnati: Field Camera (tailboard) | c1890 | 2018-S | |||
![]() ![]() ![]() ![]() ![]() | Pettazzi, Angelo: Tailboard Camera | c1890-1900s | 2013 SV | Optical bench 13 x 18 Model: Travel Lens: Stein. weitwinkel Anastigmat f. 1.12.5 180mm Produced: 1910 in Italy (Milan) Builder Pettazzi Angelo | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rochester Optical: Premo B | 1894-1902 | 92728 | 2015 SAL | ||
![]() ![]() ![]() ![]() ![]() ![]() | Rochester Optical: Long Focus Premo | 1895-1904 | 2018 1M | |||
![]() | Manhattan Optical: Wizard Special | c1896 | 2017 SV | Wizard Special No. 9 | ||
![]() | Rochester: Cycle Poco No.3 | 1896-1903 | 2015 SV | |||
![]() | Kodak Eastman: Bull"s Eye No.2 | 1896-1913 | 242511 | 2013 6R-1V | ||
![]() | Hermagis: Stereo Multiple | c1899 | 2015SV | Stereo Lens Front: Perigraphe Berthiot Paris Mono lens front: H. Roussel Paris | ||
![]() | Richard Jules: Verascope No.2 | 1899-1920s | 2011 2R-3V | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sanderson: Sanderson Regular | c1900s | 2014 SAL | |||
![]() | Marlow: MB | c1900 | 2015 SV | Marlow M.B.2 | ||
![]() | Gilles & Faller: Studio Camera | c1900 | 2017 B | Lens: Hermagis f: 360mm | ||
![]() | Demaria Freres: Quadra (tailboard) | c1900 | 2018 1M | |||
![]() | Kodak Eastman: Cartridge No.4 (1900) | 1900-1907 | 2016 SV | |||
![]() | Boucher: Hand Camera | c1900-1910s | 512 | 2016 SV | ||
![]() | Kodak Eastman: Brownie No.2 Model F (US) | 1901-1933 | 2022 SCA | |||
![]() | Kodak Eastman: Brownie No.2 Model F (US) | 1901-1933 | 2022 SCA | |||
![]() | Jonte: Detective | c1902-1907 | 2017 3-M | |||
![]() | Hora: Fairfield (Field) | c1902-1920s | 2016 SV | |||
![]() ![]() ![]() | Bellani: Cosmos | c1903 | 1400 | 2019 SV | Craftsman, since 1903 he built instant devices, generally in walnut wood and leather cover, in various types and sizes, as shown in the price lists taken from the Ambrosio catalog of 1905 The golden Cosmos mark on the back of the cameras is interesting, representing the rising sun | |
![]() | Gaumont: Block-Notes Stereo | 1903-1924 | 3163 | 2016 3M | ||
![]() | Ernemann: Bob I | 1903-1926 | 968/6446 | 2012 6R-2V | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Thornton Pickard: Imperial Triple Extension | c1904-1926 | 2015 1M | |||
![]() | Richard Jules: Glyphoscope | c1904-1930s | 2019 3M | |||
![]() | Lizars: Challenge Tropen (Tropical) Model C | 1905 | 2015 SV | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lorillon: Reisekamera (18x24) (Field Camera) | c1905 | 2018 SAL | |||
![]() ![]() ![]() ![]() ![]() ![]() | Liuzzi: Tailboard Camera | c1905-1909 | 2015 SV | 13x18 format Optic: Soleil Opticien rue de Soleil n. 35 Paris | ||
![]() | Leroy Lucien: Stereo-Panoramique Leroy | 1905-1912 | 10.837 | 2016 3M | ||
![]() | Houghton: Ticka Watch | 1905-1914 | 2012 VET | |||
![]() | Gaumont: Stereo (Spido, metallic) | c1906-1931 | 2879 | 2015 2R-3V | ||
![]() | Kodak Eastman: Folding Brownie Pocket No.2 | 1907-1915 | 2015 1R-3V | |||
![]() | Girard: Le Radieux | c1908 | 82827 M | 2015 3M | ||
![]() | Goerz C.P.: Tenax (Baby Tenax) | 1908-1910s | 206814 | 2012 6R-2V | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ernemann: HEAG XV | c1908-1925 | 2021 6R-2V | |||
![]() | Goerz C.P.: Manufoc-Tenax | c1908-1926 | 61219 | 2012 6R-2V | Sold | |
![]() | Thornton Pickard: Puck | c1909-1928 | 2016 3M | |||
![]() | Murer & Duroni: Newness Express (6.5x9) | c1910s | 7413 | 2011 6R-3V | Murer's Newness Express Mod.N | |
![]() | Murer & Duroni: Newness Express (9x12) | c1910s | 14796 | 2011 6R-3V | Murer's Newness Express Mod.E | |
![]() | Kodak Eastman: View Camera No.2 | 1910 | 2017 1M | |||
![]() | Murer & Duroni: Newness Express (9x12) | c1910s | 3646 | 2017 6R-3V | Murer's Newness Express Mod.T | |
![]() | Resti: Tailboard | c1910 | 2017 SV | Production year c1910 Milano | ||
![]() | Murer & Duroni: Newness Express (9x12) | c1910s | 1002 | 2017 6R-3V | Murer's Newness Express Mod.X | |
![]() | Murer & Duroni: Newness Express (8x8) | c1910s | 2017 6R-3V | |||
![]() | Resti: Tailboard | c1910 | 2018 SV | |||
![]() | Piseroni & Mondini: Studio Camera | 1910 | 2019-B | Built in Italy by Piseroni and Mondini, Milan Studio camera, produced by the Milanese company Piseroni and Mondini in 1919, used for the realization of large formats. The machine is equipped with a brass lens and a lamellar shutter inside the front frame, which was operated by the pneumatic control, still visible. The side view of the studio camera, produced by the Milanese company Piseroni and Mondini in 1919, shows a series of cranks that allow you to change the focus and framing. The camera body is 360mm. x 360mm. comes with a 36cm lens: G. RODENSTOCK MUNCHEN N. 62255 | ||
![]() ![]() | Piseroni & Mondini: Studio Camera | 1910 | 2018- B | Built in Italy by Piseroni and Mondini, Milan Studio camera, produced by the Milanese company Piseroni and Mondini in 1919, used for the realization of large formats. The machine is equipped with a brass lens and a lamellar shutter inside the front frame, which was operated by the pneumatic control, still visible. The side view of the studio camera, produced by the Milanese company Piseroni and Mondini in 1919, shows a series of cranks that allow you to change the focus and framing. The camera body is 300mm. x 300mm. comes with a 39cm lens: E. SUTER Basel N. 23708 | ||
![]() | Ernemann: HEAG II (Series I) | c1911-1925 | 175330 | 2011 6R-2V | ||
![]() | Goerz C.P.: Taro Tenax II | 1912-1926 | 89832 | 2012 6R-2V | ||
![]() | ICA: Halloh (570) | c1912-1926 | 2012 6R-2V | Sold | ||
![]() | Newman & Guardia: New Special Sibyl | 1913-1935 | A 479 | 2014 6R-2V | The New Special is one of the eleven Sibyl series cameras produced From the Newman & Guardia company from 1908. It is made of aluminum coated in black leather; The bellows also has leather of the same color. Main features - Folding - Negative size 6 x 9 cm on glass plate or film in filmpack, cm 6 x 7 on roller film 120/220 usable with special back, mounted on this specimen Main features Point of View: With finishfinder (frame on the holder plate and collimator on the machine body) With horizontal / vertical reversible mirror, featuring two bubbles for adjusting the verticality of the appliance On stained glass - Focus: On a metric scale (from 2 yds to ∞) On stained glass | |
![]() | Kodak Eastman: Autographic Junior No.1A | 1914-1927 | 2012 1R-3V | |||
![]() | Voigtländer: Stereflektoskop 4.5x10.7 | 1914-1929 | 260892 | 2016 1R-2V | ||
![]() | Kodak Eastman: Folding Autographic Brownie No.2A | 1915-1926 | 2012 1R-3V | |||
![]() | Kodak Eastman: Vest Pocket Autographic | 1915-1926 | 2011 1R-3V | |||
![]() | Kodak Eastman: Vest Pocket Autographic Special | 1915-1926 | 2012 1R-3V | |||
![]() | Kodak Eastman: Cartridge Premo No.2 | 1916-1923 | 2012 1R-3V | |||
![]() | Ernemann: Film K (6x9) | c1916-1926 | 2012 6R-3V | |||
![]() | Contessa-Nettel: Suevia | c1919-1926 | 2012 6R-2V | |||
![]() | Contessa-Nettel: Onito | c1919-1926 | M 31250 | 2016 6R-2V | ||
![]() | Contessa-Nettel: Piccolette | c1919-1926 | 273216 | 2017 3R-2V | ||
![]() | Contessa-Nettel: Deckrullo Nettel Tropen (Tropical) | c1919-1926 | 2013 3M | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Butcher & Son: Sportie Carbine | c1920s | 2012 6R-3V | Small box camera for 4x 6.5 cm on rollfilm. two- tone leather-patterned covering .Wire frame finder | ||
![]() | Ernemann: Film K (4.5x6) | c1920-1926 | 15 | 2012 6R-3V | ||
![]() | Gallus: Folding Plate | 1920s-1930s | 2017 6R-2V | Gallus: Folding Plate Cameras- c 1920 Various styles, mostly for 6.5x 9 cm plates. Typically with leatherette-covered wood body an metal bed. Some have metal body My camera is equipped with Gallus f6.3 lens and Gallus shutter | ||
![]() | Ihagee: Victor 520 | 1920-1939 | 2011 6R-2V | |||
![]() | KW (KameraWerkstatten): Patent Etui 6.5x9 | 1921 | 2012 5R-2V | |||
![]() ![]() ![]() ![]() ![]() ![]() | Contessa-Nettel: Adoro Tropen (Tropical) | 1921 | 670623 | 2016 3M | ||
![]() | Voigtländer: Bergheil 6.5x9 | 1923-1932 | 2020 6R 2V | |||
![]() | Ernemann: HEAG VII | c1924-1926 | 1284008 | 2016 6R-2V | ||
![]() | Houghton: Ensign E29 (box, colored) | c1924-1932 | 2012 6R-3V | |||
![]() | Houghton: Ensign E29 (box, colored) | c1924-1932 | 2012 6R-3V | |||
![]() | OTAG: Amourette | 1925 | 2015 5R-2V | |||
![]() | Voigtländer: Bergheil 9x12 (oversized body) | c1925 | 2024 TAV | |||
![]() | Welta: Sport | 1925-1928 | 2015 6R-2V | Film 120 Lens: Weltar- Anastigmat 1:6,3 f= 10,5 cm Shutter:Vario Produced: 1928 Condition: 3F | ||
![]() | Krauss G.A.: Rollette | c1925-1931 | 2012 6R-2V | |||
![]() | Voigtländer: Stereflektoskop 6x13 | 1925-1937 | 2016 1R-2V | |||
![]() | Rollei: Heidoscop (6x13cm) | 1925-1940 | 2020 SV | |||
![]() ![]() ![]() ![]() ![]() ![]() | Rollei: Heidoscop (6x13cm) (rollfilm) | 1925-1940 | 2024 TAV | |||
![]() | Contessa-Nettel: Steroco (III) | c1926 | 735190 | 2010 2R-3V | ||
![]() | unknown companies: Mecum Stereobox | 1926 | 119809 | 2015 6R-1V | ||
![]() | Kodak Eastman: Folding Cartridge Hawk-Eye No.2 Model B | 1926-1933 | 2013 1R-3V | |||
![]() | Kodak Eastman: Cartridge Hawk-Eye No.2 Model C | 1926-1934 | 2022 SCA | |||
![]() | Thornton Pickard: Junior Special Ruby Reflex | 1926-1935 | 2011 SV | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ansco: Memo | 1927 | 3138 | 2013 6R-2V | Film 35mm half-frame Lens: Ilex Ansco Cinemat F: 6.3 Leather covering Produced: 1927 Condition: 3F The Ansco Memo is an American 35mm camera introduced in c1926-27, using Ansco\'s own cassette system - as the 35mm cassettes would not be standardised until 1934. The earliest version of the Ansco Memo box camera was made of varnished wood. The wooden housings of the later versions were covered with leather. Several months after the Memo began receiving its leather covering, a shutter release guard was added, to prevent accidental shutter actuation. The Memo features a claw-based film-advance mechanism, like a cine camera, rather than a sprocket system as on a conventional 35mm camera. | |
![]() | Zeiss Ikon: Onito | 1927-1929 | 089019 | 2016 6R-2V | ||
![]() | Foth C.F.: Rollfilm (Folding) Luxus | c1927-1935 | 2016 6R-2V | |||
![]() | Foth C.F.: Rollfilm (Folding) Luxus | c1927-1935 | 2017 6R-2V | |||
![]() | Zeiss Ikon: Trona 210/1 | 1927-1936 | 2015 2R-2V | |||
![]() | Zeiss Ikon: Era Box | 1927-1938 | 2010 3R-2V | |||
![]() | Zeiss Ikon: Simplex 511/2 | 1928-1930 | 2010 3R-2V | |||
![]() | Zeh: Astro | 1928-1930 | 2022 6R-3V | Sold | ||
![]() | AGFA: Billy | 1928-1931 | 2023 4M | |||
![]() | Zeiss Ikon: Ikonette 504/12 | 1929-1931 | R11309 | 2012 3R-2V | ||
![]() | Rollei: Rolleiflex I Original | 1929-1932 | 2024 TAV | |||
![]() | Mentor Goltz & Breutmann: Mentor Compur Reflex | 1929-1933 | Lens 1138918 | 2017 6R-1V | ||
![]() | Zeiss Ikon: Miroflex A 859/3 | 1929-1936 | P 15936 | 2016 6R-1V | ||
![]() | Zeiss Ikon: Ikonta 520/2 (Ikonta C) | 1929-1937 | 2017 2R-2V | |||
![]() | Voigtländer: Bessa | 1929-1949 | 3306631 | 2011 1R-2V | ||
![]() | Voigtländer: Bessa | 1929-1949 | 3809887 | 2012 1R-2V | ||
![]() | Voigtländer: Bessa | 1929-1949 | 2023 1R-2V | |||
![]() ![]() ![]() ![]() ![]() | Voigtländer: Bessa | 1929-1949 | 2024 TAV | |||
![]() | Fiamma: Fiamma Box | c1930s | 2010 4R-2V | |||
![]() | Kodak Eastman: Hawkette No.2 | 1930 | 2012 1R-3V | |||
![]() | Warwick: Warwick No.2 | c1930s | 2010 6R-3V | |||
![]() | Houghton: May Fair (folding) | c1930 | 2012 6R-2V | |||
![]() | Zeiss Ikon: Cocarette 6.5x11cm 514/15 | c1930 | R 4495 | 2016 2R-2V | ||
![]() | Eho-Altissa: Eho Box (6x9) | c1930s | 2022 TAV | |||
![]() | Eho-Altissa: Eho Box (6x9) | c1930s | 2023 TAV | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | AGFA: Standard CRF | 1930 | 2023 4M | |||
![]() | Zeiss Ikon: Kolibri 523/18 | 1930-1935 | Q69045 | 2013 2R-2V | ||
![]() | Zeiss Ikon: Box Tengor 54/18 (Baby Box) | 1930-1938 | 2010 3R-2V | Metal front plate with "Baby Box"under lens | ||
![]() | Zeiss Ikon: Box Tengor 54/18 (Baby Box) | 1930-1938 | 2010 3R-2V | Frontal f11 lens. plain leather front. | ||
![]() | Zeiss Ikon: Box Tengor 54/18 (Baby Box) | 1930-1938 | 2010 3R-2V | |||
![]() | Certo: Certix | c1931-1935 | 32126 | 2012 6R-2V | ||
![]() | Foth C.F.: Derby (I) | c1931-1936 | 2012 3R-3V | |||
![]() | Thornton Pickard: Stereo-Puck | 1932 | 2015 3M | |||
![]() | Kodak Eastman: Kodak Six 20 | 1932-1934 | 2012 1R-3V | |||
![]() ![]() | AGFA: Billy III | 1932-1934 | 2023 4M | |||
![]() | Zeiss Ikon: Contax I f | 1932-1936 | Z44188 | 2015 2R-2V | With:Carl Zeiss Jena Nr. 1352602 Tessar 1:2.8 f= 50mm | |
![]() ![]() ![]() ![]() ![]() | AGFA: Billy 0 | 1932-1937 | U0825 | 2023 4M | Lens: Jgestar 7.5 cm Shutter Pronto D.R.P D.R.G.M. Art Decò | |
![]() | AGFA: Billy 0 | 1932-1937 | U0098 | 2024 TAV | Sold | |
![]() | Zeiss Ikon: Box Tengor 54/2 | 1932-1939 | 2010 3R-2V | |||
![]() | GOMZ: Fotokor (1C) | 1932-1939 | 2012 6R-2V | |||
![]() | Voigtländer: Superb | 1933 | E228083 | 2011 1R-2V | Sold | |
![]() | KW (KameraWerkstatten): Reflex Box | 1933 | R 412 A | 2016 1R-3V | From 1935 also with optional mask for 4.5 x 6 cm exposures folding top viewing hood | |
![]() | Zeiss Ikon: Ikomat (520/18) | 1933 | 2016 3R2V | |||
![]() | Lumiere & Cie: Sterelux (Mod I) | 1933-1935 | 2020 6R-2V | |||
![]() | Zeiss Ikon: Baldur Box 51/2 | 1933-1936 | 2016 3R-2V | |||
![]() | Rollei: Rolleicord I "Tapeten" (Wallpapered) | 1933-1936 | 2017 5R-1V | |||
![]() | Kodak Eastman: Brownie Junior 620 | 1933-1936 | 2022 SCA | |||
![]() | Kodak Eastman: Brownie Junior 620 | 1933-1936 | 2022 SCA | |||
![]() | Kodak Eastman: Brownie Junior 620 | 1933-1936 | 2022 SCA | |||
![]() | Houghton: Ensign Selfix 20 | c1933-1937 | 2012 6R-2V | |||
![]() | Leitz: Leica III (Mod.F) chrome | 1933-1939 | 120103 | 2010 3R-3V | Lens: Leitz Elmar f=5cm 1.3,5 N° 1163816 | |
![]() | Kodak Eastman: Kodak Junior 620 (144) | 1933-1939 | 2012 1R-3V | |||
![]() | AGFA: Billy Record 8.8 | 1933-1942 | 2023 4M | |||
![]() ![]() | AGFA: Billy Record 6.3 | 1933-1948 | 2023 2M | |||
![]() | Zeiss Ikon: Ikoflex (850/16) | c1934 | B16072 | 2016 2R-2V | ||
![]() | Rollei: Rolleicord I | 1934-1936 | 052735 | 2013 5R-1V | ||
![]() | Certo: Dollina II | 1934-1936 | 39742 | 2015 5R-2V | ||
![]() | Zeiss Ikon: Super Nettel I (536/24) | 1934-1937 | F40507 | 2013 2R-2V | ||
![]() | Zeiss Ikon: Ikoflex (850/16) "Coffe can" (later model) | 1934-1937 | Y12273 | 2014 2R-2V | ||
![]() | Rodenstock: Ysette | 1934-1938 | 2017 6R-2V | |||
![]() ![]() | AGFA: Billy Compur | 1934-1942 | 2023 4M | Sold | ||
![]() | Lumiere & Cie: Scoutbox | 1934-1952 | 2017 6R-2V | |||
![]() | Eliott: V.P.Twin | c1935 | 2016 3M | |||
![]() ![]() ![]() ![]() | Kochmann: Reflex Korelle | 1935-1936 | 2017 3M | |||
![]() | Lumiere & Cie: Sterelux (Mod II) | 1935-1939 | 2020 6R-2V | |||
![]() | Kodak Eastman: Bantam f6.3 | 1935-1947 | 2011 1R-3V | |||
![]() | United Optical: Merlin | 1936 | 2015 VET | |||
![]() | Zeiss Ikon: Balilla Box | 1936 | 2016 3R-2V | |||
![]() | Certo: Dollina 0 | 1936 | 22214 | 2015 5R-2V | ||
![]() | Filma: Filma (box) | c1936 | 2024 4M | |||
![]() | Kodak Eastman: Box 620 | 1936-1937 | 2011 1R-3V | |||
![]() | Kodak Eastman: Box 620 | 1936-1937 | 2022 SCA | |||
![]() | Kodak Eastman: Box 620 | 1936-1937 | 2022 SCA | |||
![]() | Zeiss Ikon: Nettax 538/24 | 1936-1938 | C86033 | 2015 2R-2V | ||
![]() ![]() | AGFA: Trolix (Box 14) | 1936-1940 | 2023 SCA | |||
![]() | Zeiss Ikon: Bob 510/2 | 1936-1941 | 2012 3R-2V3 | |||
![]() | Zeiss Ikon: Contax III (544/24) | 1936-1942 | G. 15175 | 2011 2R-2V | ||
![]() | Kodak Eastman: Bantam Special | 1936-1948 | 2014 1R-3V | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | AGFA: Billy Record 4.5 | 1936-1949 | 2012 6R-2V | Film 120 Lens: Agfa Anastigmat Apotar1:4.5/10,5 Shutter: Prontor II Produced: 1936-39 Condition: 3F | ||
![]() ![]() | AGFA: Billy Record 4.5 | 1936-1949 | 2023 4M | |||
![]() ![]() | AGFA: Billy Record 4.5 | 1936-1949 | 2023 4M | |||
![]() | Zeiss Ikon: Super Ikonta (C) 531/2 | 1936-1955 | 4071625 | 2013 T | ||
![]() | Certo: Dollina III | 1937 | 16900 | 2011 5R-2V | ||
![]() | ICAF: N.Gabry | 1937 | 2018 4R-3V | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AGFA: Karat 6.3 (1937) | 1937-1938 | T 8829 | 2010 6R-3V | Art Decò Film 35mm Lens: Agfa Anastigmat, Igeastar F:6.3/5cm Produced:1937 Condition: 5F | |
![]() | Kodak Eastman: Popular Brownie | 1937-1938 | 2022 SCA | |||
![]() | Kodak Eastman: Box 620 B | 1937-1939 | 2022 SCA | |||
![]() | Compass Cameras: Compass | c1937-1941 | 1792 | 2011 5R-2V | ||
![]() | Zeiss Ikon: Nettar 515/2 | 1937-1941 | 2014 3R-2V | |||
![]() | Zeiss Ikon: Nettar 515/2 | 1937-1941 | 2017 3R-2V | |||
![]() ![]() ![]() ![]() ![]() ![]() | Zeiss Ikon: Nettar 515 | 1937-1941 | 2022 1R-3V | |||
![]() | Zeiss Ikon: Super Ikonta (A) 531 | 1937-1956 | E85988 | 2010 2R-2V | ||
![]() | Zeiss Ikon: Super Ikonta (A) 531 | 1937-1956 | C73299 | 2010 2R-2V | ||
![]() | Zeiss Ikon: Super Ikonta (B) 532/16 | 1937-1957 | 417384 | 2013 3R-2V | ||
![]() | Universal Camera: Univex Iris Deluxe | 1938 | 2015 5R-3V | |||
![]() | Welta: Weltix | 1938 | A309215 | 2016 4M | ||
![]() | Sida: Sida Standard | 1938 | 2016 VET | |||
![]() | Voigtländer: Bessa 66 Baby Bessa | 1938 | 2011 1R-2V | |||
![]() | Bencini: Argo | c1938 | 2023 2M | |||
![]() | AGFA: Isorette | 1938 | 2023 4M | |||
![]() ![]() ![]() ![]() | Ferrania: Ferrania Box | c1938 | 2023 4M | |||
![]() ![]() ![]() ![]() | Ferrania: Ferrania Box | c1938 | 2024 TAV | This is the first Ferrania Box Sold | ||
![]() | Welta: Weltini II | 1938-1941 | 608564 | 2012 5R-2V | Film 35mm Lens: Schneider Xenar f:2,8 5cm Shutter:Compur-Rapid Produced: 1938-41 Condition: 3F | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AGFA: Karat 3.5 | 1938-1941 | 2020 5R-3V | Film 35mm Lens: Agfa Agnar 1:4,5/58 Shutter: Vario Produced: 1954 Condition: 5F | ||
![]() ![]() ![]() ![]() ![]() ![]() | Durst S A.: Gil | 1938-1942 | 2012 4R-3V | Sold | ||
![]() | Kodak Eastman: Six-16 Brownie Special | 1938-1942 | 2010 1R-3V | |||
![]() | Zeiss Ikon: Ikonta 521/2 (Ikonta C) | 1938-1947 | R88897 | 2010 3R-2V | ||
![]() | Kodak Eastman: Bantam f4.5 | 1938-1948 | 2010 1R-3V | |||
![]() | Zeiss Ikon: Ikonta 521/16 (Ikonta B) | 1938-1953 | 068721* | 2012 3R-2V | ||
![]() ![]() ![]() ![]() | Bencini: Etna | 1939 | 2023 2M | |||
![]() | Kodak Eastman: Brownie Pliant Six-20 | 1939 | 2022 2M | |||
![]() ![]() ![]() ![]() ![]() ![]() | Adox: Adrette I | c1939-1940 | 2013 5R-3V | Sold | ||
![]() ![]() ![]() ![]() ![]() | AGFA: Karat 4.5 | 1939-1941 | CU 4495 | 2023 3M | Shutter: Compur | |
![]() ![]() ![]() ![]() ![]() ![]() | Kodak Eastman: Retinette II (160) | 1939-1941 | 2022 1R-3V | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Berning Robot: Robot II "Luftwaffen-Eigentum" (AirForce) | 1939-1945 | F 39294-7 | 2012 2R-3V | Robot II Luftwaffen small spring (polished chrome) Version 2 with viewfinder \"F\" as a drive letter in the freshman Condition: 6F | |
![]() ![]() ![]() | ICAF: Delta | c1939-1948 | 2023 2M | DELTA - This camera was certainly the first folding camera produced by Antonio Bencini and it was also the only one bearing the ICAF brand. Manufacturing began in 1937, continued until the early 1940s and probably even later, until the early post-war years. | ||
![]() | Kodak Eastman: Vigilant Six-20 | 1939-1949 | 2012 1R-3V | |||
![]() ![]() ![]() ![]() ![]() ![]() | Spartus: Press Flash | 1939-1950 | 2020 3M | This model was made in 1939 | ||
![]() ![]() ![]() ![]() ![]() ![]() | Spartus: Press Flash | 1939-1950 | 2020 3M | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Berning Robot: Robot II | 1939-1951 | B 93413 | 2012 2R-3V | Film 35mm (24x24 exposures) Lens: Schneder-Kreuznach Xenon 1:1.9 /40 Produced: 1947-51 Condition: 5F | |
![]() | Zeiss Ikon: Ikoflex I | 1939-1951 | H85428 | 2011 2R-2V | ||
![]() ![]() ![]() ![]() ![]() ![]() | Zeiss Ikon: Ikoflex I | 1939-1951 | H209139 | 2020 2R-2V | ||
