Don't forget to update your personal camera inventory
Sony: Alpha a5100
| CollectiBlend Average Index  
 | ||||||||||||||||
Searching eBay listings: 

2014. 24 megapixels digital camera. Interchangeable lens.
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-08-01 | $323 | |||
| 2020-07-01 | $321 | |||
| 2020-06-01 | $322 | |||
| 2020-05-01 | $340 | |||
| 2020-02-01 | $276 | |||
| 2020-01-01 | $277 | |||
| 2019-12-01 | $262 | |||
| 2019-10-01 | $281 | |||
| 2019-09-01 | $284 | |||
| 2019-08-01 | $302 | |||
| 2019-05-01 | $292 | |||
| 2019-04-01 | $281 | |||
| 2019-03-01 | $282 | |||
| 2019-02-01 | $304 | |||
| 2019-01-01 | $296 | |||
| 2018-12-01 | $292 | |||
| 2018-11-01 | $289 | |||
| 2018-10-01 | $299 | |||
| 2018-09-01 | $317 | |||
| 2018-08-01 | $310 | |||
| 2018-07-01 | $320 | |||
| 2018-06-01 | $310 | |||
| 2018-05-01 | $315 | |||
| 2018-04-01 | $335 | |||
| 2018-03-01 | $340 | |||
| 2016-12-01 | $325 | |||
| 2016-11-29 | $338 | |||
| 2016-11-26 | $375 | |||
| 2016-11-22 | $295 | |||
| 2016-10-02 | $252 | |||
| 2019-12-01 | (body only) | $201 | ||
| 2019-11-01 | (body only) | $258 | ||
| 2019-10-01 | (body only) | $220 | ||
| 2019-09-01 | (body only) | $221 | ||
| 2019-08-01 | (body only) | $197 | ||
| 2019-04-01 | (body only) | $243 | ||
| 2019-03-01 | (body only) | $189 | ||
| 2019-02-01 | (body only) | $278 | ||
| 2019-01-01 | (body only) | $206 | ||
| 2018-12-01 | (body only) | $230 | ||
| 2018-11-01 | (body only) | $219 | ||
| 2018-10-01 | (body only) | $204 | ||
| 2018-09-01 | (body only) | $237 | ||
| 2018-08-01 | (body only) | $235 | ||
| 2018-07-01 | (body only) | $242 | ||
| 2018-06-01 | (body only) | $231 | ||
| 2018-05-01 | (body only) | $248 | ||
| 2018-04-01 | (body only) | $229 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 
			
Icons legend:
 Flints Auctions
  Flints Auctions Personal collection image uploaded
  Personal collection image uploaded Value accuracy (low/medium/high)
  Value accuracy (low/medium/high)
