Don't forget to update your personal camera inventory
Rollei: Tele-rolleiflex
CollectiBlend Average Index ![]()
| ||||||||||||
Camera rarity ![]() ![]() ![]() ![]() | ||||||||||||
Searching eBay listings: 

converted and inflation-adjusted prices:
Condition | Price | |||
2021-11-20 | $1033 | |||
2021-04-29 | $897 | |||
2020-11-21 | $1142 | |||
2020-11-19 | $1391 | |||
2019-10-05 | $1650 | |||
2019-06-08 | $1085 | |||
2018-11-24 | $949 | |||
2018-11-01 | $936 | |||
2016-02-07 | $1044 | |||
2014-06-01 | $1662 | |||
2013-12-01 | $1695 | |||
2013-12-01 | $1017 | |||
2013-11-22 | $2002 | |||
2013-11-22 | $1669 | |||
2013-06-15 | $1291 | |||
2013-05-26 | $981 | |||
2013-04-06 | $2507 | |||
2012-12-08 | $2475 | |||
2012-12-02 | $1536 | |||
2012-12-02 | $991 | |||
2012-11-24 | $983 | |||
2012-06-16 | $2797 | |||
2012-05-27 | $1906 | |||
2012-05-12 | $2438 | |||
2012-04-28 | $2445 | |||
2011-11-27 | $1623 | |||
2011-11-27 | $1367 | |||
2011-05-28 | $2005 | |||
2011-05-28 | $1186 | |||
2011-05-22 | $1287 | |||
2010-12-12 | $1271 | |||
2009-12-05 | $995 | |||
2009-06-07 | $768 | |||
2009-01-24 | $746 | |||
2008-11-30 | $1876 | |||
2008-06-15 | $911 | |||
2008-06-07 | $1360 | |||
2008-06-07 | $1360 | |||
2007-11-17 | $2235 | |||
2007-11-10 | $840 | |||
2007-03-28 | $1108 | |||
2006-11-11 | $1198 | |||
2002-01-01 | ~$1200 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


