Don't forget to update your personal camera inventory
Rollei: Tele-rolleiflex
CollectiBlend Average Index
| ||||||||||||
| Camera rarity | ||||||||||||
Searching eBay listings: 
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2021-11-20 | $1291 | |||
| 2021-04-29 | $1121 | |||
| 2020-11-21 | $1450 | |||
| 2020-11-19 | $1767 | |||
| 2019-10-05 | $2145 | |||
| 2019-06-08 | $1411 | |||
| 2018-11-24 | $1253 | |||
| 2018-11-01 | $1236 | |||
| 2016-02-07 | $1441 | |||
| 2014-06-01 | $2304 | |||
| 2013-12-01 | $2337 | |||
| 2013-12-01 | $1402 | |||
| 2013-11-22 | $2760 | |||
| 2013-11-22 | $2300 | |||
| 2013-06-15 | $1779 | |||
| 2013-05-26 | $1352 | |||
| 2013-04-06 | $3456 | |||
| 2012-12-08 | $3394 | |||
| 2012-12-02 | $2107 | |||
| 2012-12-02 | $1359 | |||
| 2012-11-24 | $1348 | |||
| 2012-06-16 | $3836 | |||
| 2012-05-27 | $2614 | |||
| 2012-05-12 | $3344 | |||
| 2012-04-28 | $3354 | |||
| 2011-11-27 | $2245 | |||
| 2011-11-27 | $1891 | |||
| 2011-05-28 | $2774 | |||
| 2011-05-28 | $1640 | |||
| 2011-05-22 | $1780 | |||
| 2010-12-12 | $1744 | |||
| 2009-12-05 | $1376 | |||
| 2009-06-07 | $1063 | |||
| 2009-01-24 | $1032 | |||
| 2008-11-30 | $2620 | |||
| 2008-06-15 | $1273 | |||
| 2008-06-07 | $1899 | |||
| 2008-06-07 | $1899 | |||
| 2007-11-17 | $3102 | |||
| 2007-11-10 | $1166 | |||
| 2007-03-28 | $1538 | |||
| 2006-11-11 | $1662 | |||
| 2002-01-01 | ~$1200 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend:
