Don't forget to update your personal camera inventory
Rollei: Rolleiflex 3.5 F Model 3
CollectiBlend Average Index ![]()
| ||||||||||||
Camera rarity ![]() ![]() | ||||||||||||
Searching eBay listings: 

1960-1964. Generally less expensive than the Rolleiflex 2.8F. About 50000 cameras were manufactured. Serial numbers are: 2250000-2299546.

Camera featured in these collections: Carlos dos Santos eye1958
TSD thegloriousclub Juan_McMahon
converted and inflation-adjusted prices:
Condition | Price | |||
2021-06-12 | $944 | |||
2020-06-13 | $949 | |||
2019-12-03 | $497 | |||
2019-06-08 | $746 | |||
2018-11-01 | $1273 | |||
2018-11-01 | $468 | |||
2015-10-29 | $794 | |||
2013-12-01 | $407 | |||
2013-11-22 | $1835 | |||
2013-06-15 | $924 | |||
2013-06-15 | $741 | |||
2013-05-25 | $2392 | |||
2013-04-06 | $1180 | |||
2012-12-08 | $957 | |||
2012-12-08 | $900 | |||
2012-05-12 | $1382 | |||
2012-04-28 | $1413 | |||
2012-03-08 | $1135 | |||
2011-11-27 | $1025 | |||
2011-11-12 | $1921 | |||
2011-04-17 | $1561 | |||
2010-12-12 | $391 | |||
2009-03-15 | $567 | |||
2008-06-15 | $555 | |||
2008-03-16 | $934 | |||
2007-12-09 | $1010 | |||
2007-11-10 | $768 | |||
2007-11-10 | $1128 | |||
2007-09-16 | $1028 | |||
2007-05-12 | $948 | |||
2007-05-12 | $568 | |||
2007-05-12 | $568 | |||
2005-11-05 | $744 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


