Don't forget to update your personal camera inventory
Rollei: Rolleiflex 2.8 F
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
1960-1981. 120 film TLR camera. Earlier versions were for 120 film only. Later were for 120/220 film types. 82800 cameras were manufactured. Four revisions:
- K7F: 1960-1965, Planar lens, flat glass provision, 12 frame counter. S/Ns: 2.400.000-2.442.133
- K7F2: 1966-1966, Planar lens, flat glass provision, 12/24 frame counter. S/Ns: 2.442.134-2.454.999
- K7F3: 1967-1973, Planar lens, no flat glass provision, 12/24 frame counter. Starting c1971 with "White Face": plain front plate, "Rollei-Werke, Franke & Heidecke". S/Ns:
2.455.000-2.479.999
- K7F4: 1973-1981, Xenotar lens, no flat glass provision, 12/24 frame counter. S/Ns: 2.950.000-2.984.999

Camera featured in these collections: baceto rytchy77 Cameraturk
Selbur Amelien Cloddok Juan_McMahon Zakmoon cucu1 astroadi
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2025-11-22 | $2208 | |||
| 2023-06-10 | $4238 | |||
| 2022-11-26 | $2172 | |||
| 2022-06-11 | $1328 | |||
| 2021-06-12 | $4356 | |||
| 2021-04-29 | $1831 | |||
| 2020-11-19 | $2079 | |||
| 2020-06-13 | $3100 | |||
| 2019-10-18 | $1582 | |||
| 2019-10-18 | $1655 | |||
| 2019-06-08 | $1940 | |||
| 2018-11-28 | $1073 | |||
| 2018-11-24 | $1969 | |||
| 2018-11-24 | $1700 | |||
| 2018-11-24 | $2327 | |||
| 2018-11-01 | $2718 | |||
| 2018-07-01 | $3168 | |||
| 2018-05-01 | $4282 | |||
| 2018-04-26 | $1482 | |||
| 2018-04-26 | $2347 | |||
| 2017-06-10 | $1995 | |||
| 2016-12-03 | $926 | |||
| 2016-11-26 | $2124 | |||
| 2016-11-19 | $2434 | |||
| 2015-10-29 | $1567 | |||
| 2015-10-29 | $1820 | |||
| 2015-07-01 | $1896 | |||
| 2015-06-13 | $2657 | |||
| 2015-06-13 | $1519 | |||
| 2014-06-01 | $1520 | |||
| 2014-06-01 | $2534 | |||
| 2013-12-01 | $2103 | |||
| 2013-11-22 | $3221 | |||
| 2013-11-22 | $1955 | |||
| 2013-05-16 | $2322 | |||
| 2013-04-06 | $1945 | |||
| 2013-04-06 | $2925 | |||
| 2012-12-02 | $2379 | |||
| 2012-12-02 | $1359 | |||
| 2012-11-24 | $2246 | |||
| 2012-05-27 | $1960 | |||
| 2012-05-27 | $2396 | |||
| 2012-05-27 | $2179 | |||
| 2012-04-28 | $3354 | |||
| 2012-03-08 | $3221 | |||
| 2012-01-28 | $3334 | |||
| 2011-11-27 | $1986 | |||
| 2011-11-27 | $1891 | |||
| 2011-11-27 | $2081 | |||
| 2011-10-30 | $2368 | |||
| 2011-10-30 | $1924 | |||
| 2011-05-28 | $4034 | |||
| 2011-04-17 | $1730 | |||
| 2010-06-13 | $1883 | |||
| 2009-12-05 | $2341 | |||
| 2009-12-05 | $2706 | |||
| 2009-11-29 | $3102 | |||
| 2009-03-15 | $1583 | |||
| 2009-01-24 | $1776 | |||
| 2009-01-24 | $1488 | |||
| 2009-01-24 | $1440 | |||
| 2008-11-30 | $2261 | |||
| 2008-11-02 | $1108 | |||
| 2008-06-15 | $1293 | |||
| 2008-06-15 | $1324 | |||
| 2008-05-24 | $1914 | |||
| 2007-11-10 | $2702 | |||
| 2007-11-10 | $2787 | |||
| 2007-11-10 | $2190 | |||
| 2007-11-10 | $1507 | |||
| 2007-05-12 | $2446 | |||
| 2007-04-22 | $1586 | |||
| 2002-01-01 | ~$600 | |||
| 2020-05-01 | (body only) | $1706 | ||
| 2019-12-01 | (body only) | $1435 | ||
| 2019-03-01 | (body only) | $3119 | ||
| 2018-11-01 | (body only) | $1362 | ||
| 2018-10-01 | (body only) | $1711 | ||
| 2018-08-01 | (body only) | $2841 | ||
| 2018-05-01 | (body only) | $3358 | ||
share the details or your experience
Comments:
none for now
Icons legend: