Don't forget to update your personal camera inventory
Rollei: Rollei 35S
CollectiBlend Average Index ![]()
| ||||||||||||
Camera rarity ![]() | ||||||||||||
Searching eBay listings: 

1974-1980. 35mm compact camera. "S" stands for "Sonnar".



Camera featured in these collections: NanoKara c_n_r ffotografer
OhioCameraSwap Semjaja Ger NunNicer pktn thalhamcams sarkioja
Camera is in these wishlists: russwm davidecarrer
converted and inflation-adjusted prices:
Condition | Price | |||
2021-01-28 | $204 | |||
2020-05-12 | $288 | |||
2020-02-01 | $197 | |||
2020-01-01 | $207 | |||
2019-12-01 | $215 | |||
2019-10-01 | $227 | |||
2019-09-01 | $190 | |||
2019-08-01 | $201 | |||
2019-05-16 | $209 | |||
2019-05-01 | $170 | |||
2019-04-01 | $185 | |||
2019-03-01 | $212 | |||
2019-02-01 | $230 | |||
2018-12-01 | $180 | |||
2018-11-01 | $283 | |||
2018-10-01 | $149 | |||
2018-09-01 | $126 | |||
2018-08-01 | $155 | |||
2018-07-01 | $182 | |||
2018-06-01 | $168 | |||
2018-05-01 | $211 | |||
2018-04-01 | $209 | |||
2018-03-01 | $199 | |||
2017-10-20 | $135 | |||
2016-02-07 | $298 | |||
2013-04-06 | $258 | |||
2012-12-08 | $235 | |||
2012-01-28 | $306 | |||
2010-03-28 | $244 | |||
2009-10-25 | $206 | |||
2009-10-25 | $225 | |||
2008-03-16 | $206 | |||
2007-12-09 | $139 | |||
2007-09-16 | $175 | |||
2006-05-20 | $928 | |||
2006-05-20 | $273 | |||
2005-11-05 | $293 | |||
2003-02-28 | $319 | |||
2002-01-01 | ~$235 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


