Don't forget to update your personal camera inventory
Rollei: Rollei 35S
CollectiBlend Average Index
| ||||||||||||
| Camera rarity | ||||||||||||
Searching eBay listings: 
1974-1980. 35mm compact camera. "S" stands for "Sonnar".

Camera featured in these collections: NanoKara c_n_r
ffotografer
BettyBQ theplanets OhioCameraSwap NeroPhoto ex172000 Semjaja Ger NunNicer pktn cucu1 thalhamcams pervasive sarkioja a.mercurio
Camera is in these wishlists: russwm davidecarrer
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2021-01-28 | $255 | |||
| 2020-05-12 | $366 | |||
| 2020-02-01 | $250 | |||
| 2020-01-01 | $263 | |||
| 2019-12-01 | $280 | |||
| 2019-10-01 | $295 | |||
| 2019-09-01 | $247 | |||
| 2019-08-01 | $261 | |||
| 2019-05-16 | $272 | |||
| 2019-05-01 | $221 | |||
| 2019-04-01 | $241 | |||
| 2019-03-01 | $276 | |||
| 2019-02-01 | $299 | |||
| 2018-12-01 | $238 | |||
| 2018-11-01 | $374 | |||
| 2018-10-01 | $197 | |||
| 2018-09-01 | $166 | |||
| 2018-08-01 | $205 | |||
| 2018-07-01 | $240 | |||
| 2018-06-01 | $222 | |||
| 2018-05-01 | $279 | |||
| 2018-04-01 | $276 | |||
| 2018-03-01 | $263 | |||
| 2017-10-20 | $182 | |||
| 2016-02-07 | $411 | |||
| 2013-04-06 | $355 | |||
| 2012-12-08 | $323 | |||
| 2012-01-28 | $419 | |||
| 2010-03-28 | $335 | |||
| 2009-10-25 | $285 | |||
| 2009-10-25 | $312 | |||
| 2008-03-16 | $288 | |||
| 2007-12-09 | $193 | |||
| 2007-09-16 | $243 | |||
| 2006-05-20 | $1287 | |||
| 2006-05-20 | $378 | |||
| 2005-11-05 | $407 | |||
| 2003-02-28 | $441 | |||
| 2002-01-01 | ~$235 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: