Don't forget to update your personal camera inventory
Rollei: Rollei 35 Classic Titanium
CollectiBlend Average Index
| ||||||||||||
| Camera rarity | ||||||||||||
Searching eBay listings: 
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-08-01 | $158 | |||
| 2020-07-01 | $176 | |||
| 2020-06-13 | $1017 | |||
| 2020-06-01 | $158 | |||
| 2020-05-01 | $204 | |||
| 2020-02-01 | $213 | |||
| 2020-01-01 | $170 | |||
| 2019-12-01 | $229 | |||
| 2019-11-01 | $216 | |||
| 2019-10-01 | $195 | |||
| 2019-09-01 | $156 | |||
| 2019-08-01 | $110 | |||
| 2019-06-08 | $814 | |||
| 2018-10-01 | $27 | |||
| 2018-08-01 | $139 | |||
| 2018-06-01 | $92 | |||
| 2018-04-01 | $180 | |||
| 2016-11-26 | $449 | |||
| 2015-11-21 | $636 | |||
| 2015-02-08 | $499 | |||
| 2013-12-01 | $932 | |||
| 2012-05-12 | $1056 | |||
| 2011-05-28 | $912 | |||
| 2009-06-07 | $734 | |||
| 2008-06-07 | $1360 | |||
| 2008-05-24 | $844 | |||
| 2007-05-26 | $1119 | |||
| 2007-05-12 | $948 | |||
| 2006-11-18 | $1279 | |||
| 2006-05-13 | $873 | |||
| 2004-05-29 | $1201 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend:
