Don't forget to update your personal camera inventory
Rollei: Rollei 35 Classic Titanium
CollectiBlend Average Index
| ||||||||||||
| Camera rarity | ||||||||||||
Searching eBay listings: 
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2025-11-22 | $1380 | |||
| 2020-08-01 | $201 | |||
| 2020-07-01 | $224 | |||
| 2020-06-13 | $1292 | |||
| 2020-06-01 | $201 | |||
| 2020-05-01 | $259 | |||
| 2020-02-01 | $271 | |||
| 2020-01-01 | $216 | |||
| 2019-12-01 | $298 | |||
| 2019-11-01 | $281 | |||
| 2019-10-01 | $254 | |||
| 2019-09-01 | $203 | |||
| 2019-08-01 | $143 | |||
| 2019-06-08 | $1058 | |||
| 2018-10-01 | $36 | |||
| 2018-08-01 | $183 | |||
| 2018-06-01 | $121 | |||
| 2018-04-01 | $238 | |||
| 2016-11-26 | $620 | |||
| 2015-11-21 | $890 | |||
| 2015-02-08 | $699 | |||
| 2013-12-01 | $1285 | |||
| 2012-05-12 | $1449 | |||
| 2011-05-28 | $1261 | |||
| 2009-06-07 | $1015 | |||
| 2008-06-07 | $1899 | |||
| 2008-05-24 | $1178 | |||
| 2007-05-26 | $1554 | |||
| 2007-05-12 | $1315 | |||
| 2006-11-18 | $1774 | |||
| 2006-05-13 | $1211 | |||
| 2004-05-29 | $1665 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend:
