Don't forget to update your personal camera inventory
Olympus: Olympus OM-2 (black)
CollectiBlend Average Index ![]()
| ||||||||||||||||
Searching eBay listings: 

1975. 35mm SLR camera. Black version is more valuable than the chrome one.
.jpg)
Camera featured in these collections: rytchy77 russwm atarget3
Megwri
converted and inflation-adjusted prices:
Condition | Price | |||
2021-01-28 | $77 | |||
2020-02-01 | $99 | |||
2020-01-01 | $72 | |||
2019-12-01 | $74 | |||
2019-11-01 | $67 | |||
2019-10-01 | $113 | |||
2019-09-01 | $67 | |||
2019-08-01 | $81 | |||
2019-05-01 | $67 | |||
2019-04-01 | $92 | |||
2019-03-01 | $99 | |||
2019-02-01 | $48 | |||
2019-01-01 | $57 | |||
2018-12-01 | $73 | |||
2018-11-01 | $84 | |||
2018-10-01 | $105 | |||
2018-09-01 | $68 | |||
2018-08-01 | $80 | |||
2018-07-01 | $75 | |||
2018-06-01 | $90 | |||
2018-05-01 | $95 | |||
2018-04-01 | $95 | |||
2018-03-01 | $85 | |||
2018-02-01 | $63 | |||
2003-02-28 | $360 | |||
2020-02-01 | (body only) | $68 | ||
2020-01-01 | (body only) | $60 | ||
2019-12-01 | (body only) | $77 | ||
2019-11-01 | (body only) | $91 | ||
2019-10-01 | (body only) | $60 | ||
2019-09-01 | (body only) | $64 | ||
2019-08-01 | (body only) | $72 | ||
2019-05-01 | (body only) | $48 | ||
2019-04-01 | (body only) | $45 | ||
2019-03-01 | (body only) | $53 | ||
2019-02-01 | (body only) | $64 | ||
2018-12-01 | (body only) | $74 | ||
2018-11-01 | (body only) | $58 | ||
2018-10-01 | (body only) | $45 | ||
2018-09-01 | (body only) | $56 | ||
2018-08-01 | (body only) | $51 | ||
2018-07-01 | (body only) | $53 | ||
2018-06-01 | (body only) | $61 | ||
2018-05-01 | (body only) | $69 | ||
2018-04-01 | (body only) | $51 | ||
2018-03-01 | (body only) | $44 | ||
2018-02-01 | (body only) | $76 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


