Don't forget to update your personal camera inventory
Olympus: Olympus OM-2 (black)
CollectiBlend Average Index
| ||||||||||||||||
Searching eBay listings: 
1975. 35mm SLR camera. Black version is more valuable than the chrome one.
.jpg)
Camera featured in these collections: rytchy77 russwm
atarget3
Megwri
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2021-01-28 | $96 | |||
| 2020-02-01 | $126 | |||
| 2020-01-01 | $91 | |||
| 2019-12-01 | $96 | |||
| 2019-11-01 | $87 | |||
| 2019-10-01 | $147 | |||
| 2019-09-01 | $87 | |||
| 2019-08-01 | $105 | |||
| 2019-05-01 | $87 | |||
| 2019-04-01 | $120 | |||
| 2019-03-01 | $129 | |||
| 2019-02-01 | $62 | |||
| 2019-01-01 | $74 | |||
| 2018-12-01 | $96 | |||
| 2018-11-01 | $111 | |||
| 2018-10-01 | $139 | |||
| 2018-09-01 | $90 | |||
| 2018-08-01 | $106 | |||
| 2018-07-01 | $99 | |||
| 2018-06-01 | $119 | |||
| 2018-05-01 | $125 | |||
| 2018-04-01 | $125 | |||
| 2018-03-01 | $112 | |||
| 2018-02-01 | $83 | |||
| 2003-02-28 | $499 | |||
| 2020-02-01 | (body only) | $86 | ||
| 2020-01-01 | (body only) | $76 | ||
| 2019-12-01 | (body only) | $100 | ||
| 2019-11-01 | (body only) | $118 | ||
| 2019-10-01 | (body only) | $78 | ||
| 2019-09-01 | (body only) | $83 | ||
| 2019-08-01 | (body only) | $94 | ||
| 2019-05-01 | (body only) | $62 | ||
| 2019-04-01 | (body only) | $59 | ||
| 2019-03-01 | (body only) | $69 | ||
| 2019-02-01 | (body only) | $83 | ||
| 2018-12-01 | (body only) | $98 | ||
| 2018-11-01 | (body only) | $77 | ||
| 2018-10-01 | (body only) | $59 | ||
| 2018-09-01 | (body only) | $74 | ||
| 2018-08-01 | (body only) | $67 | ||
| 2018-07-01 | (body only) | $70 | ||
| 2018-06-01 | (body only) | $81 | ||
| 2018-05-01 | (body only) | $91 | ||
| 2018-04-01 | (body only) | $67 | ||
| 2018-03-01 | (body only) | $58 | ||
| 2018-02-01 | (body only) | $100 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: