Don't forget to update your personal camera inventory
Olympus: Olympus OM-10
| CollectiBlend Average Index  
 | ||||||||||||||||
| Camera rarity  (Very common. Votes: 11) | ||||||||||||||||

1979. 35mm SLR camera. Same as the OM-2 but fully automatic.
 
 

Camera featured in these collections: winder44 Markv86 obnoxious67 bh3o81 DanMarley Droster08 Toor ClaraDenolf swinginjonny arnstone
 Markv86 obnoxious67 bh3o81 DanMarley Droster08 Toor ClaraDenolf swinginjonny arnstone tomidery rahmannnn YATRIK Danielclark1335 pitboon nathanriehl OliMonster cameracollect0r
 tomidery rahmannnn YATRIK Danielclark1335 pitboon nathanriehl OliMonster cameracollect0r fancypantsranch Jaczer robertbaum Pickofthelitter Rooscameracollection nicholasrdavis mauro.corneo
 fancypantsranch Jaczer robertbaum Pickofthelitter Rooscameracollection nicholasrdavis mauro.corneo dariuscz PLB Bagyi mtu71 rebel530 rytchy77 Omer overinvested Top Ghia Foto manzanita1968
 dariuscz PLB Bagyi mtu71 rebel530 rytchy77 Omer overinvested Top Ghia Foto manzanita1968 CFAS Arndt osmo Room213 krlzz Amuzed2death camerasofyesteryear thegloriousclub Davud Ricksand Semjaja grha100 daniellong Ger russwm
 CFAS Arndt osmo Room213 krlzz Amuzed2death camerasofyesteryear thegloriousclub Davud Ricksand Semjaja grha100 daniellong Ger russwm PartsUnknown Lorenzini67
 PartsUnknown Lorenzini67 Robonellz CraigyP Aperture-arrangement
 Robonellz CraigyP Aperture-arrangement   for salegabe johnson Oldsalt53 PEJEBEFA50 Kyle Botha mallumo.collection RickFelten Patriot Chi Bellami bart.de-waard aliveandclickin
 for salegabe johnson Oldsalt53 PEJEBEFA50 Kyle Botha mallumo.collection RickFelten Patriot Chi Bellami bart.de-waard aliveandclickin 
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2021-01-28 | $127 | |||
| 2020-08-01 | $59 | |||
| 2020-07-01 | $62 | |||
| 2020-06-01 | $57 | |||
| 2020-05-01 | $47 | |||
| 2020-02-01 | $49 | |||
| 2020-01-01 | $55 | |||
| 2019-12-01 | $45 | |||
| 2019-10-01 | $55 | |||
| 2019-09-01 | $59 | |||
| 2019-08-01 | $44 | |||
| 2019-05-01 | $50 | |||
| 2019-04-01 | $47 | |||
| 2019-03-01 | $39 | |||
| 2019-02-01 | $57 | |||
| 2019-01-01 | $38 | |||
| 2018-12-01 | $43 | |||
| 2018-11-01 | $48 | |||
| 2018-10-01 | $46 | |||
| 2018-09-01 | $52 | |||
| 2018-06-01 | $51 | |||
| 2018-05-01 | $50 | |||
| 2018-04-01 | $55 | |||
| 2018-03-01 | $45 | |||
| 2011-03-18 | $25 | |||
| 2003-02-28 | $138 | |||
| 2002-01-01 | ~$120 | |||
| 2020-01-01 | (body only) | $32 | ||
| 2019-12-01 | (body only) | $40 | ||
| 2019-11-01 | (body only) | $22 | ||
| 2019-10-01 | (body only) | $21 | ||
| 2019-09-01 | (body only) | $33 | ||
| 2019-08-01 | (body only) | $22 | ||
| 2019-05-01 | (body only) | $35 | ||
| 2019-04-01 | (body only) | $41 | ||
| 2019-03-01 | (body only) | $21 | ||
| 2019-02-01 | (body only) | $31 | ||
| 2019-01-01 | (body only) | $17 | ||
| 2018-12-01 | (body only) | $37 | ||
| 2018-11-01 | (body only) | $26 | ||
| 2018-10-01 | (body only) | $24 | ||
| 2018-09-01 | (body only) | $27 | ||
| 2018-08-01 | (body only) | $31 | ||
| 2018-06-01 | (body only) | $32 | ||
| 2018-05-01 | (body only) | $28 | ||
| 2018-04-01 | (body only) | $18 | ||
share the details or your experience
Comments:
none for now


Icons legend:
 Flints Auctions
  Flints Auctions Personal collection image uploaded
  Personal collection image uploaded Value accuracy (low/medium/high)
  Value accuracy (low/medium/high)
