Don't forget to update your personal camera inventory
Olympus: Olympus OM-1
| CollectiBlend Average Index  
 | ||||||||||||||||
| Camera rarity  (Very common. Votes: 12) | ||||||||||||||||
Searching eBay listings: 

1973-1974. 35mm SLR camera. Same as the M-1, but cameras marked as "M-1" are rare. Black is more valuable than the chrome.

Camera featured in these collections: Hvduijnhoven tiom jokerrabit mobilene _olivier_ bh3o81 Brenainn Kenson ChrisandHolley dandrd Toor arnstone
 Toor arnstone Carlos dos Santos jerryf OliMonster cameracollect0r
 Carlos dos Santos jerryf OliMonster cameracollect0r JBJ NanoKara Rooscameracollection mauro.corneo
 JBJ NanoKara Rooscameracollection mauro.corneo Webturtle dariuscz ffotografer
 Webturtle dariuscz ffotografer Bagyi mtu71 rebel530 rytchy77 sethmerrell JimBot Steen Hanniesko Amuzed2death bajada_christian Davud koenjossart grha100 Lorenzini67
 Bagyi mtu71 rebel530 rytchy77 sethmerrell JimBot Steen Hanniesko Amuzed2death bajada_christian Davud koenjossart grha100 Lorenzini67 MangoCan
 MangoCan CraigyP Aperture-arrangement carlos_ezetateam agilli sarkioja Patriot bart.de-waard
 CraigyP Aperture-arrangement carlos_ezetateam agilli sarkioja Patriot bart.de-waard 
Camera is in these wishlists: JoaoFB
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2021-01-28 | $204 | |||
| 2020-08-01 | $107 | |||
| 2020-07-01 | $134 | |||
| 2020-06-01 | $131 | |||
| 2020-02-01 | $117 | |||
| 2020-01-01 | $127 | |||
| 2019-12-01 | $105 | |||
| 2019-11-01 | $96 | |||
| 2019-10-01 | $116 | |||
| 2019-09-01 | $118 | |||
| 2019-08-01 | $112 | |||
| 2019-05-01 | $136 | |||
| 2019-04-01 | $89 | |||
| 2019-03-01 | $88 | |||
| 2019-02-01 | $112 | |||
| 2019-01-01 | $134 | |||
| 2018-12-01 | $127 | |||
| 2018-11-01 | $107 | |||
| 2018-10-01 | $85 | |||
| 2018-09-01 | $116 | |||
| 2018-08-01 | $120 | |||
| 2018-07-01 | $79 | |||
| 2018-06-01 | $113 | |||
| 2018-05-01 | $103 | |||
| 2018-04-01 | $107 | |||
| 2018-03-01 | $66 | |||
| 2017-10-14 | $165 | |||
| 2007-09-16 | $154 | |||
| 2003-02-28 | $215 | |||
| 2002-01-01 | ~$120 | |||
| 2019-04-01 | (body only) | $67 | ||
| 2019-03-01 | (body only) | $53 | ||
| 2019-02-01 | (body only) | $78 | ||
| 2019-01-01 | (body only) | $91 | ||
| 2018-12-01 | (body only) | $64 | ||
| 2018-11-01 | (body only) | $41 | ||
| 2018-10-01 | (body only) | $53 | ||
| 2018-09-01 | (body only) | $57 | ||
| 2018-08-01 | (body only) | $54 | ||
| 2018-07-01 | (body only) | $41 | ||
| 2018-06-01 | (body only) | $61 | ||
| 2018-05-01 | (body only) | $52 | ||
| 2018-04-01 | (body only) | $75 | ||
| 2018-03-01 | (body only) | $64 | ||
| 2016-09-05 | (body only) | $112 | ||
	
																								                                                                                                Post a reply
                                        												
						
			
			
	
		A golden version of this camera was sold for Euro 752 on Catawiki (excluding 9% auction costs) on Sept 18 2015.  Only 25 cameras were produced, the camera was sold with certificate and box - mint condition.
							
			
	Searching eBay listings: 

Searching other listings: 
			
Icons legend:
 Flints Auctions
  Flints Auctions Personal collection image uploaded
  Personal collection image uploaded Value accuracy (low/medium/high)
  Value accuracy (low/medium/high)
