Don't forget to update your personal camera inventory
Olympus: Olympus 35 SP
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1969-1973. 35mm rangefinder camera. Black version is more valuable than the chrome one.



Camera featured in these collections: tiom obnoxious67 mretina matthell knippsen mtu71 fricicchia
MrDecay grha100 Ger Lorenzini67
FABIOSILVEIRA ErJulFR DCC96 Agoron_Finch sarkioja
Camera is in these wishlists: sweetlou456
converted and inflation-adjusted prices:
Condition | Price | |||
2020-08-01 | $175 | |||
2020-01-01 | $164 | |||
2019-11-26 | $196 | |||
2019-10-24 | $196 | |||
2019-04-01 | $144 | |||
2019-02-01 | $99 | |||
2018-12-01 | $166 | |||
2018-11-01 | $86 | |||
2018-10-01 | $143 | |||
2018-06-01 | $88 | |||
2018-05-01 | $126 | |||
2018-04-01 | $92 | |||
2018-03-01 | $159 | |||
2013-05-18 | $167 | |||
2003-02-28 | $122 | |||
2020-08-01 | (body only) | $225 | ||
2020-07-01 | (body only) | $196 | ||
2020-06-01 | (body only) | $190 | ||
2020-02-01 | (body only) | $191 | ||
2020-01-01 | (body only) | $177 | ||
2019-12-01 | (body only) | $173 | ||
2019-11-01 | (body only) | $168 | ||
2019-10-01 | (body only) | $173 | ||
2019-09-01 | (body only) | $172 | ||
2019-08-01 | (body only) | $194 | ||
2019-04-01 | (body only) | $187 | ||
2019-03-01 | (body only) | $201 | ||
2019-02-01 | (body only) | $245 | ||
2019-01-01 | (body only) | $154 | ||
2018-12-01 | (body only) | $209 | ||
2018-11-01 | (body only) | $166 | ||
2018-10-01 | (body only) | $178 | ||
2018-09-01 | (body only) | $175 | ||
2018-06-01 | (body only) | $147 | ||
2018-05-01 | (body only) | $184 | ||
2018-04-01 | (body only) | $164 | ||
2018-03-01 | (body only) | $175 | ||
2018-02-01 | (body only) | $140 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


