Don't forget to update your personal camera inventory
Nikon: Nikonos V
CollectiBlend Average Index ![]()
| ||||||||||||
Camera rarity ![]() ![]() | ||||||||||||
Searching eBay listings: 

1983. Nikon's 35mm underwater camera.

Camera featured in these collections: beemew mtu71 digitalisdead TSD grha100 Ger russwm PartsUnknown Aperture-arrangement phottomann Robacado Chi Bellami
converted and inflation-adjusted prices:
Condition | Price | |||
2021-06-06 | $135 | |||
2021-05-23 | $497 | |||
2021-04-25 | $225 | |||
2020-06-21 | $340 | |||
2020-05-31 | $46 | |||
2020-03-15 | $249 | |||
2020-03-01 | $294 | |||
2020-02-23 | $322 | |||
2020-02-01 | $233 | |||
2020-01-01 | $189 | |||
2019-12-01 | $195 | |||
2019-10-01 | $183 | |||
2019-08-01 | $259 | |||
2019-04-01 | $194 | |||
2019-03-01 | $210 | |||
2019-02-01 | $210 | |||
2018-12-01 | $191 | |||
2018-11-01 | $186 | |||
2018-10-01 | $182 | |||
2018-09-01 | $176 | |||
2018-06-01 | $154 | |||
2018-05-01 | $195 | |||
2018-04-01 | $197 | |||
2014-06-01 | $366 | |||
2013-06-15 | $374 | |||
2013-04-06 | $315 | |||
2013-03-16 | $171 | |||
2012-05-27 | $334 | |||
2010-11-28 | $264 | |||
2010-05-09 | $372 | |||
2009-12-12 | $516 | |||
2009-10-25 | $325 | |||
2008-06-15 | $271 | |||
2003-02-28 | $920 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


