Don't forget to update your personal camera inventory
Nikon: Nikon SP
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1957-1964. 35mm rangefinder camera. The first Nikon camera to offer a motor back (which is rare and valuable). Black cameras cost twice as much as chrome ones.

Camera featured in these collections: Madd10 Rodrigo Rodrich halley14 Aperture-arrangement ErJulFR phottomann
converted and inflation-adjusted prices:
Condition | Price | |||
2021-04-29 | $1293 | |||
2020-11-19 | $1473 | |||
2020-01-01 | $1339 | |||
2019-11-23 | $1320 | |||
2019-10-18 | $1217 | |||
2019-10-01 | $1166 | |||
2019-08-01 | $1248 | |||
2019-02-01 | $844 | |||
2019-01-01 | $954 | |||
2018-12-01 | $1152 | |||
2018-11-24 | $949 | |||
2018-11-01 | $1344 | |||
2018-09-01 | $1103 | |||
2018-08-01 | $950 | |||
2018-07-01 | $1104 | |||
2018-06-01 | $1031 | |||
2018-04-01 | $1008 | |||
2017-10-26 | $1560 | |||
2016-11-18 | $1500 | |||
2015-10-29 | $650 | |||
2015-08-21 | $1560 | |||
2014-11-22 | $1352 | |||
2014-06-01 | $1230 | |||
2013-12-01 | $1355 | |||
2013-11-22 | $2503 | |||
2013-06-15 | $1566 | |||
2013-05-25 | $8769 | |||
2013-05-25 | $1594 | |||
2013-05-25 | $2072 | |||
2012-12-02 | $1272 | |||
2012-12-02 | $1363 | |||
2012-05-27 | $1191 | |||
2012-04-28 | $2070 | |||
2011-11-27 | $1709 | |||
2011-11-12 | $2619 | |||
2011-05-28 | $2735 | |||
2011-05-28 | $2370 | |||
2011-02-20 | $2054 | |||
2011-02-20 | $1091 | |||
2010-12-04 | $1946 | |||
2010-11-28 | $1933 | |||
2010-11-28 | $966 | |||
2010-05-29 | $10553 | |||
2009-10-25 | $3769 | |||
2009-05-23 | $3387 | |||
2009-05-23 | $4892 | |||
2009-01-24 | $2863 | |||
2008-11-30 | $8525 | |||
2008-06-15 | $293 | |||
2008-06-07 | $3346 | |||
2007-11-17 | $5284 | |||
2007-11-17 | $5284 | |||
2007-11-10 | $2665 | |||
2007-05-26 | $5969 | |||
2002-01-01 | ~$1200 | |||
2020-11-19 | (body only) | $982 | ||
2019-12-01 | (body only) | $480 | ||
2019-06-01 | (body only) | $1728 | ||
2018-03-01 | (body only) | $849 | ||
2008-06-07 | (body only) | $7946 | ||
2008-06-07 | (body only) | $837 | ||
2007-09-16 | (body only) | $4170 | ||
2006-11-18 | (body only) | $1371 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


