Don't forget to update your personal camera inventory
Nikon: Nikon N6006
CollectiBlend Average Index
| ||||||||||||||||
Searching eBay listings: 
1990. 35mm SLR camera. Same as Nikon F-601.

Camera featured in these collections: arnstone
jerryf Pickofthelitter JimBot manzanita1968
OhioCameraSwap boriscleto
tonymc
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-02-01 | $43 | |||
| 2020-01-01 | $35 | |||
| 2019-12-01 | $36 | |||
| 2019-10-01 | $25 | |||
| 2019-09-01 | $32 | |||
| 2019-08-01 | $34 | |||
| 2019-04-01 | $29 | |||
| 2019-03-01 | $24 | |||
| 2018-12-01 | $33 | |||
| 2018-10-01 | $33 | |||
| 2018-09-01 | $35 | |||
| 2018-08-01 | $39 | |||
| 2018-07-01 | $47 | |||
| 2018-06-01 | $32 | |||
| 2018-05-01 | $39 | |||
| 2018-04-01 | $35 | |||
| 2010-12-11 | $75 | |||
| 2020-02-01 | (body only) | $11 | ||
| 2020-01-01 | (body only) | $16 | ||
| 2019-12-01 | (body only) | $20 | ||
| 2019-10-01 | (body only) | $17 | ||
| 2019-09-01 | (body only) | $17 | ||
| 2019-08-01 | (body only) | $14 | ||
| 2019-05-01 | (body only) | $25 | ||
| 2019-03-01 | (body only) | $15 | ||
| 2019-02-01 | (body only) | $17 | ||
| 2019-01-01 | (body only) | $14 | ||
| 2018-12-01 | (body only) | $14 | ||
| 2018-09-01 | (body only) | $21 | ||
| 2018-08-01 | (body only) | $21 | ||
| 2018-07-01 | (body only) | $11 | ||
| 2018-06-01 | (body only) | $18 | ||
| 2018-05-01 | (body only) | $19 | ||
| 2018-04-01 | (body only) | $15 | ||
| 2018-03-01 | (body only) | $21 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: