Don't forget to update your personal camera inventory
Nikon: Nikon L35 AF
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1983. 35mm compact auto-focus camera. First of Nikon's fully automatic, lens-shutter cameras.

Camera featured in these collections: Toor monodistortion swinginjonny arnstone
rahmannnn
beemew jerryf Wilddogs
maccabi62 Jeff L
mtu71 bill339
sethmerrell Barry digitalisdead LPaul
Hanniesko gopernoper Amuzed2death Ger KoopHU 1000bees Cagey898 Kocksi tomatetom
Camera is in these wishlists: davidecarrer TheBrick517
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-02-01 | $144 | |||
| 2019-10-01 | $127 | |||
| 2019-05-01 | $83 | |||
| 2019-04-01 | $129 | |||
| 2019-02-01 | $125 | |||
| 2018-12-01 | $115 | |||
| 2018-11-01 | $98 | |||
| 2018-10-01 | $127 | |||
| 2018-09-01 | $123 | |||
| 2018-08-01 | $121 | |||
| 2018-07-01 | $114 | |||
| 2018-06-01 | $139 | |||
| 2018-05-01 | $82 | |||
| 2018-04-01 | $131 | |||
| 2018-03-01 | $129 | |||
| 2003-02-28 | $103 | |||
| 2020-02-01 | (body only) | $117 | ||
| 2020-01-01 | (body only) | $116 | ||
| 2019-10-01 | (body only) | $117 | ||
| 2019-05-01 | (body only) | $114 | ||
| 2019-04-01 | (body only) | $125 | ||
| 2019-03-01 | (body only) | $118 | ||
| 2019-02-01 | (body only) | $135 | ||
| 2019-01-01 | (body only) | $108 | ||
| 2018-12-01 | (body only) | $128 | ||
| 2018-11-01 | (body only) | $110 | ||
| 2018-10-01 | (body only) | $110 | ||
| 2018-09-01 | (body only) | $119 | ||
| 2018-08-01 | (body only) | $123 | ||
| 2018-07-01 | (body only) | $98 | ||
| 2018-06-01 | (body only) | $114 | ||
| 2018-05-01 | (body only) | $116 | ||
| 2018-04-01 | (body only) | $125 | ||
| 2018-03-01 | (body only) | $116 | ||
| 2018-02-01 | (body only) | $145 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: