Don't forget to update your personal camera inventory
Nikon: Nikon FG-20
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1984. 35mm SLR camera.

Camera featured in these collections: vagn49 Carlos dos Santos dotcomjohnny JakeC
jerryf nunezdecaceres sethmerrell manzanita1968
Arndt Parabellum thegloriousclub NagyLevi85 Markus_N russwm
Aperture-arrangement aude.photos bart.de-waard Kocksi
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-01-01 | $105 | |||
| 2019-12-01 | $105 | |||
| 2019-11-01 | $81 | |||
| 2019-10-01 | $88 | |||
| 2019-09-01 | $88 | |||
| 2018-11-01 | $67 | |||
| 2018-09-01 | $95 | |||
| 2018-08-01 | $95 | |||
| 2018-07-01 | $87 | |||
| 2018-06-01 | $75 | |||
| 2018-05-01 | $78 | |||
| 2018-04-01 | $95 | |||
| 2018-03-01 | $88 | |||
| 2018-02-01 | $121 | |||
| 2010-02-06 | $156 | |||
| 2003-02-28 | $297 | |||
| 2020-02-01 | (body only) | $55 | ||
| 2020-01-01 | (body only) | $60 | ||
| 2019-12-01 | (body only) | $77 | ||
| 2019-10-01 | (body only) | $42 | ||
| 2019-09-01 | (body only) | $77 | ||
| 2019-08-01 | (body only) | $51 | ||
| 2019-04-01 | (body only) | $62 | ||
| 2019-03-01 | (body only) | $100 | ||
| 2019-02-01 | (body only) | $56 | ||
| 2019-01-01 | (body only) | $57 | ||
| 2018-12-01 | (body only) | $50 | ||
| 2018-11-01 | (body only) | $54 | ||
| 2018-10-01 | (body only) | $67 | ||
| 2018-09-01 | (body only) | $67 | ||
| 2018-08-01 | (body only) | $57 | ||
| 2018-07-01 | (body only) | $53 | ||
| 2018-06-01 | (body only) | $55 | ||
| 2018-05-01 | (body only) | $74 | ||
| 2018-04-01 | (body only) | $53 | ||
| 2018-03-01 | (body only) | $63 | ||
| 2018-02-01 | (body only) | $46 | ||
| 2009-12-12 | (body only) | $62 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: