Don't forget to update your personal camera inventory
Nikon: Nikon FA
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1983-1987. 35mm SLR camera. Black or chrome.

Camera featured in these collections: dotcomjohnny tomidery rahmannnn OliMonster cameracollect0r baceto rytchy77 TSD manzanita1968
eppaar Amuzed2death diego camerasofyesteryear thegloriousclub Thisisaspartate russwm
PartsUnknown Aperture-arrangement pktn Nostrotonibus
weqtor Username RuneRider LittleBOYY fesidedo bart.de-waard
Camera is in these wishlists: Aperture-arrangement
converted and inflation-adjusted prices:
Condition | Price | |||
2020-08-01 | $192 | |||
2020-02-01 | $130 | |||
2020-01-01 | $140 | |||
2019-12-01 | $144 | |||
2019-11-01 | $120 | |||
2019-10-01 | $162 | |||
2019-09-01 | $155 | |||
2019-05-01 | $192 | |||
2019-04-01 | $142 | |||
2019-03-01 | $145 | |||
2019-02-01 | $154 | |||
2018-12-01 | $158 | |||
2018-11-01 | $240 | |||
2018-10-01 | $197 | |||
2018-09-01 | $164 | |||
2018-08-01 | $166 | |||
2018-07-01 | $201 | |||
2018-06-01 | $156 | |||
2018-05-01 | $166 | |||
2018-04-01 | $160 | |||
2018-03-01 | $164 | |||
2012-12-08 | $103 | |||
2012-01-28 | $156 | |||
2011-09-25 | $248 | |||
2010-05-09 | $202 | |||
2003-02-28 | $499 | |||
2020-02-01 | (body only) | $134 | ||
2020-01-01 | (body only) | $139 | ||
2019-12-01 | (body only) | $132 | ||
2019-11-01 | (body only) | $131 | ||
2019-10-01 | (body only) | $130 | ||
2019-09-01 | (body only) | $128 | ||
2019-08-01 | (body only) | $135 | ||
2019-05-01 | (body only) | $156 | ||
2019-04-01 | (body only) | $135 | ||
2019-03-01 | (body only) | $140 | ||
2019-02-01 | (body only) | $138 | ||
2019-01-01 | (body only) | $137 | ||
2018-12-01 | (body only) | $134 | ||
2018-10-01 | (body only) | $144 | ||
2018-09-01 | (body only) | $151 | ||
2018-06-01 | (body only) | $140 | ||
2018-05-01 | (body only) | $132 | ||
2018-04-01 | (body only) | $185 | ||
2012-12-08 | (body only) | $179 | ||
2010-02-06 | (body only) | $219 | ||
2009-03-15 | (body only) | $178 | ||
2009-03-15 | (body only) | $100 | ||
2008-03-16 | (body only) | $119 | ||
2007-11-10 | (body only) | $297 | ||
2006-05-13 | (body only) | $669 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


