Don't forget to update your personal camera inventory
Nikon: Nikon F4
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1988. 35mm SLR camera.

Camera featured in these collections: Carlos dos Santos dotcomjohnny manzanita1968 jmerari grha100 Ger russwm
ErJulFR Juan_McMahon thalhamcams
mallumo.collection
converted and inflation-adjusted prices:
Condition | Price | |||
2020-01-01 | $194 | |||
2019-12-29 | $392 | |||
2019-12-01 | $124 | |||
2019-08-01 | $182 | |||
2019-04-01 | $121 | |||
2018-12-01 | $130 | |||
2018-11-01 | $147 | |||
2018-10-01 | $154 | |||
2018-09-01 | $136 | |||
2018-08-01 | $163 | |||
2018-07-01 | $129 | |||
2018-05-01 | $169 | |||
2018-04-26 | $374 | |||
2018-04-01 | $142 | |||
2018-03-01 | $144 | |||
2016-02-07 | $447 | |||
2011-11-27 | $513 | |||
2011-11-27 | $470 | |||
2009-06-07 | $249 | |||
2008-11-02 | $434 | |||
2007-11-10 | $471 | |||
2003-02-28 | $1381 | |||
2019-04-01 | (body only) | $134 | ||
2018-12-01 | (body only) | $148 | ||
2018-11-01 | (body only) | $143 | ||
2018-10-01 | (body only) | $127 | ||
2018-09-01 | (body only) | $140 | ||
2018-08-01 | (body only) | $141 | ||
2018-07-01 | (body only) | $182 | ||
2018-06-01 | (body only) | $144 | ||
2018-05-01 | (body only) | $153 | ||
2015-10-29 | (body only) | $172 | ||
2013-05-26 | (body only) | $209 | ||
2012-05-27 | (body only) | $174 | ||
2010-03-28 | (body only) | $172 | ||
2009-12-12 | (body only) | $111 | ||
2009-11-29 | (body only) | $262 | ||
2009-01-24 | (body only) | $329 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


