Don't forget to update your personal camera inventory
Nikon: Nikon F4
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1988. 35mm SLR camera.

Camera featured in these collections: Carlos dos Santos dotcomjohnny manzanita1968
jmerari Hanniesko MarcoArdy grha100 Ger russwm
ErJulFR timphotog2 Juan_McMahon cucu1 Theonardo thalhamcams
Mickopix mallumo.collection a.mercurio
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-01-01 | $246 | |||
| 2019-12-29 | $510 | |||
| 2019-12-01 | $161 | |||
| 2019-08-01 | $237 | |||
| 2019-04-01 | $157 | |||
| 2018-12-01 | $172 | |||
| 2018-11-01 | $194 | |||
| 2018-10-01 | $203 | |||
| 2018-09-01 | $180 | |||
| 2018-08-01 | $215 | |||
| 2018-07-01 | $170 | |||
| 2018-05-01 | $223 | |||
| 2018-04-26 | $494 | |||
| 2018-04-01 | $187 | |||
| 2018-03-01 | $190 | |||
| 2016-02-07 | $617 | |||
| 2011-11-27 | $709 | |||
| 2011-11-27 | $650 | |||
| 2009-06-07 | $344 | |||
| 2008-11-02 | $606 | |||
| 2007-11-10 | $654 | |||
| 2003-02-28 | $1912 | |||
| 2019-04-01 | (body only) | $174 | ||
| 2018-12-01 | (body only) | $195 | ||
| 2018-11-01 | (body only) | $189 | ||
| 2018-10-01 | (body only) | $168 | ||
| 2018-09-01 | (body only) | $185 | ||
| 2018-08-01 | (body only) | $186 | ||
| 2018-07-01 | (body only) | $240 | ||
| 2018-06-01 | (body only) | $190 | ||
| 2018-05-01 | (body only) | $202 | ||
| 2015-10-29 | (body only) | $241 | ||
| 2013-05-26 | (body only) | $288 | ||
| 2012-05-27 | (body only) | $239 | ||
| 2010-03-28 | (body only) | $236 | ||
| 2009-12-12 | (body only) | $153 | ||
| 2009-11-29 | (body only) | $363 | ||
| 2009-01-24 | (body only) | $456 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: