Don't forget to update your personal camera inventory
Nikon: Nikon F2 Photomic
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() | ||||||||||||||||
Searching eBay listings: 

1971. 35mm SLR camera. Same as the F2 but with CdS TTL DP-1 prism. Black body is slightly more valuable than chrome.

Camera featured in these collections: Tom O'Neill bh3o81 matthell mauro.corneo spydr955 rytchy77 ScottThePhotog TSD eppaar folke_kelm Hanniesko shadeblanco Ger PartsUnknown CraigyP Heryro Juan_McMahon RuneRider
converted and inflation-adjusted prices:
Condition | Price | |||
2021-04-29 | $689 | |||
2020-02-01 | $144 | |||
2020-01-01 | $219 | |||
2019-12-01 | $162 | |||
2019-05-01 | $192 | |||
2018-12-01 | $201 | |||
2018-11-01 | $230 | |||
2018-11-01 | $655 | |||
2018-10-01 | $288 | |||
2018-09-01 | $189 | |||
2018-08-01 | $165 | |||
2018-07-01 | $186 | |||
2018-06-01 | $220 | |||
2018-05-01 | $165 | |||
2018-04-01 | $233 | |||
2018-02-01 | $216 | |||
2016-12-03 | $232 | |||
2016-11-26 | $398 | |||
2016-02-07 | $447 | |||
2015-02-08 | $219 | |||
2013-05-10 | $143 | |||
2012-12-08 | $330 | |||
2012-06-16 | $476 | |||
2012-01-28 | $231 | |||
2011-11-27 | $547 | |||
2011-09-20 | $411 | |||
2011-05-22 | $368 | |||
2011-04-17 | $195 | |||
2011-04-16 | $215 | |||
2010-06-13 | $289 | |||
2010-06-12 | $256 | |||
2010-05-09 | $271 | |||
2010-02-06 | $254 | |||
2009-10-25 | $166 | |||
2009-10-25 | $245 | |||
2009-03-15 | $318 | |||
2008-05-24 | $464 | |||
2008-05-24 | $548 | |||
2008-03-16 | $493 | |||
2008-03-16 | $493 | |||
2007-11-10 | $583 | |||
2007-11-10 | $697 | |||
2007-11-10 | $409 | |||
2007-04-22 | $400 | |||
2003-02-28 | $499 | |||
2002-01-01 | ~$235 | |||
2019-08-01 | (body only) | $168 | ||
2019-06-01 | (body only) | $144 | ||
2019-05-01 | (body only) | $115 | ||
2019-01-01 | (body only) | $104 | ||
2018-12-01 | (body only) | $177 | ||
2018-11-01 | (body only) | $118 | ||
2018-10-01 | (body only) | $167 | ||
2018-09-01 | (body only) | $144 | ||
2018-08-01 | (body only) | $131 | ||
2018-07-01 | (body only) | $108 | ||
2018-06-01 | (body only) | $125 | ||
2018-05-01 | (body only) | $190 | ||
2018-04-26 | (body only) | $356 | ||
2018-04-01 | (body only) | $211 | ||
2018-03-01 | (body only) | $157 | ||
2016-12-03 | (body only) | $352 | ||
2012-12-08 | (body only) | $576 | ||
2012-05-12 | (body only) | $975 | ||
2010-05-29 | (body only) | $325 | ||
2010-05-09 | (body only) | $169 | ||
2010-03-29 | (body only) | $108 | ||
2010-03-28 | (body only) | $372 | ||
2010-03-28 | (body only) | $681 | ||
2008-11-02 | (body only) | $281 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


