Don't forget to update your personal camera inventory
Nikon: Nikon F Photomic
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1962. 35mm SLR camera. 'Photomic' is a CdS meter prism.

Camera featured in these collections: Madd10
DanMarley Carlos dos Santos OhioCameraSwap Amuzed2death Parabellum dubleandrey grha100 MangoCan
RuneRider Cagey898 Louie Bunbun unclejoe1116
Camera is in these wishlists: annabellblank
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-08-01 | $171 | |||
| 2020-07-01 | $174 | |||
| 2020-06-01 | $203 | |||
| 2020-05-01 | $180 | |||
| 2020-02-01 | $145 | |||
| 2020-01-01 | $149 | |||
| 2019-12-01 | $183 | |||
| 2019-11-14 | $146 | |||
| 2019-11-01 | $204 | |||
| 2019-10-01 | $177 | |||
| 2019-09-01 | $160 | |||
| 2019-08-01 | $142 | |||
| 2019-05-01 | $198 | |||
| 2019-04-01 | $182 | |||
| 2019-03-01 | $173 | |||
| 2019-02-01 | $147 | |||
| 2019-01-01 | $173 | |||
| 2018-12-01 | $152 | |||
| 2018-11-24 | $1163 | |||
| 2018-11-01 | $158 | |||
| 2018-10-01 | $174 | |||
| 2018-09-01 | $223 | |||
| 2018-06-01 | $180 | |||
| 2018-05-01 | $190 | |||
| 2018-04-01 | $147 | |||
| 2018-03-01 | $140 | |||
| 2018-02-01 | $127 | |||
| 2014-03-25 | $1380 | |||
| 2013-06-15 | $415 | |||
| 2013-02-28 | $327 | |||
| 2012-04-28 | $782 | |||
| 2011-11-27 | $496 | |||
| 2011-11-12 | $1014 | |||
| 2010-12-04 | $1117 | |||
| 2010-05-29 | $891 | |||
| 2008-05-24 | $942 | |||
| 2008-03-16 | $566 | |||
| 2008-03-16 | $443 | |||
| 2007-03-28 | $385 | |||
| 2007-03-28 | $269 | |||
| 2006-11-11 | $512 | |||
| 2006-11-11 | $485 | |||
| 2005-11-05 | $431 | |||
| 2003-02-28 | $797 | |||
| 2002-01-01 | ~$235 | |||
| 2011-05-22 | (body only) | $534 | ||
| 2007-05-26 | (body only) | $1191 | ||
| 2005-05-14 | (body only) | $263 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: