Don't forget to update your personal camera inventory
Nikon: Nikkormat FT2 (same as Nikomat FT2)
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1975. 35mm SLR camera. Newer version of the Nikkormat FTN. Black body is a little more valuable than the chrome one.
.jpg)
Camera featured in these collections: Markv86 monodistortion Carlos dos Santos dotcomjohnny photojimk rahmannnn matthell juangarjak gtuned rytchy77 TSD Hanniesko thegloriousclub JohnB boriscleto
Robonellz busedad Oldsalt53 colliny100 RuneRider bart.de-waard
converted and inflation-adjusted prices:
Condition | Price | |||
2020-02-01 | $71 | |||
2020-01-01 | $83 | |||
2019-12-01 | $66 | |||
2019-10-01 | $69 | |||
2019-02-01 | $48 | |||
2018-11-01 | $67 | |||
2018-10-01 | $56 | |||
2018-08-01 | $63 | |||
2018-07-01 | $59 | |||
2018-06-01 | $67 | |||
2018-05-01 | $65 | |||
2018-04-01 | $43 | |||
2018-03-01 | $67 | |||
2018-02-01 | $55 | |||
2013-12-01 | $161 | |||
2011-09-25 | $81 | |||
2007-09-16 | $154 | |||
2003-02-28 | $248 | |||
2002-01-01 | ~$120 | |||
2020-02-01 | (body only) | $28 | ||
2020-01-01 | (body only) | $43 | ||
2019-12-01 | (body only) | $39 | ||
2019-10-01 | (body only) | $47 | ||
2019-09-01 | (body only) | $36 | ||
2019-08-01 | (body only) | $20 | ||
2019-04-01 | (body only) | $36 | ||
2019-02-01 | (body only) | $21 | ||
2019-01-01 | (body only) | $60 | ||
2018-12-01 | (body only) | $36 | ||
2018-11-01 | (body only) | $32 | ||
2018-10-01 | (body only) | $37 | ||
2018-09-01 | (body only) | $57 | ||
2018-08-01 | (body only) | $39 | ||
2018-07-01 | (body only) | $31 | ||
2018-06-01 | (body only) | $42 | ||
2018-05-01 | (body only) | $40 | ||
2018-04-01 | (body only) | $37 | ||
2018-03-01 | (body only) | $42 | ||
2018-02-01 | (body only) | $34 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


