Don't forget to update your personal camera inventory
Nikon: Coolpix S9900
CollectiBlend Average Index ![]()
| ||||||||||||
Searching eBay listings: 

2015. 16 megapixels digital camera. 25-750mm lens (35mm equivalent).

converted and inflation-adjusted prices:
Condition | Price | |||
2021-04-16 | $131 | |||
2020-08-01 | $149 | |||
2020-07-01 | $133 | |||
2020-06-01 | $168 | |||
2020-05-01 | $196 | |||
2020-02-01 | $137 | |||
2020-01-01 | $118 | |||
2019-12-01 | $144 | |||
2019-10-01 | $144 | |||
2019-09-01 | $143 | |||
2019-08-01 | $126 | |||
2019-05-01 | $145 | |||
2019-04-01 | $133 | |||
2019-03-01 | $146 | |||
2019-02-01 | $121 | |||
2018-12-01 | $143 | |||
2018-11-01 | $157 | |||
2018-10-01 | $153 | |||
2018-09-01 | $120 | |||
2018-08-01 | $138 | |||
2018-07-10 | $196 | |||
2018-07-01 | $149 | |||
2018-06-01 | $164 | |||
2018-05-01 | $153 | |||
2018-04-01 | $155 | |||
2018-03-01 | $152 | |||
2016-08-20 | $160 | |||
2016-08-03 | $199 | |||
2016-07-24 | $182 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


