Don't forget to update your personal camera inventory
Nikon: Coolpix S9700
CollectiBlend Average Index
| ||||||||||||
Searching eBay listings: 
2014. 16 megapixels digital camera. 25-750mm lens (35mm equivalent).

Camera featured in these collections: frankeikremphoto
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-08-01 | $96 | |||
| 2020-07-01 | $103 | |||
| 2020-06-01 | $114 | |||
| 2020-01-01 | $101 | |||
| 2019-12-01 | $125 | |||
| 2019-10-01 | $115 | |||
| 2019-09-01 | $105 | |||
| 2019-08-01 | $122 | |||
| 2019-05-01 | $105 | |||
| 2019-04-01 | $112 | |||
| 2019-03-01 | $107 | |||
| 2019-02-01 | $110 | |||
| 2018-12-01 | $100 | |||
| 2018-11-01 | $113 | |||
| 2018-10-01 | $116 | |||
| 2018-09-01 | $132 | |||
| 2018-08-01 | $114 | |||
| 2018-07-01 | $115 | |||
| 2018-06-01 | $111 | |||
| 2018-05-01 | $110 | |||
| 2018-04-01 | $117 | |||
| 2018-03-01 | $109 | |||
| 2016-06-22 | $106 | |||
| 2016-06-04 | $108 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: