Don't forget to update your personal camera inventory
Nikon: Coolpix S7000
CollectiBlend Average Index
| ||||||||||||
Searching eBay listings: 
2015. 16 megapixels digital camera. 25-500mm lens (35mm equivalent).

converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-02-01 | $94 | |||
| 2020-01-01 | $110 | |||
| 2019-12-01 | $98 | |||
| 2019-11-01 | $94 | |||
| 2019-10-01 | $111 | |||
| 2019-09-01 | $91 | |||
| 2019-08-01 | $104 | |||
| 2019-05-01 | $104 | |||
| 2019-04-01 | $96 | |||
| 2019-03-01 | $98 | |||
| 2019-02-01 | $108 | |||
| 2018-12-01 | $102 | |||
| 2018-11-01 | $102 | |||
| 2018-10-01 | $106 | |||
| 2018-09-01 | $100 | |||
| 2018-08-01 | $94 | |||
| 2018-07-01 | $99 | |||
| 2018-06-01 | $106 | |||
| 2018-05-01 | $115 | |||
| 2018-04-01 | $110 | |||
| 2018-03-01 | $111 | |||
| 2016-08-24 | $113 | |||
| 2016-08-22 | $137 | |||
| 2016-06-28 | $97 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: