Don't forget to update your personal camera inventory
Nikon: Coolpix S3700
CollectiBlend Average Index
| ||||||||||||
Searching eBay listings: 
2015. 20.3 megapixels digital camera. 25-200mm lens (35mm equivalent).

converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-08-01 | $46 | |||
| 2020-07-01 | $49 | |||
| 2020-06-01 | $51 | |||
| 2020-05-01 | $56 | |||
| 2020-02-01 | $42 | |||
| 2020-01-01 | $45 | |||
| 2019-12-01 | $48 | |||
| 2019-11-01 | $38 | |||
| 2019-10-01 | $41 | |||
| 2019-09-01 | $53 | |||
| 2019-08-01 | $35 | |||
| 2019-05-01 | $38 | |||
| 2019-04-01 | $50 | |||
| 2019-03-01 | $40 | |||
| 2019-02-01 | $43 | |||
| 2018-12-01 | $48 | |||
| 2018-11-01 | $39 | |||
| 2018-10-01 | $43 | |||
| 2018-09-01 | $40 | |||
| 2018-08-01 | $43 | |||
| 2018-07-01 | $52 | |||
| 2018-06-01 | $48 | |||
| 2018-05-01 | $49 | |||
| 2018-04-01 | $46 | |||
| 2016-07-04 | $52 | |||
| 2016-06-01 | $61 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: